tbc club class 2023.05.22

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Erik PraznovskyEPLS4a200.31 km01:46:32112.8 km/h01000 2.86 m/s 31.29 147 km/h 0.135 m/s 2.7198 658 m 2.45%13:24:00
2Helmut KuenneF9LS4a200.31 km01:51:31107.8 km/h0910 2.59 m/s 31.53 145 km/h 0.103 m/s 2.17714 380 m 2.79%13:26:24
3T BrotyTBCLS4a200.31 km01:51:33107.7 km/h0910 2.54 m/s 35.35 136 km/h 0.121 m/s 3.37812 376 m 2.7%13:12:15
4Jiri NemecekN31LS4a200.31 km01:54:24105.1 km/h0862 2.63 m/s 32.23 140 km/h 0.055 m/s 1.3039 582 m 2.91%13:22:05
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file