# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 252.1 km | 01:46:17 | 142.3 km/h | 0 | 1000 |
2 | Finished | Frank Schwerdtfeger | O9 | D-9810 | Ventus3-18 | 252.1 km | 01:47:54 | 140.2 km/h | 0 | 971 |
3 | Finished | Helmut Kuenne | F9 | D-2318 | Ventus3-18 | 252.1 km | 01:48:11 | 139.8 km/h | 0 | 967 |
4 | Finished | Marek Marcuss | 030 | SP-0303 | Ventus3-18 | 252.1 km | 01:48:30 | 139.4 km/h | 0 | 961 |
5 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | Ventus3-18 | 252.1 km | 01:49:40 | 137.9 km/h | 0 | 941 |
6 | Finished | Roman Podesva | R | OK-6704 | Ventus3-18 | 252.1 km | 01:51:37 | 135.5 km/h | 0 | 909 |
7 | Finished | Lubos Faitz | LFM | OK-4812 | Ventus3-18 | 252.1 km | 01:53:50 | 132.9 km/h | 0 | 874 |
8 | Finished | Peter Kunik | PK7 | OM-0203 | DG808C-18 | 252.1 km | 01:56:23 | 130 km/h | 0 | 849 |
9 | Finished | Michal Ondracek | R3 | OK-1123 | DG808C-18 | 252.1 km | 01:56:30 | 129.8 km/h | 0 | 848 |
10 | Finished | Roman Nehoda | NEH | OK-1966 | JS1-18 | 252.1 km | 01:57:33 | 128.7 km/h | 0 | 817 |
11 | Finished | Jiri Holub | JHO | 440802 | DG808C-18 | 252.1 km | 01:59:02 | 127.1 km/h | 0 | 810 |
12 | Finished | Michal Szalek | 4MS | SP-7470 | JS3-18 | 252.1 km | 01:58:10 | 128 km/h | 0 | 808 |
13 | Finished | Miomir Ivanovic | MIO | 4O-001 | Antares18S | 252.1 km | 01:59:48 | 126.3 km/h | 0 | 799 |
14 | Finished | Fedir Zhurba | FZ | UR-HIGH | Antares18S | 252.1 km | 02:03:41 | 122.3 km/h | 0 | 746 |
15 | Finished | Miro Kucera | MK7 | OM-2507 | DG808C-18 | 252.1 km | 02:05:26 | 120.6 km/h | 0 | 723 |
16 | Finished | Rudolf Kalousek | R1K | OK-7777 | DG808C-18 | 252.1 km | 02:08:00 | 118.2 km/h | 0 | 690 |
17 | Finished | janv Stratum | TP | PH-1004 | JS3-18 | 252.1 km | 02:07:01 | 119.1 km/h | 0 | 689 |
18 | Finished | Kari Nykanen | KN | EU-HIGH | Antares18S | 252.1 km | 02:09:20 | 117 km/h | 4 | 670 |
19 | Finished | Tomas Krulis | CJ | OK-9272 | JS1-18 | 252.1 km | 02:08:48 | 117.4 km/h | 0 | 667 |
20 | Finished | Libor Charouz | WTF | OK-2233 | JS1-18 | 252.1 km | 02:09:22 | 116.9 km/h | 0 | 660 |
21 | Racing | Janusz Zak | JAZ | SP-1954 | JS3-18 | 224.1 km | | | 0 | 0 |
Home – Upload new CSV file