# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | Ka6CR | 160.8 km | 01:36:59 | 99.5 km/h | 0 | 1000 |
2 | Finished | Lubos Faitz | LFM | OK-4812 | K8 | 160.8 km | 01:51:02 | 86.9 km/h | 0 | 923 |
3 | Finished | Hans Nyc | JN | 0K-6200 | Ka6CR | 160.8 km | 01:43:16 | 93.4 km/h | 0 | 919 |
4 | Finished | Michal Ondracek | R3 | OK-1123 | Ka6CR | 160.8 km | 01:44:28 | 92.4 km/h | 0 | 904 |
5 | Finished | Jiri Nemecek | N31 | OK-6431 | Ka6CR | 160.82 km | 01:44:54 | 92 km/h | 0 | 899 |
6 | Finished | T Broty | TBC | OK-0516 | Ka6CR | 160.8 km | 01:47:54 | 89.4 km/h | 0 | 865 |
7 | Landed | Marek Marcuss | 030 | SP-0303 | Ka6CR | 144.5 km | | | 0 | 463 |
8 | Landed | Markus Portmann | 1P | HB-3239 | Ka6CR | 12.2 km | | | 0 | 39 |
9 | Racing | Radek Mica | RUM | OK-5417 | Ka6CR | 39.3 km | | | 0 | 0 |
Home – Upload new CSV file