NCC_P2 2021.09.24

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Witold RozakWRWLS8neo215.23 km01:37:21132.6 km/h01000 2.47 m/s 38.87 174 km/h 0.125 m/s 3.3129 470 m 2.84%14:25:17
2Stephen HillSJHLS8neo215.23 km01:38:18131.4 km/h0984 2.37 m/s 40.63 172 km/h 0.162 m/s 4.62810 394 m 3.29%14:40:22
3Artur DziuqA33LS8neo215.23 km01:38:47130.7 km/h0976 2.48 m/s 37.12 177 km/h 0.089 m/s 2.17610 447 m 3.76%13:54:42
4Benjamin SteeleBS3Discus2a215.23 km01:41:23127.4 km/h0935 2.22 m/s 36.2 180 km/h 0.068 m/s 1.5938 585 m 1.17%13:51:08
5Stefan BeachSCRDiscus2a215.23 km01:41:39127 km/h0931 2.27 m/s 33.55 187 km/h 0.039 m/s 0.76113 393 m 2.59%13:50:58
6T BrotyTBCLS8neo215.23 km01:41:44126.9 km/h0930 2.36 m/s 40.96 166 km/h 0.115 m/s 3.5711 366 m 3.24%13:56:55
7Frank SchwerdtfegerO9Discus2a215.23 km01:42:22126.1 km/h0920 2.21 m/s 36.59 178 km/h 0.065 m/s 1.57715 302 m 2.66%13:56:21
8Tamas MayerMYRLS8neo215.23 km01:42:25126.1 km/h0919 2.25 m/s 38.16 167 km/h 0.034 m/s 0.95511 383 m 3.8%14:20:40
9Erik PraznovskyEPLS8neo215.23 km01:42:40125.8 km/h0916 2.29 m/s 36.24 173 km/h 0.014 m/s 0.36112 380 m 2.04%13:52:36
10Sean ChurchillS19LS8neo215.23 km01:43:15125.1 km/h0907 2.02 m/s 40.21 174 km/h 0.165 m/s 4.55211 371 m 2.55%13:54:44
11Zdenek DrazdilZDJLS8neo215.23 km01:44:44123.3 km/h0885 1.96 m/s 40.43 169 km/h 0.128 m/s 3.7449 440 m 1.51%13:53:59
12Kresimir HrastovecKHDiscus2a215.23 km01:45:44122.1 km/h0871 2.1 m/s 34.92 182 km/h 0.038 m/s 0.83515 329 m 3.35%13:48:55
13Helmut KuenneF9LS8neo215.23 km01:46:18121.5 km/h0863 2.3 m/s 38.06 166 km/h 0.022 m/s 0.62514 313 m 5.76%13:56:58
14Mihaly KnauszKMIDiscus2a215.23 km01:46:49120.9 km/h0855 2.02 m/s 34.36 179 km/h-0.014 m/s-0.31615 326 m 3.95%13:53:24
15Piotr Goreczny5KLS8neo215.23 km01:47:08120.5 km/h0851 2.09 m/s 37.14 171 km/h 0.028 m/s 0.74216 284 m 3.36%13:47:12
16Arturo MorenoAMSLS8neo215.23 km01:47:48119.8 km/h0842 1.89 m/s 36.99 176 km/h 0.076 m/s 1.86412 370 m 2.56%13:57:40
17Piotr RaczynskiPITLS8neo215.23 km01:48:16119.3 km/h0835 1.83 m/s 41.66 166 km/h 0.131 m/s 4.11513 297 m 2.91%14:04:52
18Adam JareckiQ3Discus2a215.23 km01:49:13118.2 km/h0823 1.91 m/s 38.02 169 km/h 0.039 m/s 1.07514 313 m 1.64%13:51:25
19Philippe LataPLTLS8neo215.23 km01:49:31117.9 km/h0819 2.13 m/s 37.54 170 km/h 0.036 m/s 0.97515 304 m 8.52%13:50:42
20Halil KorogluTURDiscus2a215.23 km01:49:38117.8 km/h0817 1.84 m/s 37.04 173 km/h 0.039 m/s 1.00317 267 m 3.39%13:47:10
21Paul Foster57LS8neo215.23 km01:49:38117.8 km/h0817 1.98 m/s 38.86 168 km/h 0.066 m/s 1.912 360 m 5.34%14:05:44
22Jon Holland123LS8neo215.23 km01:50:42116.6 km/h0803 1.85 m/s 38.94 171 km/h 0.093 m/s 2.59116 269 m 4.32%14:01:39
23Herve FHF8LS8neo215.23 km01:51:01116.3 km/h0799 1.9 m/s 37.59 170 km/h 0.04 m/s 1.07916 281 m 4.21%13:49:38
24Richard BadhamRPBLS8neo215.23 km01:51:08116.2 km/h0798 1.96 m/s 38.5 163 km/h 0.077 m/s 2.18914 313 m 3.24%13:47:01
25Janis Grinvalds296Discus2a215.23 km01:51:34115.7 km/h0792 1.77 m/s 40.57 161 km/h 0.057 m/s 1.84213 312 m 2.66%13:54:35
26Louis JanzamBYLS8neo215.23 km01:52:34114.7 km/h0779 1.73 m/s 38.33 167 km/h 0.042 m/s 1.17216 266 m 4.7%13:49:27
27Marcel KocksL5Discus2a215.23 km01:52:58114.3 km/h0774 1.91 m/s 36.31 173 km/h 0.005 m/s 0.12412 404 m 3.06%13:49:16
28Robin MartinusRAMLS8neo215.23 km01:54:28112.8 km/h0756 1.8 m/s 37.11 171 km/h 0.031 m/s 0.81217 264 m 6.36%13:59:12
29Mikko NurminenMXDiscus2a215.23 km01:55:00112.3 km/h0750 1.66 m/s 39.81 166 km/h 0.071 m/s 2.15319 219 m 5.34%13:52:35
30Laurent JanzamLJLS8neo215.23 km01:56:02111.3 km/h0737 1.94 m/s 34.01 167 km/h-0.098 m/s-2.38917 295 m 4.26%13:49:15
31Claude SimonneaudCSILS8neo215.23 km01:56:53110.5 km/h0727 1.88 m/s 35.27 173 km/h-0.019 m/s-0.46920 249 m 6.1%13:48:58
32Lukas SchafflerLSXLS8neo215.23 km01:57:12110.2 km/h0724 1.8 m/s 40.06 167 km/h 0.092 m/s 2.76820 221 m 7.65%13:49:09
33Sam BetzSAMDiscus2a215.23 km01:57:40109.7 km/h0718 1.74 m/s 35.51 172 km/h-0.032 m/s-0.79714 346 m 7.24%13:48:16
34Janusz ZakJAZDiscus2a215.23 km02:00:02107.6 km/h0691 1.76 m/s 35.26 170 km/h-0.058 m/s-1.46712 419 m 4.54%13:59:49
35Horst JahnkeDHJLS8neo215.23 km02:00:02107.6 km/h0691 1.54 m/s 40.85 166 km/h 0.107 m/s 3.34116 259 m 6.8%13:57:16
36Florian GrafFEGDiscus2a215.23 km02:02:06105.8 km/h0669 1.66 m/s 37.35 165 km/h-0.018 m/s-0.53215 306 m 6.11%13:53:12
37Wlodzimierz KowalskiDB9LS8neo215.23 km02:02:29105.4 km/h0665 1.78 m/s 37.13 169 km/h 0.011 m/s 0.29920 246 m 9.06%13:46:52
38Jarek KulaJK7LS8neo215.23 km02:03:58104.2 km/h0649 1.55 m/s 42.56 142 km/h 0.02 m/s 0.82416 233 m 3.3%14:09:37
39Michal OndracekR3Genesis2215.23 km02:04:27103.8 km/h0644 1.74 m/s 39.27 152 km/h 0.05 m/s 1.6313 334 m 6.56%13:50:34
40Michel-BI Bigand188LS8neo215.23 km02:05:45102.7 km/h0631 1.81 m/s 30.69 174 km/h-0.233 m/s-4.87120 294 m 7.27%13:48:04
41Clinton GloverCJGDiscus2a215.23 km02:06:19102.2 km/h0626 1.6 m/s 38.29 158 km/h-0.038 m/s-1.2339 501 m 6.35%13:51:07
42Janis TeterisJTLS8neo215.23 km02:06:37102 km/h0623 1.6 m/s 37.13 159 km/h-0.058 m/s-1.77315 311 m 6.43%13:47:46
43Bo SjodinBOSLS8neo215.23 km02:06:36102 km/h0623 1.47 m/s 41 163 km/h 0.087 m/s 2.81621 198 m 7.42%13:48:37
44Sasa MihajlovicSM1LS8neo215.23 km02:07:38101.2 km/h0613 1.36 m/s 36.37 174 km/h 0.034 m/s 0.85315 317 m 2.9%14:06:29
45Bryan StinekensBLS8neo215.23 km02:07:56100.9 km/h0610 1.52 m/s 35.57 166 km/h-0.068 m/s-1.83920 243 m 8.57%13:47:03
46Marek BaranBMADiscus2a215.23 km02:08:37100.4 km/h0603 1.58 m/s 39.95 148 km/h-0.038 m/s-1.39617 250 m 5.09%13:50:03
47Bart LeysenB9LS8neo215.23 km02:11:1298.4 km/h0579 1.64 m/s 28.52 174 km/h-0.357 m/s-7.01318 338 m 3.15%14:03:53
48janv StratumTPLS8neo215.23 km02:15:2995.3 km/h0540 1.32 m/s 39.28 164 km/h 0.077 m/s 2.29123 206 m 7.4%13:47:29
49Almantas Zujus9ADiscus2a215.23 km02:18:2293.3 km/h0516 1.32 m/s 37.99 162 km/h-0.017 m/s-0.50719 250 m 10.16%13:58:26
50Peter KlettPK6Discus2a215.23 km02:27:5887.3 km/h0456 1.57 m/s 36.92 130 km/h-0.151 m/s-6.24516 300 m 8.87%13:49:12
51Bill RickerNKOLS8neo215.23 km02:54:2474 km/h0456 1.26 m/s 37.07 145 km/h-0.058 m/s-1.9222 265 m 17.63%13:51:32
52Thomas Truffo2TDiscus2a214.32 km 0454 1.78 m/s 31.33 172 km/h-0.228 m/s-5.10512 454 m 3.2%13:48:39
53Vaidotas PasvenskasJEGLS8neo214.32 km 0454 1.74 m/s 33.37 159 km/h-0.199 m/s-5.46319 274 m 6.32%13:54:31
54Jozsef AlmasiALMLS8neo187.14 km 0396 1.18 m/s 33.57 151 km/h-0.227 m/s-6.90822 193 m 6.35%13:50:29
55T HurnV11LS8neo141.47 km 0299 1.61 m/s 40.79 153 km/h 0.018 m/s 0.6488 250 m 5.2%14:00:15
56Tim HeckerHEKDiscus2a126.78 km 0268 1.24 m/s 30.66 169 km/h-0.271 m/s-6.28916 172 m 2.46%13:53:13
57Jeff AlbertJFDiscus2a122.49 km 0259 1.05 m/s 37.22 148 km/h-0.117 m/s-4.17114 221 m 12.1%13:50:57
58olive wuillaumeZOODiscus2a86.15 km 0182 0.57 m/s 46.14 118 km/h 0.06 m/s 3.410 88 m 7.64%13:46:35
59Leopold SWERTVAEGHERSWLGenesis259.91 km 0127 0.71 m/s 43.85 133 km/h 0.037 m/s 1.7892 144 m 0.39%13:46:35
60Wind Whisperer1WWDiscus2a43.55 km 488-0.06 m/s 37.8 137 km/h-0.12 m/s-4.9316-12 m 2.66%13:47:04
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file