PG Day 8 2023.01.31

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Ryan WoodHG1LS4a152.75 km01:15:56120.7 km/h01000 2.26 m/s 35.53 145 km/h .262 m/s 6.36615 197 m 3.41%12:32:21
2Joerg Stieber1JSLS4a152.75 km01:16:57119.1 km/h0975 2.31 m/s 40.48 137 km/h .27 m/s 8.6810 259 m 2.72%12:31:14
3John UsherJULS4a152.75 km01:18:11117.2 km/h0946 2.29 m/s 39.03 135 km/h .208 m/s 6.6999 297 m 2.62%12:25:18
4Irek SekISSLS4a152.75 km01:21:51112 km/h0863 1.96 m/s 33.58 143 km/h .16 m/s 3.7917 188 m 3.26%12:26:30
5Tom Johnston51LS4a152.75 km01:22:35111 km/h0847 2.02 m/s 32.46 141 km/h .085 m/s 2.02412 270 m 2.49%12:31:32
6Norman WongNW1ASW19152.75 km01:26:21106.1 km/h0837 1.95 m/s 32.6 139 km/h .215 m/s 4.79816 212 m 3.9%12:30:43
7BigT LazairEXLS4a152.75 km01:23:07110.2 km/h0836 2.06 m/s 37.31 135 km/h .16 m/s 4.94913 217 m 5.28%12:37:38
8melaradisOCGLS4a152.75 km01:23:42109.5 km/h0824 1.93 m/s 35.84 139 km/h .167 m/s 4.58815 210 m 2.85%12:27:35
9Christopher GoughV99StdCirrus152.75 km01:28:11103.9 km/h0818 1.87 m/s 37.06 124 km/h .191 m/s 6.0618 158 m 3.77%12:26:48
10Michael CarsonCOStdCirrus152.75 km01:30:23101.4 km/h0776 1.85 m/s 31.95 132 km/h .14 m/s 3.3211 318 m 1.77%12:28:11
11Fritz Horton284LS4a152.75 km01:26:29106 km/h0768 1.93 m/s 35.31 133 km/h .073 m/s 2.2148 378 m 3.66%12:33:09
12Jeff MurphyJMOStdCirrus152.75 km01:31:33100.1 km/h0755 1.92 m/s 33.77 128 km/h .147 m/s 3.94617 200 m 4.3%12:26:55
13Bill RickerNKOASW20152.75 km01:22:37110.9 km/h0751 2.1 m/s 28.99 158 km/h .015 m/s .27610 405 m 3.29%12:26:06
14Andrzej CholewinskiAC6LS4a152.75 km01:27:52104.3 km/h0742 1.88 m/s 35.42 134 km/h .092 m/s 2.7313 238 m 2.81%12:31:48
15Szabolcs HodulBQStdCirrus152.75 km01:34:1297.3 km/h0708 1.88 m/s 31.74 129 km/h .093 m/s 2.28314 254 m 6%12:26:35
16Charles HoneyHONStdCirrus152.75 km01:35:1296.2 km/h0691 1.58 m/s 33.68 128 km/h .15 m/s 3.97819 171 m 2.97%12:28:16
17Doug WoytuikDRWLS4a152.75 km01:33:1698.3 km/h0646 1.6 m/s 33.39 134 km/h .03 m/s .84616 201 m 4.81%12:30:54
18Pavan K057ASW20152.75 km01:18:56116.1 km/h203625 2.04 m/s 32.19 153 km/h .097 m/s 2.11316 209 m 3.45%12:32:51
19Reza DarvishRD1LS4a152.75 km01:35:2096.1 km/h0612 1.7 m/s 33.75 127 km/h-.028 m/s-.88117 200 m 3.54%12:27:19
20Thomas LinkTL8LS4a152.75 km01:49:4483.5 km/h0413 1.35 m/s 32.95 126 km/h-.066 m/s-2.11421 168 m 8%12:27:01
21Marco Raaijmakers2MCASW20152.75 km01:54:4579.9 km/h0365 .94 m/s 39.13 130 km/h .068 m/s 2.61319 153 m 5.18%12:39:46
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file