| # | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
|---|
| 1 | Finished | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 285.1 km | 01:37:01 | 176.3 km/h | 0 | 1000 |
| 2 | Finished | Jiri Adam | ADX | OK-0024 | JS3-18 | 285.1 km | 01:39:32 | 171.9 km/h | 0 | 955 |
| 3 | Finished | Roman Podesva | R | OK-6704 | JS1-18 | 285.1 km | 01:45:28 | 162.2 km/h | 0 | 872 |
| 4 | Finished | Hans Nyc | JN | 0K-6200 | Antares18S | 285.1 km | 01:48:22 | 157.9 km/h | 0 | 842 |
| 5 | Finished | Helmut Kuenne | F9 | D-2318 | Ventus3-18 | 285.1 km | 01:48:16 | 158 km/h | 0 | 817 |
| 6 | Finished | Roman Nehoda | NEH | OK-1966 | JS3-18 | 285.1 km | 01:49:06 | 156.8 km/h | 0 | 805 |
| 7 | Finished | Jiri Holub | JHO | 440802 | JS3-18 | 285.1 km | 01:50:00 | 155.5 km/h | 0 | 792 |
| 8 | Finished | Dominique Lefevre | DLF | VAULT13 | JS3-18 | 285.1 km | 01:50:10 | 155.3 km/h | 0 | 789 |
| 9 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | JS3-18 | 285.1 km | 01:51:12 | 153.8 km/h | 0 | 775 |
| 10 | Finished | Jiri Nemecek | N31 | OK-6431 | Ventus3-18 | 285.1 km | 01:52:12 | 152.5 km/h | 0 | 761 |
| 11 | Finished | Miomir Ivanovic | MIO | 4O-001 | Antares18S | 285.1 km | 01:54:52 | 148.9 km/h | 0 | 751 |
| 12 | Finished | Marek Marcuss | 030 | SP-0303 | Ventus3-18 | 285.1 km | 01:53:37 | 150.6 km/h | 0 | 742 |
| 13 | Finished | Josef Sykora | PI8 | OK-7523 | Ventus3-18 | 285.1 km | 01:53:45 | 150.4 km/h | 0 | 740 |
| 14 | Finished | Rudolf Kalousek | R1K | OK-7777 | JS1-18 | 285.1 km | 01:58:16 | 144.6 km/h | 0 | 695 |
| 15 | Finished | Miro Kucera | MK7 | OM-2507 | DG808C-18 | 285.1 km | 02:04:46 | 137.1 km/h | 0 | 630 |
| 16 | Crashed | Pavel Foldyna | OO | OK-3898 | JS3-18 | 248.1 km | | | 0 | 0 |
| 17 | Crashed | Michal Szalek | 4MS | SP-7470 | JS3-18 | 240.1 km | | | 0 | 0 |
Home – Upload new CSV file