Xmas2020 Day 3 2021.08.10

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Uwe MelzerUWEASG29Es-18282.35 km01:48:39155.9 km/h01000 3.26 m/s 37.57 206 km/h 0.178 m/s 3.65711 584 m 3.43%13:46:07
2Jan MerettigJAMASG29Es-18282.35 km01:48:48155.7 km/h0997 3.31 m/s 40.8 196 km/h 0.178 m/s 4.4610 589 m 2.68%13:46:22
3Ben FestBFASG29-18282.35 km01:49:08155.2 km/h0992 3.33 m/s 36.63 206 km/h 0.137 m/s 2.7359 727 m 4.99%13:46:05
4Gvidas SabeckisGGGASG29-18282.35 km01:50:05153.9 km/h0975 3.45 m/s 35.08 205 km/h 0.051 m/s 0.9813 535 m 2.59%14:43:49
5T BrotyTBCJS1-18282.35 km01:50:10153.8 km/h0974 3.34 m/s 50.87 180 km/h 0.265 m/s 10.13811 406 m 2.77%12:58:22
6Tomas VlcekTVJS1-18282.35 km01:50:24153.4 km/h0970 3.08 m/s 43.5 192 km/h 0.226 m/s 6.28211 488 m 1.93%12:59:30
7Frank SchwerdtfegerO9ASG29-18282.35 km01:50:40153.1 km/h0966 3.2 m/s 39.37 200 km/h 0.169 m/s 3.9039 688 m 2.97%13:46:16
8Philipp KapfererPKMASG29-18282.35 km01:50:57152.7 km/h0961 3.28 m/s 38.03 200 km/h 0.119 m/s 2.66511 577 m 3.79%13:19:20
9Erik PraznovskyEPJS1-18282.35 km01:51:12152.3 km/h0957 3.29 m/s 39.22 193 km/h 0.097 m/s 2.39512 508 m 1.73%13:05:05
10Andrii LohvynchukALVentus3-18282.35 km01:51:45151.6 km/h0948 3.31 m/s 35.79 204 km/h 0.079 m/s 1.56711 622 m 2.6%13:14:37
11Helmut KuenneF9JS1-18282.35 km01:51:56151.3 km/h0945 3.08 m/s 40.6 196 km/h 0.185 m/s 4.5516 365 m 2.53%13:45:23
12Jan OorthuijsenWWASG29-18282.35 km01:52:20150.8 km/h0938 3.29 m/s 41.15 194 km/h 0.155 m/s 4.04210 604 m 3.76%13:05:35
13Tim MadsenTKMASG29-18282.35 km01:52:20150.8 km/h0938 3.01 m/s 36.87 208 km/h 0.179 m/s 3.48614 475 m 3.57%13:03:16
14Jan MichalekY77ASG29-18282.35 km01:52:38150.4 km/h0933 3.06 m/s 41.97 194 km/h 0.182 m/s 4.86411 524 m 2.13%13:06:09
15Martin BaranMOVJS1-18282.35 km01:52:55150 km/h0929 3.18 m/s 43.81 186 km/h 0.159 m/s 4.81511 495 m 2.75%13:25:00
16Ronald DeerenbergBVOASG29-18282.35 km01:52:56150 km/h0929 3.14 m/s 35.01 206 km/h 0.055 m/s 1.05212 579 m 3.8%13:01:50
17Mark Regelink4RASG29-18282.35 km01:53:02149.9 km/h0927 2.97 m/s 37.57 203 km/h 0.132 m/s 2.82210 638 m 1.99%13:08:42
18John Verschoor76JS1-18282.35 km01:53:16149.6 km/h0923 2.62 m/s 47.67 185 km/h 0.262 m/s 8.60216 300 m 1.7%13:13:48
19Radek MicaRUMJS1-18282.35 km01:53:20149.5 km/h0922 2.74 m/s 44.91 191 km/h 0.263 m/s 7.55610 528 m 1.27%13:14:30
20Zbyszek TkoczZBYJS1-18282.35 km01:53:20149.5 km/h0922 3.07 m/s 36.49 203 km/h 0.116 m/s 2.3612 552 m 2.96%13:13:30
21Jan MuknsnablHMASG29-18282.35 km01:53:42149 km/h0916 2.94 m/s 42.26 195 km/h 0.21 m/s 5.59611 518 m 2.91%12:59:42
22Piotr RaczynskiPITJS1-18282.35 km01:53:44148.9 km/h0916 2.76 m/s 46.52 185 km/h 0.224 m/s 7.29714 353 m 1.35%13:19:09
23Aleksey ChernovAV7JS1-18282.35 km01:53:44148.9 km/h0916 2.91 m/s 48.48 181 km/h 0.232 m/s 8.20714 342 m 3.59%13:14:14
24Stephen HillSJHASG29-18282.35 km01:54:02148.6 km/h0911 3.06 m/s 44.26 186 km/h 0.219 m/s 6.54511 479 m 4.67%13:08:51
25Arturo MorenoAMSASG29-18282.35 km01:54:11148.4 km/h0909 2.78 m/s 40.52 197 km/h 0.171 m/s 4.22412 485 m 3.3%13:03:19
26B IkarusDB1JS1-18282.35 km01:54:25148.1 km/h0905 3.02 m/s 40.45 192 km/h 0.129 m/s 3.32912 499 m 3.36%13:19:14
27Marcin MayMAYJS1-18282.35 km01:54:28148 km/h0904 2.89 m/s 40.07 194 km/h 0.143 m/s 3.54415 397 m 3.52%13:04:22
28Mikko NurminenMXVentus3-18282.35 km01:54:28148 km/h0904 2.87 m/s 38.36 200 km/h 0.09 m/s 2.08415 413 m 4.53%13:19:34
29Kresimir Hrastovec-VRKHASG29Es-18282.35 km01:54:36147.8 km/h0902 2.99 m/s 37.59 201 km/h 0.106 m/s 2.30418 362 m 2.72%13:05:51
30Roman PodesvaRJS1-18282.35 km01:54:40147.7 km/h0901 2.5 m/s 57.09 174 km/h 0.325 m/s 14.75111 351 m 1.62%13:12:49
31Jon Holland123JS1-18282.35 km01:54:43147.7 km/h0900 2.93 m/s 41.4 190 km/h 0.165 m/s 4.36814 415 m 2.04%13:14:23
32Claude SimonneaudCSIASG29-18282.35 km01:54:46147.6 km/h0900 2.96 m/s 36.75 205 km/h 0.124 m/s 2.50417 396 m 2.87%13:11:29
33Florian Theisinger1JTASG29Es-18282.35 km01:55:04147.2 km/h0895 2.87 m/s 39.72 199 km/h 0.167 m/s 3.97515 404 m 4.53%13:18:44
34Artur DziuqA33ASG29-18282.35 km01:55:04147.2 km/h0895 3.03 m/s 37.68 199 km/h 0.091 m/s 2.00516 408 m 4.12%13:03:21
35Lubos FaitzLFMVentus3-18282.35 km01:55:31146.6 km/h0888 2.84 m/s 46.01 186 km/h 0.187 m/s 6.08813 412 m 2.76%13:01:48
36Naoki TakechiNT3JS1-18282.35 km01:55:31146.6 km/h0888 2.95 m/s 42.99 190 km/h 0.186 m/s 5.26611 517 m 3.23%12:59:08
37Domas ZostautasDZ3Ventus3-18282.35 km01:55:44146.4 km/h0885 3.01 m/s 36.91 196 km/h-0.017 m/s-0.38913 496 m 2.59%13:18:12
38Mihaly KnauszKMIVentus3-18282.35 km01:56:04145.9 km/h0880 3 m/s 34.26 206 km/h-0.025 m/s-0.46721 343 m 4.05%13:07:43
39Sasa MihajlovicSM1ASG29Es-18282.35 km01:56:09145.9 km/h0878 2.77 m/s 34.82 210 km/h 0.108 m/s 1.92517 414 m 1.71%13:07:19
40U KUKUASG29-18282.35 km01:56:09145.8 km/h0878 2.92 m/s 33.06 215 km/h 0.076 m/s 1.22912 629 m 2.71%12:58:10
41Tomas ButkeviciusTBZVentus3-18282.35 km01:56:37145.3 km/h0871 2.79 m/s 38.15 199 km/h 0.072 m/s 1.66614 451 m 3.56%13:08:08
42Hans NycJNJS1-18282.35 km01:56:54144.9 km/h0867 2.86 m/s 39.94 191 km/h 0.093 m/s 2.39617 354 m 2.07%12:59:49
43Ladislav PrusekLP1Antares18S282.35 km01:58:05143.4 km/h0864 2.76 m/s 38.67 189 km/h 0.096 m/s 2.34115 404 m 2.02%13:00:40
44Wlodzimierz KowalskiDB9DG808C-18282.35 km01:58:09143.4 km/h0863 3.38 m/s 37.01 188 km/h 0.095 m/s 2.16716 420 m 2.58%13:00:28
45Inigo erXinoXINVentus3-18282.35 km01:57:12144.5 km/h0862 2.91 m/s 40.2 192 km/h 0.075 m/s 1.97814 435 m 5.57%13:24:48
46Jiri HolubJHODG808C-18282.35 km01:58:34142.9 km/h0857 2.97 m/s 38.16 187 km/h 0.133 m/s 3.12713 488 m 1.88%13:01:46
47Fransois SeijffertSOIASG29-18282.35 km01:58:05143.5 km/h0849 2.55 m/s 42.83 189 km/h 0.16 m/s 4.56618 310 m 1.74%13:13:55
48Olexandr NovikovOVNJS1-18282.35 km01:58:15143.3 km/h0847 2.69 m/s 39.13 198 km/h 0.16 m/s 3.70214 440 m 3.41%13:43:46
49Robin MartinusRAMJS1-18282.35 km01:58:26143.1 km/h0845 2.68 m/s 42.13 186 km/h 0.108 m/s 3.12411 511 m 2.65%13:00:19
50Martin SemradMSEDG808C-18282.35 km01:59:27141.8 km/h0844 3.12 m/s 38.6 182 km/h 0.086 m/s 2.17613 489 m 1.2%13:03:15
51Sergio ChausovSVCVentus3-18282.35 km01:58:45142.6 km/h0840 2.74 m/s 37.05 200 km/h 0.042 m/s 0.93419 353 m 3.02%13:14:51
52Vaidotas PasvenskasJEGVentus3-18282.35 km01:58:51142.5 km/h0838 2.81 m/s 40.8 186 km/h 0.026 m/s 0.77315 386 m 3.2%13:18:08
53Horst JahnkeDHJASG29-18282.35 km01:58:53142.5 km/h0838 2.82 m/s 35.21 207 km/h 0.081 m/s 1.51719 380 m 3.67%13:01:15
54Jiri AdamADXASG29Es-18282.35 km01:59:12142.1 km/h0833 2.68 m/s 42.03 187 km/h 0.118 m/s 3.3518 325 m 1.97%13:05:59
55Jose BlancoJABVentus3-18282.35 km01:59:20142 km/h0831 2.91 m/s 37.93 192 km/h-0.018 m/s-0.44915 431 m 3.75%13:07:19
56Jarmo KarjalainenJKKASG29-18282.35 km01:59:46141.4 km/h0825 2.82 m/s 39.67 189 km/h 0.053 m/s 1.4113 469 m 3.31%13:10:04
57Zdenek DrazdilZDJJS1-18282.35 km02:00:01141.1 km/h0822 2.72 m/s 38.32 195 km/h 0.082 m/s 1.93414 462 m 1.09%13:08:40
58Milos KubicekKUBAntares18S282.35 km02:00:58140 km/h0822 2.87 m/s 39.27 182 km/h 0.093 m/s 2.39616 388 m 2.44%13:18:02
59Paco RedondoXRRJS1-18282.35 km02:00:06141 km/h0820 2.7 m/s 38.72 191 km/h 0.056 m/s 1.39218 352 m 2.16%12:59:11
60Jiri NemecekN31JS1-18282.35 km02:00:19140.8 km/h0817 2.55 m/s 45.26 181 km/h 0.151 m/s 4.9617 312 m 2.68%13:15:05
61Andrej Jesenik8AVentus3-18282.35 km02:00:34140.5 km/h0814 2.74 m/s 36.28 197 km/h 0.018 m/s 0.38620 340 m 3.74%13:01:33
62Michel-BI Bigand188JS1-18282.35 km02:00:36140.5 km/h0813 2.8 m/s 37.57 197 km/h 0.077 m/s 1.74715 442 m 6.26%13:11:03
63Toquero PedroPTVASG29Es-18282.35 km02:02:24138.4 km/h0788 2.6 m/s 38.03 194 km/h 0.043 m/s 1.02115 433 m 3.16%13:02:38
64Michael KaczmarekMIQAntares18S282.35 km02:03:29137.2 km/h0787 2.51 m/s 42.86 179 km/h 0.144 m/s 4.32221 264 m 2.61%13:09:54
65Milan SurovcikELVentus3-18282.35 km02:02:36138.2 km/h0785 2.63 m/s 41.13 187 km/h 0.053 m/s 1.53614 426 m 5.08%13:05:23
66Wojciech GrupaWTGJS1-18282.35 km02:02:55137.8 km/h0781 2.64 m/s 38.61 189 km/h 0.025 m/s 0.63713 474 m 3.97%13:45:28
67Erwin deBruinEDBJS1-18282.35 km02:03:19137.4 km/h0776 2.73 m/s 35.66 194 km/h-0.047 m/s-1.04117 413 m 1.6%13:02:46
68P 29P29ASG29-18282.35 km02:04:02136.6 km/h0766 2.4 m/s 38.59 191 km/h 0.037 m/s 0.91814 443 m 2.38%13:08:58
69Janusz ZakJAZASG29Es-18282.35 km02:04:12136.4 km/h0764 2.62 m/s 41.69 182 km/h 0.06 m/s 1.77317 350 m 3.28%13:10:56
70Zeljko LivancicZL7JS1-18282.36 km02:04:54135.6 km/h0755 2.6 m/s 38.07 197 km/h 0.105 m/s 2.42913 509 m 4.82%13:08:34
71Stasys StasiunasSSBVentus3-18282.35 km02:07:13133.1 km/h0725 2.39 m/s 42.52 178 km/h 0.044 m/s 1.4220 281 m 2.03%13:21:02
72Feri RikiS5JS1-18282.35 km02:08:10132.2 km/h0713 2.45 m/s 37.82 196 km/h 0.083 m/s 1.88417 401 m 5.73%13:07:00
73Gallo DePlomoDGPVentus3-18282.35 km02:08:16132.1 km/h0712 2.67 m/s 47.11 176 km/h 0.121 m/s 4.62414 374 m 12.19%13:00:47
74Tomas WodeckijEZVentus3-18282.35 km02:09:29130.8 km/h0697 2.04 m/s 41.49 191 km/h 0.101 m/s 2.78917 350 m 3.1%13:58:59
75Jan WarnkenWAJS1-18282.35 km02:10:13130.1 km/h0688 2.66 m/s 33.94 198 km/h 0.071 m/s 1.30718 426 m 8.48%13:07:49
76Aleksandras VizbarasAVVentus3-18282.35 km02:11:43128.6 km/h0670 2.3 m/s 44.33 166 km/h-0.003 m/s-0.10118 293 m 5.71%13:32:05
77Michael RudelK88Antares18S282.35 km02:13:52126.6 km/h0658 2.42 m/s 34.36 185 km/h-0.138 m/s-3.17221 343 m 1.93%13:05:33
78Pier FassinaFAXVentus3-18282.35 km02:14:43125.7 km/h0635 2.19 m/s 34.8 199 km/h-0.034 m/s-0.70114 514 m 3.26%13:06:41
79Aleksandr PolovnikovPANVentus3-18282.35 km02:14:46125.7 km/h0634 2.59 m/s 36.18 183 km/h-0.166 m/s-4.41413 539 m 8.68%13:03:20
80Vit ProkopA7Ventus3-18282.35 km02:15:33125 km/h0626 2.69 m/s 32.33 180 km/h-0.304 m/s-7.04819 413 m 5.35%13:06:26
81Javier JavierTXAVentus3-18282.35 km02:16:37124 km/h0614 2.28 m/s 30.8 213 km/h-0.135 m/s-2.13418 464 m 6.14%13:20:12
82Jan PodolanA22JS1-18282.35 km02:19:30121.4 km/h0583 2.19 m/s 41.4 176 km/h 0.011 m/s 0.35615 402 m 5.58%13:00:45
83Nicola BarazzuttiNBEJS1-18282.35 km02:21:34119.7 km/h0562 2.04 m/s 32.61 202 km/h-0.093 m/s-1.69220 391 m 4.17%13:09:08
84Rostyslav TkachenkoUARAntares18S282.35 km03:07:3490.3 km/h0371 1.74 m/s 33.23 165 km/h-0.312 m/s-8.63716 501 m 21.96%13:06:37
85Jan MalecekMLDAntares18S282.35 km03:14:4387 km/h0371 1.21 m/s 37.69 172 km/h-0.073 m/s-2.09727 264 m 8.86%13:59:10
86Franz-Xaver Betz776Ventus3-18214 km 0279 2.7 m/s 39.95 180 km/h-0.05 m/s-1.53513 363 m 10.64%13:46:16
87Libor CharouzWTFJS1-18135.31 km 00 2.96 m/s 39.72 180 km/h-0.028 m/s-0.8393 683 m 0.57%13:01:26
88Carlos HernandezC77Ventus3-18100.31 km 00 1.21 m/s 42.09 144 km/h-0.175 m/s-8.84810 158 m 6.28%13:05:01
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file