# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Hans Nyc | JN | 0K-6200 | ASK21 | 180.6 km | 01:38:15 | 110.3 km/h | 0 | 1000 |
2 | Finished | Michal Ondracek | R3 | OK-1123 | DG1000S | 180.6 km | 01:27:14 | 124.2 km/h | 0 | 971 |
3 | Finished | Martin Baran | MOV | OK-2471 | Blanik | 180.6 km | 01:58:41 | 91.3 km/h | 0 | 970 |
4 | Finished | Andrew Pilipchuk | PIL | UR-PIL | Blanik | 180.6 km | 02:00:04 | 90.2 km/h | 0 | 956 |
5 | Finished | Jiri Adam | ADX | OK-0024 | ASK21 | 180.6 km | 01:44:30 | 103.7 km/h | 0 | 924 |
6 | Finished | Lubos Faitz | LFM | OK-4812 | Blanik | 180.6 km | 02:03:18 | 87.9 km/h | 0 | 923 |
7 | Finished | Jiri Holub | JHO | 440802 | ASK21 | 180.6 km | 01:44:51 | 103.3 km/h | 0 | 920 |
8 | Finished | Tomas Krulis | CJ | OK-9272 | Blanik | 180.6 km | 02:05:31 | 86.3 km/h | 0 | 902 |
9 | Finished | Olexandr Novikov | N | UR-NOVA | Blanik | 180.6 km | 02:08:11 | 84.5 km/h | 0 | 878 |
10 | Finished | janv Stratum | TP | PH-1004 | DG1000S | 180.6 km | 01:37:33 | 111.1 km/h | 0 | 840 |
11 | Finished | Jirka Suchomel | JSF | OK-JSF | ASK21 | 180.6 km | 01:53:50 | 95.2 km/h | 0 | 826 |
12 | Finished | Petr Vosahlo | 117 | 7117 | Ka6CR | 180.6 km | 02:07:48 | 84.8 km/h | 0 | 825 |
13 | Finished | Fedir Zhurba | FZ | UR-HIGH | Ka6CR | 180.6 km | 02:13:11 | 81.4 km/h | 2 | 779 |
14 | Finished | Sergey Gluzdovskiy | GSA | UR-GLUZ | Blanik | 180.6 km | 02:45:49 | 65.3 km/h | 0 | 617 |
15 | Finished | Volodymyr Diachenko | 248 | UR-3DN | ASK21 | 180.6 km | 02:31:25 | 71.6 km/h | 0 | 576 |
16 | Landed | Ivan Domkiv | U12 | UR-012 | Blanik | 126.5 km | | | 0 | 403 |
17 | Landed | Miro Kucera | MK7 | OM-2507 | Blanik | 122.9 km | | | 0 | 392 |
18 | Landed | Marek Marcuss | 030 | SP-0303 | Blanik | 44.8 km | | | 0 | 143 |
19 | Landed | Roman Podesva | R | OK-6704 | Blanik | 35.8 km | | | 0 | 114 |
20 | Landed | Wind Whisperer | 1WW | US-FL | Blanik | 27.8 km | | | 0 | 89 |
21 | Landed | Rostyslav Tkachenko | UAR | 293-UA | Blanik | 20.3 km | | | 0 | 65 |
22 | Racing | Miomir Ivanovic | MIO | 4O-001 | Blanik | 3.9 km | | | 0 | 0 |
Home – Upload new CSV file