# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-15 | 221 km | 01:27:30 | 151.5 km/h | 0 | 1000 |
2 | Finished | Frank Schwerdtfeger | O9 | D-9810 | JS3-15 | 221 km | 01:29:25 | 148.3 km/h | 0 | 963 |
3 | Finished | Erik Praznovsky | EP | OM-ERYC | JS3-15 | 221 km | 01:31:18 | 145.2 km/h | 0 | 929 |
4 | Finished | Jan Merettig | JAM | D-2386 | JS3-15 | 221 km | 01:31:21 | 145.2 km/h | 0 | 928 |
5 | Finished | Martin Baran | MOV | OK-2471 | DG808C-15 | 221 km | 01:34:43 | 140 km/h | 0 | 911 |
6 | Finished | Helmut Kuenne | F9 | D-2318 | JS3-15 | 221 km | 01:32:21 | 143.6 km/h | 0 | 910 |
7 | Finished | Olexandr Novikov | N | UR-NOVA | JS3-15 | 221 km | 01:34:26 | 140.4 km/h | 0 | 874 |
8 | Finished | Pavel Foldyna | OO | OK-3898 | JS3-15 | 221 km | 01:34:56 | 139.7 km/h | 0 | 866 |
9 | Finished | Fedir Zhurba | FZ | UR-HIGH | JS3-15 | 221 km | 01:35:32 | 138.8 km/h | 0 | 856 |
10 | Finished | Tomas Vlcek | TV | OK-0777 | DG808C-15 | 221 km | 01:38:45 | 134.3 km/h | 0 | 845 |
11 | Finished | Jiri Adam | ADX | OK-0024 | Ventus3-15 | 221 km | 01:36:50 | 136.9 km/h | 0 | 835 |
12 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | Diana2 | 221 km | 01:40:17 | 132.2 km/h | 0 | 781 |
13 | Finished | Lubos Faitz | LFM | OK-4812 | DG808C-15 | 221 km | 01:43:07 | 128.6 km/h | 0 | 779 |
14 | Finished | Jiri Holub | JHO | 440802 | JS3-15 | 221 km | 01:47:13 | 123.7 km/h | 0 | 685 |
15 | Finished | Hans Nyc | JN | 0K-6200 | Ventus3-15 | 221 km | 01:48:05 | 122.7 km/h | 0 | 674 |
16 | Finished | Miro Kucera | MK7 | OM-2507 | JS3-15 | 221 km | 01:49:45 | 120.8 km/h | 0 | 652 |
17 | Finished | Leszek Tomasik | LTO | SP-2188 | Diana2 | 221 km | 01:52:45 | 117.6 km/h | 0 | 616 |
18 | Finished | David Sakal | SAK | OK-DEMO | Diana2 | 221 km | 02:07:57 | 103.6 km/h | 0 | 458 |
19 | Landed | Marek Marcuss | 030 | SP-0303 | Ventus3-15 | 173 km | | | 0 | 327 |
20 | Landed | Ivan Domkiv | UP | 99012 | JS3-15 | 119.6 km | | | 0 | 226 |
21 | Racing | Janusz Zak | JAZ | SP-1954 | JS3-15 | 2.4 km | | | 0 | 0 |
Home – Upload new CSV file