Batoh 2024 03 08 2024.03.08

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1FINISHEDErik PraznovskyEPBlanik170.58 km 00 2.66 m/s 27.3 123 km/h 0.491 m/s 7.29110 482 m 3.35%13:04:59
2FINISHEDRoman PodesvaRBlanik170.58 km 00 2.35 m/s 30.21 116 km/h 0.431 m/s 8.2719 471 m 2.81%13:03:14
3FINISHEDStanda VanaSVMBlanik170.58 km 00 2.29 m/s 24.35 128 km/h 0.484 m/s 5.7713 439 m 3.77%13:02:26
4FINISHEDJiri SuchomelJSFBlanik170.58 km 10 2.72 m/s 27.25 115 km/h 0.287 m/s 5.06212 417 m 4.2%13:09:33
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file