# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | Arcus | 243.3 km | 01:54:31 | 127.5 km/h | 1 | 999 |
2 | Finished | Mihaly Knausz | KMI | HA-5005 | Arcus | 243.3 km | 01:57:31 | 124.2 km/h | 0 | 969 |
3 | Finished | Helmut Kuenne | F9 | D-2318 | Arcus | 243.3 km | 02:00:37 | 121 km/h | 0 | 938 |
4 | Finished | Vitalii Muravytskyi | VM1 | UR-LEAP | DuoDiscus | 243.3 km | 02:09:39 | 112.6 km/h | 0 | 925 |
5 | Finished | T Broty | TBC | OK-0516 | DuoDiscus | 243.3 km | 02:10:09 | 112.2 km/h | 0 | 920 |
6 | Finished | Dominique Lefevre | DLF | VAULT13 | DuoDiscus | 243.3 km | 02:11:04 | 111.4 km/h | 0 | 912 |
7 | Finished | Jiri Suchomel | JSF | OK-JSF | Arcus | 243.3 km | 02:05:44 | 116.1 km/h | 0 | 891 |
8 | Finished | Fedir Zhurba | FZ | UR-3997 | DuoDiscus | 243.3 km | 02:13:54 | 109 km/h | 0 | 888 |
9 | Finished | Pavel Foldyna | OO | OK-3898 | DuoDiscus | 243.3 km | 02:18:03 | 105.7 km/h | 0 | 855 |
10 | Finished | Jiri Nemecek | N31 | OK-6431 | DuoDiscus | 243.3 km | 02:19:53 | 104.4 km/h | 0 | 841 |
11 | Finished | Leszek Tomasik | LTO | SP-2188 | DuoDiscus | 243.3 km | 02:27:53 | 98.7 km/h | 0 | 784 |
12 | Finished | Lubos Faitz | LFM | OK-4812 | DuoDiscus | 243.3 km | 02:31:36 | 96.3 km/h | 0 | 759 |
13 | Finished | Ivan Domkiv | U12 | UR-012 | DuoDiscus | 243.3 km | 02:34:24 | 94.5 km/h | 0 | 741 |
14 | Finished | Miro Kucera | MK7 | OM-2507 | DuoDiscus | 243.3 km | 02:43:40 | 89.2 km/h | 0 | 687 |
15 | Landed | Lukas Kotek | LK | OK-1994 | DuoDiscus | 185.6 km | | | 0 | 453 |
16 | Landed | Petr Uzdil | P60 | OK-1960 | DuoDiscus | 75.2 km | | | 0 | 184 |
17 | Racing | Frank Schwerdtfeger | O9 | D-9810 | Arcus | 206.7 km | | | 0 | 0 |
18 | Racing | Standa Vana | SVM | OK-0227 | DuoDiscus | 203 km | | | 0 | 0 |
19 | Racing | Rauno Mets | RMT | ES-RMT | DuoDiscus | 142.4 km | | | 0 | 0 |
20 | Racing | Roman Nehoda | NEH | OK-1966 | DuoDiscus | 96.5 km | | | 0 | 0 |
21 | Racing | Marek Marcuss | 030 | SP-0303 | DuoDiscus | 90 km | | | 0 | 0 |
22 | Crashed | Jan Kristof | AF | OK-8888 | DuoDiscus | 62.7 km | | | 0 | 0 |
23 | Racing | Wlodzimierz Kowalski | DB9 | SP-2964 | DuoDiscus | 47.5 km | | | 0 | 0 |
Home – Upload new CSV file