Drevaci 2021.09.07 2021.09.08

#StatusPlayerCNRNPlaneDistTimeSpeedPenScore
1 FinishedRoman.PodesvaROK-6704Ka6CR170.5 km01:51:3291.7 km/h0.01000.0
2 FinishedT.BrotyTBCOK-0516Ka6CR170.5 km02:00:0185.3 km/h0.0929.4
3 FinishedOldrich.SlavicekO8OK-OLDSKa6CR170.5 km02:09:0879.2 km/h0.0863.7
4 LandedPetr.Vosahlo1177117Ka6CR153.5 km02:22:2264.7 km/h1.0599.1
5 RacingRadek.MicaRUMOK-5417Ka6CR73.9 km01:01:0072.7 km/h0.0288.8
6 CrashedZdenek.DrazdilZDJDIDA-JIKa6CR36.0 km00:35:4560.3 km/h0.0140.5
 Home – Upload new CSV file