NCC_D2 2021.10.08

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Sean ChurchillS19LS8neo256.9 km01:45:57145.5 km/h01000 3.11 m/s 36.94 185 km/h 0.197 m/s 4.19213 426 m 2.26%14:01:32
2Paul Foster57LS8neo256.9 km01:49:50140.3 km/h0938 2.82 m/s 36.55 183 km/h 0.147 m/s 3.21610 553 m 2.78%14:00:48
3Mikko NurminenMXDiscus2a256.9 km01:51:00138.9 km/h0920 2.8 m/s 37.47 181 km/h 0.14 m/s 3.25911 496 m 3.07%14:01:24
4Jaroslaw Kajoch1JKLS8neo256.9 km01:52:21137.2 km/h0900 2.63 m/s 39.56 178 km/h 0.201 m/s 5.03413 398 m 2.94%13:54:03
5Robert LangnerRT2Discus2a256.9 km01:52:25137.1 km/h0899 2.75 m/s 36.59 183 km/h 0.129 m/s 2.86112 478 m 2.29%13:55:57
6T HurnV11LS8neo256.9 km01:52:35136.9 km/h0897 2.77 m/s 38.08 181 km/h 0.174 m/s 4.10817 321 m 3.69%13:55:03
7Philippe LataPLTLS8neo256.9 km01:53:18136 km/h0887 2.82 m/s 36.47 180 km/h 0.106 m/s 2.38511 512 m 4.1%13:49:02
8Frank SchwerdtfegerO9Discus2a256.9 km01:53:39135.6 km/h0881 2.63 m/s 37.7 179 km/h 0.121 m/s 2.90414 378 m 2.66%13:55:10
9Stefan BeachSCRDiscus2a256.9 km01:55:01134 km/h0862 2.72 m/s 34.22 188 km/h 0.082 m/s 1.59114 449 m 3.21%13:48:17
10T BrotyTBCDiscus2a256.9 km01:55:03134 km/h0862 2.68 m/s 41.7 170 km/h 0.165 m/s 4.86212 409 m 2.21%13:47:23
11Witold RozakWRWLS8neo256.9 km01:55:04133.9 km/h0861 2.62 m/s 40.31 172 km/h 0.155 m/s 4.25712 420 m 4.12%13:52:06
12Jon Holland123LS8neo256.9 km01:55:23133.6 km/h0857 2.54 m/s 38.63 179 km/h 0.177 m/s 4.31711 486 m 3.75%13:54:31
13Wlodzimierz KowalskiDB9LS8neo256.9 km01:55:44133.2 km/h0852 2.72 m/s 40.7 174 km/h 0.186 m/s 5.05416 332 m 3.69%13:49:45
14Robin MartinusRAMLS8neo256.9 km01:55:48133.1 km/h0851 2.61 m/s 37.04 178 km/h 0.102 m/s 2.4212 467 m 2.75%13:53:03
15Benjamin SteeleBS3LS8neo256.9 km01:56:01132.8 km/h0848 2.5 m/s 36.29 183 km/h 0.13 m/s 2.83812 474 m 2.01%13:50:09
16Pawel LisPLPDiscus2a256.9 km01:56:02132.8 km/h0848 2.46 m/s 36.16 184 km/h 0.126 m/s 2.69910 572 m 2.21%13:50:46
17Mihaly KnauszKMILS8neo256.9 km01:56:48131.9 km/h0837 2.58 m/s 36.28 181 km/h 0.103 m/s 2.30315 382 m 2.86%14:04:54
18Artur DziuqA33LS8neo256.9 km01:56:55131.8 km/h0836 2.37 m/s 38.4 179 km/h 0.169 m/s 4.07611 481 m 2.18%14:03:27
19Piotr RaczynskiPITLS8neo256.9 km01:57:03131.7 km/h0834 2.31 m/s 37.76 180 km/h 0.156 m/s 3.67711 481 m 2.26%14:03:53
20Tamas MayerMYRLS8neo256.9 km01:57:21131.3 km/h0830 2.47 m/s 40.52 171 km/h 0.151 m/s 4.27515 329 m 4%14:04:59
21Sam BetzSAMDiscus2a256.9 km01:57:35131.1 km/h0827 2.49 m/s 33.99 187 km/h 0.068 m/s 1.30916 387 m 2.57%13:46:38
22Kresimir HrastovecKHLS8neo256.9 km01:57:48130.8 km/h0824 2.58 m/s 35.18 183 km/h 0.083 m/s 1.74316 378 m 3.98%13:50:28
23Kelvin vanBaalenICULS8neo256.9 km01:58:13130.4 km/h0818 2.37 m/s 37.61 182 km/h 0.168 m/s 3.87917 326 m 3.16%13:49:25
24Sasa MihajlovicSM1LS8neo256.9 km01:59:04129.4 km/h0807 2.46 m/s 33.37 186 km/h 0.039 m/s 0.75312 523 m 2.31%13:50:06
25Louis JanzamBYLS8neo256.9 km01:59:54128.5 km/h0796 2.22 m/s 39.05 176 km/h 0.157 m/s 3.9616 324 m 3.35%13:47:32
26Claude SimonneaudCSILS8neo256.9 km02:00:33127.8 km/h0788 2.36 m/s 34.9 181 km/h 0.047 m/s 1.00718 329 m 2.99%13:46:44
27Arturo MorenoAMSDiscus2a256.9 km02:01:24127 km/h0777 2.48 m/s 40.69 175 km/h 0.176 m/s 4.93710 516 m 8.5%14:11:21
28Lubos FaitzLFMDiscus2a256.9 km02:01:47126.6 km/h0773 2.5 m/s 35.73 173 km/h-0.018 m/s-0.43113 448 m 2.65%13:47:51
29Erik PraznovskyEPLS8neo256.9 km02:02:12126.1 km/h0767 2.42 m/s 35.06 176 km/h-0.003 m/s-0.07411 534 m 2.18%14:10:43
30Zdenek DrazdilZDJLS8neo256.9 km02:02:58125.3 km/h0758 2.29 m/s 36.64 178 km/h 0.079 m/s 1.87911 518 m 3.23%13:52:26
31Janis TeterisJTLS8neo256.9 km02:03:16125 km/h0754 2.37 m/s 36.07 177 km/h 0.046 m/s 1.08111 538 m 2.93%13:46:25
32Maurizio GualmoM31LS8neo256.9 km02:03:25124.9 km/h0752 2.35 m/s 35.64 175 km/h 0.008 m/s 0.18716 366 m 4.63%13:48:34
33Laurent JanzamLJLS8neo256.9 km02:03:38124.7 km/h0750 2.42 m/s 32.92 179 km/h-0.023 m/s-0.46416 399 m 2.94%13:47:53
34Bart LeysenB9LS8neo256.9 km02:03:41124.6 km/h0749 2.41 m/s 32.7 178 km/h-0.087 m/s-1.83313 484 m 2.93%13:56:07
35filly deluuuDFDiscus2a256.9 km02:04:43123.6 km/h0737 2.53 m/s 33.46 175 km/h-0.097 m/s-2.14913 505 m 1.92%13:46:16
36Adam JareckiQ3Discus2a256.9 km02:05:32122.8 km/h0727 2.51 m/s 34.13 179 km/h-0.025 m/s-0.54114 457 m 7.06%13:52:43
37Marek BaranBMADiscus2a256.9 km02:05:41122.6 km/h0725 2.13 m/s 38.6 175 km/h 0.111 m/s 2.86220 269 m 4.35%13:50:28
38Marcin RiegeM2KLS8neo256.9 km02:06:30121.8 km/h0716 2.61 m/s 38.5 164 km/h 0.019 m/s 0.55511 495 m 5.02%13:52:54
39Zoltan KepesOZDiscus2a256.9 km02:06:53121.5 km/h0711 1.91 m/s 40.84 175 km/h 0.185 m/s 5.09417 298 m 4.85%14:08:40
40janv StratumTPDiscus2a256.9 km02:06:57121.4 km/h0711 2.17 m/s 39.54 172 km/h 0.121 m/s 3.28820 280 m 5.14%13:53:25
41Herve FHF8LS8neo256.9 km02:08:10120.2 km/h0697 2.07 m/s 33.18 187 km/h 0.047 m/s 0.89320 321 m 4.27%13:47:16
42olive wuillaumeZOODiscus2a256.9 km02:08:20120.1 km/h0695 2.19 m/s 46.3 157 km/h 0.199 m/s 7.40417 275 m 5.06%13:47:41
43Janis Grinvalds296Discus2a256.9 km02:09:33119 km/h0681 2.09 m/s 39.12 171 km/h 0.088 m/s 2.42218 304 m 5.03%13:47:20
44Almantas Zujus9ADiscus2a256.9 km02:12:36116.2 km/h0648 1.88 m/s 38.5 173 km/h 0.091 m/s 2.36221 264 m 3.2%14:07:22
45Alessandro FaillaceP21LS8neo256.9 km02:13:02115.9 km/h0644 2.1 m/s 37.11 162 km/h-0.039 m/s-1.12212 467 m 3.24%13:50:08
46Bryan StinekensBLS8neo256.9 km02:13:08115.8 km/h0643 1.92 m/s 40.44 170 km/h 0.141 m/s 3.99427 197 m 6.68%13:47:35
47Wind Whisperer1WWDiscus2a256.9 km02:13:39115.3 km/h0637 1.87 m/s 39.07 166 km/h 0.051 m/s 1.48115 355 m 3.59%13:46:52
48Leopold SWERTVAEGHERSWLGenesis2256.9 km02:14:55114.2 km/h0624 2.15 m/s 32.53 174 km/h 0.053 m/s 1.02414 481 m 4.67%13:47:01
49Niclas WennstroemNVWDiscus2a256.9 km02:15:35113.7 km/h0618 2.05 m/s 37.53 166 km/h-0.007 m/s-0.19221 278 m 3.65%13:46:14
50Peter KlettPK6Discus2a256.9 km02:17:44111.9 km/h0596 1.81 m/s 38.92 168 km/h 0.059 m/s 1.67317 327 m 3.65%13:56:19
51Tim HeckerHEKDiscus2a256.9 km02:20:14109.9 km/h0572 2.11 m/s 29.54 175 km/h-0.299 m/s-6.0119 382 m 2.19%13:56:02
52Jozsef AlmasiALMLS8neo256.9 km02:20:33109.7 km/h0569 2.13 m/s 32.96 167 km/h-0.177 m/s-4.30620 331 m 6.35%14:05:14
53Janusz ZakJAZDiscus2a256.9 km02:24:05107 km/h0537 1.98 m/s 34.07 156 km/h-0.206 m/s-5.8311 562 m 5.67%14:05:31
54Ringaudas Kikalas1RKDiscus2a256.9 km02:25:59105.6 km/h0520 2.58 m/s 28.03 163 km/h-0.471 m/s-10.23920 400 m 9.23%13:50:30
55Denis DureuxDLDLS8neo256.9 km02:36:4398.3 km/h0433 1.71 m/s 35.5 166 km/h-0.071 m/s-1.86219 336 m 10.46%13:46:49
56Wiesiu WeVMWLS8neo256.9 km02:38:0897.5 km/h0423 1.66 m/s 37.33 158 km/h-0.06 m/s-1.80519 324 m 11.11%13:50:48
57Jarmo KarjalainenJKKDiscus2a115.95 km 0188 2.15 m/s 40.53 155 km/h 0.015 m/s 0.5254 362 m 4.25%13:53:02
58Alexander TuckerLEEDiscus2a66.49 km 0108 2.04 m/s 37.29 169 km/h 0.007 m/s 0.1854 246 m 0.35%13:53:16
59Bill RickerNKODiscus2a65.52 km 0106 2.01 m/s 39.27 164 km/h 0.035 m/s 1.0394 358 m 0.11%13:48:30
60Jesper RasmussenDLS8neo62.2 km 0101 2.29 m/s 34.08 179 km/h-0.015 m/s-0.3273 454 m 0.38%13:49:33
61Horst JahnkeDHJDiscus2a212.65 km 00 2.13 m/s 42 160 km/h 0.091 m/s 3.03313 391 m 1.96%13:51:05
62Stephen HillSJHLS8neo192.87 km 00 2.4 m/s 49.54 172 km/h 0.402 m/s 13.51614 264 m 2.62%14:32:49
63Marcel KocksL5Discus2a51.49 km 00 1.58 m/s 33.03 158 km/h-0.231 m/s-6.4553 168 m 0.81%13:55:13
64Carluciano HeremanCHELS8neo48.07 km 00 1.08 m/s 38.98 161 km/h 0.018 m/s 0.5563 205 m 0.6%13:46:55
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file