# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Pavel Foldyna | OO | OK-3898 | EB29R | 329.8 km | 01:41:19 | 195.3 km/h | 0 | 1000 |
2 | Finished | Erik Praznovsky | EP | OM-ERYC | EB29R | 329.8 km | 01:41:59 | 194 km/h | 0 | 990 |
3 | Finished | Roman Podesva | R | OK-6704 | JS1-21 | 329.8 km | 01:47:35 | 183.9 km/h | 0 | 932 |
4 | Finished | Martin Baran | MOV | OK-2471 | EB29R | 329.8 km | 01:46:32 | 185.7 km/h | 0 | 924 |
5 | Finished | Roman Nehoda | NEH | OK-1966 | EB29R | 329.8 km | 01:47:18 | 184.4 km/h | 0 | 913 |
6 | Finished | Andrew Pilipchuk | PIL | UR-PIL | EB29R | 329.8 km | 01:47:55 | 183.4 km/h | 0 | 905 |
7 | Finished | Lubos Faitz | LFM | OK-4812 | EB29R | 329.8 km | 01:48:39 | 182.1 km/h | 0 | 895 |
8 | Finished | Helmut Kuenne | F9 | D-2318 | EB29R | 329.8 km | 01:50:17 | 179.4 km/h | 0 | 874 |
9 | Finished | Steve Butler | SB1 | EU-HIGH | JS1-18 | 329.8 km | 02:03:44 | 159.9 km/h | 0 | 802 |
10 | Finished | Olexandr Novikov | N | UR-NOVA | EB29R | 329.8 km | 02:00:49 | 163.8 km/h | 0 | 749 |
11 | Finished | Jiri Holub | JHO | 440802 | EB29R | 329.8 km | 02:02:47 | 161.2 km/h | 0 | 728 |
12 | Finished | janv Stratum | TP | PH-1004 | JS3-18 | 329.8 km | 02:10:16 | 151.9 km/h | 0 | 724 |
13 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | EB29R | 329.8 km | 02:08:50 | 153.6 km/h | 0 | 668 |
14 | Finished | Volodymyr Diachenko | 248 | UR-3DN | Antares18S | 329.8 km | 02:36:59 | 126.1 km/h | 0 | 524 |
15 | Crashed | Ivan Domkiv | 012 | UR-012 | JS3-18 | 160.9 km | | | 0 | 0 |
16 | Crashed | Wind Whisperer | 1WW | US-FL | JS3-18 | 104.1 km | | | 0 | 0 |
17 | Crashed | Jiri Adam | ADX | OK-0024 | JS3-18 | 64.3 km | | | 0 | 0 |
18 | Crashed | Sergey Gluzdovskiy | GSA | UR-GLUZ | ASG29-18 | 2.9 km | | | 0 | 0 |
Home – Upload new CSV file