# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Jan Merettig | JAM | D-2386 | JS3-15 | 274.6 km | 01:34:04 | 175.2 km/h | 0 | 1000 |
2 | Finished | Erik Praznovsky | EP | OM-ERYC | JS3-15 | 274.6 km | 01:35:44 | 172.1 km/h | 0 | 979 |
3 | Finished | Frank Schwerdtfeger | O9 | D-9810 | Ventus3-15 | 274.6 km | 01:38:13 | 167.8 km/h | 0 | 948 |
4 | Finished | Jiri Adam | ADX | OK-0024 | JS3-15 | 274.6 km | 01:38:17 | 167.6 km/h | 0 | 948 |
5 | Finished | Janusz Zak | JAZ | SP-1954 | Diana2 | 274.6 km | 01:46:22 | 154.9 km/h | 0 | 859 |
6 | Finished | Roman Podesva | R | OK-6704 | Ventus3-15 | 274.6 km | 01:49:21 | 150.7 km/h | 0 | 829 |
7 | Finished | Piotr Raczynski | PIT | SP-2901 | JS3-15 | 274.6 km | 01:53:03 | 145.7 km/h | 0 | 795 |
8 | Finished | Tomas Pyks | SOL | OK-1982 | Diana2 | 274.6 km | 01:54:18 | 144.1 km/h | 0 | 784 |
9 | Finished | Lubos Faitz | LFM | OK-4812 | DG808C-15 | 274.6 km | 01:55:15 | 143 km/h | 0 | 784 |
10 | Finished | Jiri Holub | JHO | 440802 | JS3-15 | 274.6 km | 02:07:16 | 129.5 km/h | 0 | 681 |
11 | Finished | Miro Kucera | MK7 | OM-2507 | DG808C-15 | 274.6 km | 02:21:35 | 116.4 km/h | 0 | 597 |
12 | Finished | Rudolf Kalousek | R1K | OK-7777 | DG808C-15 | 274.6 km | 02:36:08 | 105.5 km/h | 0 | 593 |
13 | Crashed | janv Stratum | TP | PH-1004 | JS3-15 | 176.6 km | | | 0 | 0 |
14 | Crashed | Wlodzimierz Kowalski | DB9 | SP-2964 | DG808C-15 | 98.5 km | | | 0 | 0 |
15 | Racing | Marek Marcuss | 030 | SP-0303 | Diana2 | 52.6 km | | | 0 | 0 |
16 | Crashed | Josef Sykora | PI8 | OK-7523 | Ventus3-15 | 44.2 km | | | 0 | 0 |
17 | Racing | Sacha Aebi | SAE | HB-2368 | JS3-15 | 29.9 km | | | 0 | 0 |
18 | Racing | Michael Yankov | 007 | EU-HIGH | JS3-15 | 0 km | | | 0 | 0 |
Home – Upload new CSV file