# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | DuoDiscus | 210.9 km | 01:35:55 | 131.9 km/h | 0 | 1000 |
2 | Finished | Roman Podesva | R | OK-6704 | DuoDiscus | 210.9 km | 01:37:35 | 129.7 km/h | 0 | 968 |
3 | Finished | T Broty | TBC | OK-0516 | DuoDiscus | 210.9 km | 01:37:57 | 129.2 km/h | 0 | 961 |
4 | Finished | Marek Marcuss | 030 | SP-0303 | DuoDiscus | 210.9 km | 01:38:58 | 127.9 km/h | 0 | 942 |
5 | Finished | Jiri Nemecek | N31 | OK-6431 | DuoDiscus | 210.9 km | 01:39:27 | 127.2 km/h | 0 | 933 |
6 | Finished | Peter Kunik | PK7 | OM-0203 | DuoDiscus | 210.9 km | 01:40:16 | 126.2 km/h | 0 | 918 |
7 | Finished | Piotr Raczynski | PIT | SP-2901 | DuoDiscus | 210.9 km | 01:40:39 | 125.7 km/h | 0 | 911 |
8 | Finished | Helmut Kuenne | F9 | D-2318 | DuoDiscus | 210.9 km | 01:41:23 | 124.8 km/h | 0 | 898 |
9 | Finished | Radek Holub | RL | OK-8802 | Arcus | 210.9 km | 01:40:42 | 125.7 km/h | 1 | 862 |
10 | Finished | Jiri Adam | ADX | OK-0024 | Arcus | 210.9 km | 01:41:31 | 124.6 km/h | 0 | 849 |
11 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | DuoDiscus | 210.9 km | 01:44:23 | 121.2 km/h | 0 | 847 |
12 | Finished | Tomas Butkevicius | TBZ | LY-GHC | DuoDiscus | 210.9 km | 01:44:42 | 120.9 km/h | 0 | 842 |
13 | Finished | Libor Charouz | WTF | OK-2233 | DuoDiscus | 210.9 km | 01:44:59 | 120.5 km/h | 0 | 837 |
14 | Finished | Miomir Ivanovic | MIO | 4O-001 | DuoDiscus | 210.9 km | 01:44:59 | 120.5 km/h | 0 | 837 |
15 | Finished | Horst Jahnke | DHJ | D-2056 | DuoDiscus | 210.9 km | 01:44:59 | 120.5 km/h | 0 | 837 |
16 | Finished | Vita Valasek | VV | OK-9713 | Arcus | 210.9 km | 01:42:59 | 122.9 km/h | 0 | 824 |
17 | Finished | Lubos Faitz | LFM | OK-4812 | DuoDiscus | 210.9 km | 01:50:06 | 114.9 km/h | 0 | 757 |
18 | Racing | Janusz Zak | JAZ | SP-1954 | Arcus | 108.2 km | | | 0 | 0 |
Home – Upload new CSV file