# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | LS4a | 189.2 km | 01:43:35 | 109.6 km/h | 0 | 1000 |
2 | Finished | Roman Podesva | R | OK-6704 | ASW19 | 189.2 km | 01:48:40 | 104.5 km/h | 0 | 987 |
3 | Finished | T Broty | TBC | OK-0516 | LS4a | 189.2 km | 01:45:26 | 107.7 km/h | 0 | 973 |
4 | Finished | Roman Nehoda | NEH | OK-1966 | LS4a | 189.2 km | 01:46:17 | 106.8 km/h | 0 | 960 |
5 | Finished | Tomasz Siejek | GD5 | SP-0055 | LS4a | 189.2 km | 01:48:07 | 105 km/h | 1 | 934 |
6 | Finished | Vitalii Muravytskyi | VM1 | UR-LEAP | LS4a | 189.2 km | 01:48:44 | 104.4 km/h | 0 | 926 |
7 | Finished | Jiri Suchomel | JSF | OK-JSF | LS4a | 189.2 km | 01:53:08 | 100.3 km/h | 0 | 869 |
8 | Finished | Standa Vana | SVM | OK-0227 | DG101G | 189.2 km | 01:59:22 | 95.1 km/h | 0 | 848 |
9 | Finished | Marek Marcuss | 030 | SP-0303 | LS4a | 189.2 km | 01:54:47 | 98.9 km/h | 1 | 847 |
10 | Finished | Fedir Zhurba | FZ | UR-3997 | LS4a | 189.2 km | 01:55:24 | 98.4 km/h | 0 | 841 |
11 | Finished | Jiri Nemecek | N31 | OK-6431 | ASW19 | 189.2 km | 02:01:51 | 93.2 km/h | 0 | 820 |
12 | Finished | Vitalii Ormandzhan | VO | EU-HIGH | LS4a | 189.2 km | 02:05:54 | 90.2 km/h | 0 | 724 |
13 | Finished | Ivan Domkiv | U12 | UR-012 | LS4a | 189.2 km | 02:11:48 | 86.1 km/h | 0 | 667 |
14 | Finished | Vitaliy Grishin | VGA | VGA | LS4a | 189.2 km | 02:11:55 | 86.1 km/h | 0 | 666 |
15 | Finished | Valentyn Kidruk | UP | EU-HIGH | StdCirrus | 189.2 km | 02:59:48 | 63.1 km/h | 0 | 481 |
16 | Landed | Radek Mica | RUM | OK-5417 | DG101G | 172.3 km | | | 0 | 434 |
17 | Landed | Volodymyr Diachenko | 248 | UR-3DN | StdCirrus | 98.3 km | | | 0 | 250 |
18 | Landed | Oleg Busol | UP | UR-BUS | StdCirrus | 66.2 km | | | 0 | 168 |
Home – Upload new CSV file