# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | T Broty | TBC | OK-0516 | LS4a | 200.3 km | 01:39:14 | 121.1 km/h | 0 | 1000 |
2 | Finished | Pavel Foldyna | OO | OK-3898 | LS4a | 200.3 km | 01:39:44 | 120.5 km/h | 0 | 991 |
3 | Finished | Frank Schwerdtfeger | O9 | D-9810 | LS4a | 200.3 km | 01:41:41 | 118.2 km/h | 0 | 954 |
4 | Finished | Erik Praznovsky | EP | OM-ERYC | LS4a | 200.3 km | 01:43:18 | 116.3 km/h | 0 | 926 |
5 | Finished | Jan Merettig | JAM | D-2386 | ASW19 | 200.3 km | 01:47:36 | 111.7 km/h | 0 | 923 |
6 | Finished | Helmut Kuenne | F9 | D-2318 | LS4a | 200.3 km | 01:43:49 | 115.8 km/h | 0 | 917 |
7 | Finished | Standa Vana | SVM | OK-0227 | LS4a | 200.3 km | 01:43:58 | 115.6 km/h | 0 | 914 |
8 | Finished | Jiri Suchomel | JSF | OK-JSF | LS4a | 200.3 km | 01:43:59 | 115.6 km/h | 0 | 914 |
9 | Finished | Roman Nehoda | NEH | OK-1966 | LS4a | 200.3 km | 01:44:40 | 114.8 km/h | 0 | 902 |
10 | Finished | Jiri Nemecek | N31 | OK-6431 | LS4a | 200.3 km | 01:44:44 | 114.7 km/h | 0 | 901 |
11 | Finished | Marek Marcuss | 030 | SP-0303 | LS4a | 200.3 km | 01:51:45 | 107.5 km/h | 0 | 788 |
12 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | ASW19 | 200.3 km | 01:57:19 | 102.4 km/h | 0 | 773 |
13 | Finished | Frank Ermecke | FAE | D-7859 | ASW19 | 200.3 km | 01:57:29 | 102.3 km/h | 0 | 770 |
14 | Finished | Zdenek Precechtel | ZP | OK-9709 | ASW19 | 200.3 km | 01:58:57 | 101 km/h | 0 | 750 |
15 | Finished | Miro Kucera | MK7 | OM-2507 | LS4a | 200.3 km | 01:56:48 | 102.9 km/h | 0 | 716 |
16 | Finished | Jan Kristof | AF | OK-8888 | LS3a | 200.3 km | 01:53:46 | 105.6 km/h | 0 | 713 |
17 | Finished | Tomas Krulis | CJ | OK-9272 | ASW19 | 200.3 km | 02:02:18 | 98.3 km/h | 0 | 705 |
18 | Landed | Ivan Domkiv | U12 | UR-012 | LS4a | 88.1 km | | | 0 | 157 |
Home – Upload new CSV file