P1_NCC 2021.09.17

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Erik PraznovskyEPLS8neo218.65 km01:34:48138.4 km/h01000 2.79 m/s 42.23 173 km/h 0.219 m/s 6.3959 441 m 1.94%14:02:38
2Alessandro Bassalti711LS8neo218.65 km01:35:00138.1 km/h0996 2.76 m/s 39.61 176 km/h 0.167 m/s 4.41611 383 m 3.12%13:49:52
3Zbyszek TkoczZBYDiscus2a218.65 km01:35:03138 km/h0995 2.74 m/s 37.73 184 km/h 0.178 m/s 4.1198 579 m 1.98%13:46:12
4Artur DziuqA33LS8neo218.65 km01:35:09137.9 km/h0993 2.74 m/s 42.85 173 km/h 0.241 m/s 7.1029 441 m 2.52%13:49:37
5Frank SchwerdtfegerO9Discus2a218.65 km01:37:23134.7 km/h0954 2.72 m/s 39.63 173 km/h 0.125 m/s 3.4599 478 m 2.32%13:50:17
6Pawel LisPLPDiscus2a218.65 km01:37:57133.9 km/h0944 2.66 m/s 38.34 174 km/h 0.092 m/s 2.44410 441 m 1.98%13:55:57
7Piotr RaczynskiPITLS8neo218.65 km01:38:43132.9 km/h0931 2.62 m/s 42.15 169 km/h 0.176 m/s 5.37512 339 m 2.38%13:50:51
8Paul Foster57LS8neo218.65 km01:39:05132.4 km/h0925 2.63 m/s 43.27 167 km/h 0.19 m/s 6.09212 324 m 3.05%13:52:02
9Witold RozakWRWDiscus2a218.65 km01:39:36131.7 km/h0916 2.56 m/s 41.24 169 km/h 0.14 m/s 4.1999 459 m 2.69%13:49:03
10T BrotyTBCDiscus2a218.65 km01:39:46131.5 km/h0913 2.69 m/s 44.79 163 km/h 0.184 m/s 6.478 479 m 3.12%13:48:14
11Helmut KuenneF9LS8neo218.65 km01:40:02131.1 km/h0909 2.65 m/s 39.26 171 km/h 0.106 m/s 2.93611 402 m 3.13%13:47:40
12Kim ToppariKIMLS8neo218.65 km01:40:07131 km/h0907 2.44 m/s 38.61 177 km/h 0.144 m/s 3.67410 448 m 3.48%13:52:25
13Robin MartinusRAMLS8neo218.65 km01:40:12130.9 km/h0906 2.58 m/s 43.35 169 km/h 0.205 m/s 6.46811 362 m 3.48%13:50:39
14Benjamin SteeleBS3Discus2a218.65 km01:40:25130.6 km/h0902 2.35 m/s 40.18 174 km/h 0.154 m/s 4.28211 389 m 1.73%13:48:59
15Florian GrafFEGDiscus2a218.65 km01:41:47128.9 km/h0880 2.64 m/s 36.57 173 km/h 0.016 m/s 0.39813 374 m 2.07%13:56:44
16Richard BadhamRPBLS8neo218.65 km01:41:57128.7 km/h0878 2.4 m/s 45.17 164 km/h 0.207 m/s 7.22513 288 m 3.14%13:46:25
17T HurnV11LS8neo218.65 km01:42:38127.8 km/h0867 2.53 m/s 41.82 165 km/h 0.131 m/s 4.20113 325 m 3.05%13:51:09
18Jon Holland123LS8neo218.65 km01:42:44127.7 km/h0865 2.44 m/s 40.84 170 km/h 0.143 m/s 4.2211 391 m 3.44%13:55:00
19Robert LangnerRT2Discus2a218.65 km01:43:51126.3 km/h0848 2.17 m/s 43.65 164 km/h 0.165 m/s 5.55212 319 m 3.33%13:49:55
20Kresimir HrastovecKHDiscus2a218.65 km01:44:11125.9 km/h0843 2.41 m/s 35.46 180 km/h 0.048 m/s 1.08615 339 m 4.42%13:48:27
21Max MensingLS1LS8neo218.65 km01:45:52123.9 km/h0818 2.23 m/s 42.88 164 km/h 0.151 m/s 5.02612 332 m 3.54%13:49:37
22Marcel KocksL5Discus2a218.65 km01:45:55123.8 km/h0817 2.63 m/s 33.98 174 km/h-0.081 m/s-1.91412 454 m 3.48%13:49:24
23Vaidotas PasvenskasJEGLS8neo218.65 km01:46:00123.7 km/h0816 2.48 m/s 40.38 163 km/h 0.07 m/s 2.22511 396 m 3.57%13:50:37
24Sam BetzSAMDiscus2a218.65 km01:46:11123.6 km/h0813 2.29 m/s 36.42 178 km/h 0.058 m/s 1.414 351 m 4.56%13:52:45
25filly deluuuDFLS8neo218.65 km01:47:35121.9 km/h0793 2.45 m/s 44.02 154 km/h 0.108 m/s 4.1369 440 m 3.93%13:54:53
26Michal OndracekR3Genesis2218.65 km01:48:41120.7 km/h0777 2.45 m/s 42.02 156 km/h 0.166 m/s 5.47412 350 m 3.69%13:47:19
27Steffen RogollSRLS8neo218.65 km01:49:00120.3 km/h0773 2.39 m/s 35.56 170 km/h-0.042 m/s-1.08613 394 m 4.56%13:51:50
28Piotr Goreczny5KLS8neo218.65 km01:49:40119.6 km/h0763 2.42 m/s 35.62 171 km/h-0.025 m/s-0.62718 286 m 5.87%13:47:35
29Lubos FaitzLFMDiscus2a218.65 km01:50:12119 km/h0756 2.29 m/s 34.44 173 km/h-0.071 m/s-1.70510 534 m 3.1%13:50:54
30Horst JahnkeDHJDiscus2a218.65 km01:50:31118.7 km/h0752 1.9 m/s 40.78 173 km/h 0.167 m/s 4.72117 258 m 3.48%13:50:16
31Stefan BeachSCRDiscus2a218.65 km01:51:06118.1 km/h0744 2.29 m/s 35.23 170 km/h-0.058 m/s-1.47510 524 m 4.48%13:51:25
32Fiete GeyerFCRDiscus2a218.65 km01:52:49116.3 km/h0721 2.04 m/s 39.24 165 km/h 0.046 m/s 1.36315 303 m 4.21%13:46:21
33Denis DureuxDLDDiscus2a218.65 km01:56:30112.6 km/h0675 2.47 m/s 34.31 161 km/h-0.163 m/s-4.52813 421 m 5.77%13:47:51
34Jan FabianJF2Discus2a218.65 km02:00:12109.1 km/h0631 1.81 m/s 41.77 163 km/h 0.102 m/s 3.36321 224 m 4.66%13:48:43
35Janis Grinvalds296Discus2a218.65 km02:00:48108.6 km/h0625 1.65 m/s 43.6 157 km/h 0.105 m/s 3.87817 237 m 4.29%13:50:40
36Zoltan KepesOZDiscus2a218.65 km02:00:51108.6 km/h0624 2.02 m/s 32.61 176 km/h-0.128 m/s-2.83416 363 m 6.51%13:51:28
37janv StratumTPLS8neo218.65 km02:01:38107.8 km/h0615 1.73 m/s 40.06 165 km/h 0.109 m/s 3.24520 237 m 5.83%13:47:29
38Janis TeterisJTLS8neo218.65 km02:08:47101.9 km/h0540 1.97 m/s 43.04 149 km/h 0.06 m/s 2.34719 247 m 10.11%13:48:21
39Carluciano HeremanCHELS8neo218.65 km02:09:25101.4 km/h0533 1.72 m/s 43.65 151 km/h 0.084 m/s 3.24615 303 m 5.82%13:47:37
40Peter KlettPK6Discus2a218.65 km02:10:43100.3 km/h0521 1.54 m/s 38.23 157 km/h-0.044 m/s-1.42417 274 m 5.89%13:48:23
41Almantas Zujus9ADiscus2a218.65 km02:19:1294.2 km/h0444 1.23 m/s 41.08 163 km/h 0.08 m/s 2.62516 281 m 5.82%13:47:03
42Rostyslav TkachenkoUARLS8neo218.65 km02:33:4985.3 km/h0418 1.71 m/s 32.1 145 km/h-0.101 m/s-2.59418 348 m 9.1%13:56:59
43pierre romiSC5Discus2a217.59 km 0416 2.45 m/s 38.17 159 km/h-0.034 m/s-1.08610 470 m 2.02%13:48:24
44Jesper RasmussenDLS8neo90.68 km 0174 1.5 m/s 33.93 161 km/h-0.168 m/s-4.64210 200 m 3.12%13:49:06
45Stephen HillSJHLS8neo79.97 km 0153 2.12 m/s 49.54 160 km/h 0.27 m/s 10.8483 287 m 0.79%14:32:00
46Jeff AlbertJFDiscus2a217.71 km 00 1.35 m/s 38.83 133 km/h-0.099 m/s-4.25510 486 m 11.51%13:50:13
47Wind Whisperer1WWGenesis2143.36 km 00 1.27 m/s 39.38 146 km/h-0.003 m/s-0.1028 419 m 2.1%13:51:05
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file