D1_TCC 2022.01.21

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Stephen HillSJHArcus259.3 km01:49:16142.4 km/h01000 3.02 m/s 44.47 170 km/h 0.15 m/s 5.1316 287 m 2.63%13:46:56
2Sean ChurchillS19Arcus261.8 km01:50:35142 km/h0995 3.42 m/s 46.1 166 km/h 0.151 m/s 5.6717 655 m 4.42%14:09:32
3Olexandr NovikovNDuoDiscus250.38 km01:52:33133.5 km/h0991 2.93 m/s 37.29 171 km/h 0.104 m/s 2.61912 466 m 5.15%13:50:46
4Jan MerettigJAMArcus254.03 km01:47:37141.6 km/h0990 2.97 m/s 44.51 172 km/h 0.175 m/s 5.82915 305 m 3.2%14:02:21
5Andrii LohvynchukAL1DuoDiscus279.12 km02:05:46133.2 km/h0987 2.97 m/s 39.21 170 km/h 0.17 m/s 4.52214 430 m 4.77%13:51:03
6Helmut KuenneF9Arcus253.44 km01:47:37141.3 km/h0985 3.08 m/s 45.03 168 km/h 0.142 m/s 5.03214 320 m 2.72%14:03:14
7Martin BaranMOVArcus252.07 km01:47:24140.8 km/h0979 3.06 m/s 47.1 166 km/h 0.169 m/s 6.46710 430 m 4.35%13:59:28
8T BrotyTBCArcus254.27 km01:49:39139.1 km/h0956 3.07 m/s 45.83 164 km/h 0.122 m/s 4.6469 494 m 2.76%13:46:34
9Piotr RaczynskiPITDuoDiscus233.99 km01:48:00130 km/h0942 2.5 m/s 37.79 172 km/h 0.136 m/s 3.4215 331 m 1.96%13:59:43
10Paul Foster57Arcus246.19 km01:47:14137.8 km/h0938 2.76 m/s 44.83 167 km/h 0.133 m/s 4.73512 357 m 3.93%14:30:44
11Jaroslaw Kajoch1JKDuoDiscus238.02 km01:50:32129.2 km/h0930 2.56 m/s 40.7 165 km/h 0.159 m/s 4.64114 339 m 3.68%13:54:35
12Robin MartinusRAMArcus291.38 km02:07:31137.1 km/h0929 2.85 m/s 51.03 159 km/h 0.184 m/s 8.34618 253 m 2.23%13:59:41
13Jon Holland123Arcus262.43 km01:55:16136.6 km/h0922 2.79 m/s 43.5 171 km/h 0.138 m/s 4.53315 332 m 3.48%13:56:30
14Erik PraznovskyEPArcus246.6 km01:48:24136.5 km/h0921 2.82 m/s 46.02 166 km/h 0.145 m/s 5.4428 540 m 1.74%13:55:05
15Erwin deBruinEDBArcus235.11 km01:45:33133.6 km/h0882 2.5 m/s 37.3 180 km/h 0.054 m/s 1.32917 298 m 2.78%13:58:21
16jantar2 jantarJNYDuoDiscus249.27 km01:59:08125.5 km/h0878 2.74 m/s 40.23 160 km/h 0.086 m/s 2.70317 308 m 3.98%13:49:00
17Rostyslav TkachenkoUARArcus246.77 km01:51:56132.3 km/h0864 2.74 m/s 38.84 173 km/h 0.013 m/s 0.38111 484 m 2.45%13:51:23
18Jiri HolubJHOArcus253.25 km01:55:45131.3 km/h0850 2.34 m/s 45.47 167 km/h 0.14 m/s 5.11314 324 m 1.9%13:50:57
19Andrew PilipchukPILDuoDiscus224.28 km01:49:10123.3 km/h0845 2.27 m/s 39.21 167 km/h 0.125 m/s 3.49212 389 m 2.85%13:54:41
20Wind Whisperer1WWArcus242.04 km01:52:49128.7 km/h0816 2.55 m/s 57.55 150 km/h 0.25 m/s 13.87410 344 m 5.06%13:48:58
21Almantas Zujus9ADuoDiscus260.02 km02:09:21120.6 km/h0807 2.2 m/s 40.16 165 km/h 0.144 m/s 4.17319 290 m 3.79%14:00:18
22Dennis Simmons6XRArcus229.49 km01:47:45127.8 km/h0804 2.35 m/s 44.18 160 km/h 0.046 m/s 1.7797 588 m 1.46%13:55:42
23janv StratumTPArcus230.57 km01:58:48116.4 km/h0651 2.2 m/s 38.68 163 km/h-0.005 m/s-0.14116 330 m 5.75%13:54:54
24Ivan DomkivU12DuoDiscus213.06 km02:28:2086.2 km/h0361 1.37 m/s 33.46 150 km/h-0.223 m/s-6.68319 289 m 8.09%13:58:34
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file