NCC_D1 2021.10.01

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Erik PraznovskyEPLS8neo193.54 km01:35:34121.5 km/h01000 1.86 m/s 46.34 160 km/h 0.201 m/s 7.6219 343 m 2.32%13:59:22
2Frank SchwerdtfegerO9Discus2a193.54 km01:36:40120.1 km/h0982 1.72 m/s 46.05 161 km/h 0.198 m/s 7.34113 238 m 2.06%13:57:38
3Zdenek DrazdilZDJLS8neo193.54 km01:37:24119.2 km/h0969 1.78 m/s 45.03 160 km/h 0.175 m/s 6.3769 359 m 1.53%14:00:45
4Witold RozakWRWLS8neo193.54 km01:37:36119 km/h0966 1.88 m/s 44.39 160 km/h 0.156 m/s 5.65512 278 m 3.97%13:58:56
5T BrotyTBCLS8neo193.54 km01:39:38116.5 km/h0934 1.82 m/s 47.83 156 km/h 0.201 m/s 8.28114 224 m 3.78%13:53:38
6Mihaly KnauszKMIDiscus2a193.54 km01:40:16115.8 km/h0924 1.67 m/s 43.98 163 km/h 0.16 m/s 5.57914 243 m 3.77%13:56:33
7Tamas MayerMYRLS8neo193.54 km01:40:59115 km/h0913 1.62 m/s 47.66 154 km/h 0.186 m/s 7.74912 242 m 4.52%13:56:15
8Sean ChurchillS19LS8neo193.54 km01:41:10114.8 km/h0910 1.6 m/s 43.62 163 km/h 0.165 m/s 5.6419 175 m 3.91%13:59:28
9Robert LangnerRT2Discus2a193.54 km01:41:10114.8 km/h0910 1.52 m/s 46.35 162 km/h 0.208 m/s 7.79613 242 m 3.12%13:51:57
10Marcin MayMAYLS8neo193.54 km01:41:27114.5 km/h0906 1.61 m/s 47.02 153 km/h 0.171 m/s 7.05512 248 m 2.98%13:51:45
11Jon Holland123LS8neo193.54 km01:41:40114.2 km/h0903 1.7 m/s 42.59 167 km/h 0.169 m/s 5.39315 243 m 3.8%13:54:15
12Mikko NurminenMXLS8neo193.54 km01:41:56113.9 km/h0898 1.75 m/s 44.47 157 km/h 0.138 m/s 5.17515 222 m 4.82%13:54:48
13Marcin RiegeM2KLS8neo193.54 km01:42:13113.6 km/h0894 1.71 m/s 45.68 155 km/h 0.152 m/s 5.9813 249 m 3.8%13:58:55
14Florian GrafFEGDiscus2a193.54 km01:42:29113.3 km/h0890 1.75 m/s 48.17 147 km/h 0.146 m/s 6.6714 211 m 2.86%13:55:00
15Benjamin SteeleBS3Discus2a193.54 km01:42:57112.8 km/h0883 1.8 m/s 43.58 154 km/h 0.139 m/s 5.11611 314 m 2.95%13:59:37
16Jaroslaw Kajoch1JKLS8neo193.54 km01:43:36112.1 km/h0874 1.56 m/s 49.73 154 km/h 0.223 m/s 9.7910 293 m 2.91%13:59:17
17Arturo MorenoAMSLS8neo193.54 km01:44:30111.1 km/h0861 1.5 m/s 43.16 165 km/h 0.163 m/s 5.4179 379 m 2.6%13:52:12
18Robin MartinusRAMLS8neo193.54 km01:44:53110.7 km/h0856 1.5 m/s 48.99 154 km/h 0.214 m/s 9.12716 189 m 4.77%14:08:15
19Bart LeysenB9LS8neo193.54 km01:45:05110.5 km/h0853 1.55 m/s 43.21 159 km/h 0.118 m/s 4.24616 212 m 3.3%13:50:29
20Piotr RaczynskiPITLS8neo193.54 km01:45:41109.9 km/h0844 1.53 m/s 49.35 151 km/h 0.199 m/s 8.87914 212 m 4.65%14:06:24
21Laurent JanzamLJLS8neo193.54 km01:45:42109.9 km/h0844 1.61 m/s 43.23 155 km/h 0.116 m/s 4.20115 230 m 3.58%13:54:35
22Helmut KuenneF9LS8neo193.54 km01:45:49109.7 km/h0843 1.64 m/s 44.57 154 km/h 0.121 m/s 4.71918 186 m 5.51%13:55:59
23Herve FHF8LS8neo193.54 km01:45:51109.7 km/h0842 1.51 m/s 44.45 164 km/h 0.192 m/s 6.57416 218 m 5.17%13:55:00
24Paul Foster57LS8neo193.54 km01:45:53109.7 km/h0842 1.42 m/s 50.64 156 km/h 0.257 m/s 11.13214 210 m 4.12%14:08:03
25Stephen HillSJHLS8neo193.54 km01:46:21109.2 km/h0835 1.53 m/s 46.12 152 km/h 0.14 m/s 5.81318 171 m 4.93%14:09:42
26Clinton GloverCJGDiscus2a193.54 km01:46:37108.9 km/h0831 1.43 m/s 46.11 158 km/h 0.173 m/s 6.72716 200 m 4.15%13:57:59
27Louis JanzamBYLS8neo193.54 km01:46:44108.8 km/h0830 1.43 m/s 43.3 161 km/h 0.137 m/s 4.78517 200 m 4.76%13:54:52
28Artur DziuqA33LS8neo193.54 km01:47:01108.5 km/h0826 1.6 m/s 41.42 165 km/h 0.115 m/s 3.72713 292 m 3.7%13:55:02
29Bryan StinekensBLS8neo193.54 km01:48:32107 km/h0806 1.45 m/s 50.13 146 km/h 0.187 m/s 8.90917 174 m 5.38%13:53:05
30Zoltan KepesOZDiscus2a193.54 km01:49:15106.3 km/h0796 1.42 m/s 46.53 155 km/h 0.164 m/s 6.58718 183 m 5.88%13:57:40
31Maurizio GualmoM31LS8neo193.54 km01:50:52104.7 km/h0776 1.53 m/s 38.83 171 km/h 0.095 m/s 2.6218 233 m 5.21%13:48:29
32Adam JareckiQ3Discus2a193.54 km01:51:36104.1 km/h0767 1.39 m/s 43.53 159 km/h 0.119 m/s 4.34915 232 m 3.92%13:59:37
33Halil KorogluTURDiscus2a193.54 km01:51:36104.1 km/h0767 1.74 m/s 38.87 150 km/h-0.058 m/s-2.05818 221 m 6.67%14:00:10
34Wlodzimierz KowalskiDB9LS8neo193.54 km01:51:56103.7 km/h0762 1.57 m/s 47.25 152 km/h 0.165 m/s 6.96320 171 m 6.46%13:48:29
35Alexander TuckerLEEDiscus2a193.54 km01:52:18103.4 km/h0758 1.57 m/s 46.31 144 km/h 0.095 m/s 4.38810 330 m 4.59%13:49:17
36Sasa MihajlovicSM1LS8neo193.54 km01:53:20102.5 km/h0745 1.78 m/s 34.48 157 km/h-0.166 m/s-4.8419 246 m 3.05%14:05:32
37Robert HaugenRH2Discus2a193.54 km01:53:51102 km/h0739 1.47 m/s 37.2 165 km/h-0.028 m/s-0.80717 244 m 4.54%13:48:07
38Horst JahnkeDHJDiscus2a193.54 km01:53:54101.9 km/h0738 1.34 m/s 45.11 154 km/h 0.124 m/s 4.91118 186 m 5.27%13:49:52
39Janusz ZakJAZDiscus2a193.54 km01:55:00101 km/h0725 1.48 m/s 38.6 159 km/h-0.02 m/s-0.6615 267 m 3.84%13:55:51
40Michal OndracekR3Genesis2193.54 km01:55:14100.8 km/h0723 1.32 m/s 49.59 139 km/h 0.172 m/s 8.54711 263 m 5.22%13:59:07
41janv StratumTPLS8neo193.54 km02:00:0396.7 km/h0669 1.46 m/s 43.13 151 km/h 0.1 m/s 3.75420 200 m 8.85%13:49:46
42Lubos FaitzLFMDiscus2a193.54 km02:00:1196.6 km/h0667 1.34 m/s 39.49 151 km/h-0.039 m/s-1.39818 210 m 2.47%13:50:38
43Marek BaranBMADiscus2a193.54 km02:00:3496.3 km/h0663 1.35 m/s 47.43 138 km/h 0.097 m/s 4.75215 215 m 5.17%13:54:44
44Jesper RasmussenDLS8neo193.54 km02:02:5294.5 km/h0639 1.32 m/s 43.77 146 km/h 0.06 m/s 2.52915 240 m 6.05%13:49:10
45Almantas Zujus9ADiscus2a193.54 km02:02:5894.4 km/h0638 1.36 m/s 38.82 151 km/h 0.051 m/s 1.63620 206 m 3.64%13:56:00
46Rostyslav TkachenkoUARLS8neo193.54 km02:03:3893.9 km/h0631 1.29 m/s 40.94 171 km/h 0.154 m/s 4.54716 271 m 7.76%14:00:38
47Jean-Louis CornezCRZLS8neo193.54 km02:04:0093.7 km/h0627 1.27 m/s 42.4 147 km/h 0.035 m/s 1.39317 215 m 7.42%13:51:57
48Liviano SeverinL70Discus2a193.54 km02:08:2490.4 km/h0584 1.3 m/s 37.12 169 km/h 0.007 m/s 0.18721 224 m 7.3%13:49:05
49Leopold SWERTVAEGHERSWLGenesis2193.54 km02:09:0889.9 km/h0578 1.13 m/s 49.86 133 km/h 0.146 m/s 7.74914 220 m 4.86%13:49:52
50Jozsef AlmasiALMLS8neo193.54 km02:09:4089.6 km/h0573 1.05 m/s 46.73 147 km/h 0.127 m/s 5.60621 160 m 8.06%13:48:24
51Carluciano HeremanCHELS8neo193.54 km02:19:1083.4 km/h0491 1.17 m/s 49.4 130 km/h 0.123 m/s 6.74215 233 m 10.2%13:46:33
52Bill RickerNKODiscus2a193.54 km02:19:3783.2 km/h0487 1.33 m/s 40.02 147 km/h 0.059 m/s 2.03916 299 m 9.48%14:13:38
53Janis TeterisJTLS8neo192.76 km 0456 1.26 m/s 46.79 147 km/h 0.129 m/s 5.68718 167 m 5.04%13:47:34
54Marcel KocksL5Discus2a192.76 km 0456 1.68 m/s 37.49 149 km/h-0.103 m/s-3.61813 307 m 6.62%13:47:07
55Tim HeckerHEKDiscus2a190.36 km 0451 1.58 m/s 43.18 150 km/h 0.055 m/s 2.18817 191 m 2.84%13:55:01
56Stefan BeachSCRDiscus2a189.75 km 0449 2.01 m/s 34.01 143 km/h 0.005 m/s 0.13913 331 m 7.02%14:05:58
57Kresimir HrastovecKHLS8neo189.44 km 0449 1.71 m/s 41.11 160 km/h 0.073 m/s 2.44919 190 m 5.44%13:56:10
58Janis Grinvalds296Discus2a185.67 km 0440 1.06 m/s 43.26 141 km/h 0.02 m/s 0.89318 197 m 7.01%13:47:12
59Peter KlettPK6Discus2a185.46 km 0439 1.46 m/s 44.34 137 km/h 0.035 m/s 1.6117 190 m 6.76%13:49:59
60Ringaudas Kikalas1RKDiscus2a180.83 km 0428 1.68 m/s 38.57 158 km/h-0.027 m/s-0.918 203 m 8.93%13:54:18
61olive wuillaumeZOODiscus2a149.38 km 0354 0.99 m/s 49.78 140 km/h 0.148 m/s 7.49422 120 m 10.01%13:48:20
62Piotr Goreczny5KLS8neo148.22 km 0351 1.97 m/s 46.54 159 km/h 0.2 m/s 7.6358 356 m 2.78%13:47:49
63Bo SjodinBOSLS8neo190.56 km 00 2.17 m/s 40.45 144 km/h-0.028 m/s-1.10912 322 m 7.34%13:52:32
64Wind Whisperer1WWDiscus2a0 km 00 0 m/s 0 0 km/h 0 m/s 00 0 m 0%00:00:00
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file