D2MLCC 2021.11.19

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Kelvin vanBaalenICUVentus3-15191.3 km01:46:02108.2 km/h01000 1.34 m/s 46.91 169 km/h 0.113 m/s 4.52716 207 m 3.1%13:52:45
2Paul Foster57JS3-15202.01 km01:56:28104.1 km/h0936 1.35 m/s 48.79 155 km/h 0.066 m/s 3.2513 267 m 5%14:04:08
3Mihaly KnauszKMIVentus3-15184.09 km01:46:31103.7 km/h0931 1.31 m/s 43.7 166 km/h 0.022 m/s 0.85217 206 m 4.83%14:07:03
4Helmut KuenneF9Ventus3-15180.71 km01:45:40102.6 km/h0914 1.31 m/s 47.51 157 km/h 0.053 m/s 2.43118 178 m 3.94%14:01:18
5Jaroslaw Kajoch1JKJS3-15202.6 km01:58:29102.6 km/h0914 1.22 m/s 52.64 158 km/h 0.141 m/s 7.27416 208 m 4.01%14:02:46
6Robert LangnerRT2Ventus3-15194.09 km01:53:32102.6 km/h0913 1.33 m/s 42.16 165 km/h 0.043 m/s 1.53516 244 m 3.89%13:51:00
7Clinton GloverCJGVentus3-15178.49 km01:45:56101.1 km/h0891 1.36 m/s 45 158 km/h 0.073 m/s 2.96315 225 m 6.58%14:03:20
8Jon Holland123Ventus3-15186.61 km01:51:32100.4 km/h0880 1.19 m/s 50.06 152 km/h 0.072 m/s 3.75213 237 m 2.42%14:01:19
9Robin MartinusRAMDG808C-15176.79 km01:47:3798.6 km/h0852 1.49 m/s 41.79 154 km/h 0.014 m/s 0.52417 216 m 4.1%14:01:47
10Sean ChurchillS19JS3-15211.92 km02:09:4598 km/h0844 1.27 m/s 45.66 160 km/h 0.03 m/s 1.28914 289 m 6.25%14:24:58
11Martin BaranMOVJS3-15180.57 km01:51:2397.3 km/h0832 1.28 m/s 44.08 158 km/h-0.029 m/s-1.25218 195 m 5.69%13:57:37
12Frank SchwerdtfegerO9Ventus3-15176.91 km01:53:3993.4 km/h0773 1.19 m/s 48.91 144 km/h 0.019 m/s 1.04918 166 m 7.93%14:01:29
13Fiete GeyerFCRVentus3-15175.24 km01:54:1692 km/h0752 1 m/s 47.81 149 km/h 0.018 m/s 0.91115 195 m 3.1%13:51:35
14Ezequiel MP-GliderEMPVentus3-15160.21 km01:53:4784.5 km/h0637 1.05 m/s 48.59 142 km/h 0.005 m/s 0.313 234 m 3.96%14:10:51
15Jesper RasmussenDJS3-15162.32 km01:56:3783.5 km/h0622 0.92 m/s 42.81 163 km/h-0.032 m/s-1.24121 155 m 6.32%13:50:02
16Jean-Louis CornezCRZDiana2168.85 km02:08:4778.7 km/h0548 1.38 m/s 31.31 139 km/h-0.347 m/s-11.43314 347 m 6.3%13:49:34
17Wind Whisperer1WWVentus3-15169.03 km02:10:3877.6 km/h0533 0.97 m/s 38 154 km/h-0.201 m/s-7.74820 187 m 8.9%13:48:25
18janv StratumTPJS3-15151.1 km01:59:1776 km/h0508 0.96 m/s 48.17 153 km/h 0.063 m/s 3.03522 161 m 6.84%13:59:08
19Bill RickerNKOJS3-15157.47 km02:21:4766.6 km/h0449 1.06 m/s 42.81 144 km/h-0.111 m/s-5.36223 193 m 19.22%13:48:18
20Almantas Zujus9AVentus3-15204.79 km 0434 1.34 m/s 34.56 156 km/h-0.319 m/s-10.86522 245 m 4.31%14:30:27
21Stephen HillSJHJS3-15180.42 km 0382 1.13 m/s 51.98 146 km/h 0.075 m/s 4.33916 151 m 3.8%14:16:01
22olive wuillaumeZOODiana271.05 km 0151 0.96 m/s 36.12 102 km/h-0.183 m/s-10.2169 184 m 70.18%14:00:36
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file