# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Jan Merettig | JAM | D-2386 | Ventus3-18 | 260 km | 01:43:11 | 151.2 km/h | 0 | 1000 |
2 | Finished | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 260 km | 01:45:40 | 147.6 km/h | 1 | 963 |
3 | Finished | Tomas Pyks | SOL | OK-1982 | Ventus3-18 | 260 km | 01:46:27 | 146.5 km/h | 1 | 952 |
4 | Finished | Jiri Adam | ADX | OK-0024 | JS3-18 | 260 km | 01:47:45 | 144.8 km/h | 3 | 932 |
5 | Finished | Frank Schwerdtfeger | O9 | D-9810 | Ventus3-18 | 260 km | 01:48:26 | 143.9 km/h | 3 | 922 |
6 | Finished | Michal Ondracek | R3 | OK-1123 | Antares18S | 260 km | 01:52:38 | 138.5 km/h | 1 | 881 |
7 | Finished | Andrii Lohvynchuk | AL1 | UR-KABT | ASG29-18 | 260 km | 01:55:21 | 135.2 km/h | 0 | 837 |
8 | Finished | Roman Podesva | R | OK-6704 | Ventus3-18 | 260 km | 01:58:51 | 131.3 km/h | 0 | 796 |
9 | Finished | Tomas Vlcek | TV | OK-0777 | JS1-18 | 260 km | 02:00:20 | 129.6 km/h | 0 | 780 |
10 | Finished | Lubos Faitz | LFM | OK-4812 | Ventus3-18 | 260 km | 02:01:07 | 128.8 km/h | 0 | 771 |
11 | Finished | Hans Nyc | JN | 0K-6200 | JS3-18 | 260 km | 02:04:58 | 124.8 km/h | 1 | 730 |
12 | Finished | Helmut Kuenne | F9 | D-2318 | Ventus3-18 | 260 km | 02:06:50 | 123 km/h | 0 | 712 |
13 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | Ventus3-18 | 260 km | 02:07:40 | 122.2 km/h | 0 | 704 |
14 | Finished | Fedir Zhurba | FZ | UR-HIGH | Antares18S | 260 km | 02:11:33 | 118.6 km/h | 0 | 677 |
15 | Finished | Rudolf Kalousek | R1K | OK-7777 | JS1-18 | 260 km | 02:19:27 | 111.9 km/h | 0 | 598 |
16 | Finished | Tomas Krulis | CJ | OK-9272 | JS1-18 | 260 km | 02:25:06 | 107.5 km/h | 2 | 552 |
17 | Finished | Rostyslav Tkachenko | UAR | 293-UA | JS3-18 | 260 km | 02:27:43 | 105.6 km/h | 6 | 528 |
18 | Landed | Ivan Domkiv | UP | 99012 | Antares18S | 132.8 km | | | 3 | 245 |
19 | Landed | Miro Kucera | MK7 | OM-2507 | JS3-18 | 35.9 km | | | 0 | 66 |
20 | Crashed | Pavel Foldyna | OO | OK-3898 | JS3-18 | 199.4 km | | | 0 | 0 |
21 | Crashed | Jiri Holub | JHO | 440802 | DG808C-18 | 172.6 km | | | 0 | 0 |
22 | Racing | Marek Marcuss | 030 | SP-0303 | Ventus3-18 | 95.6 km | | | 0 | 0 |
Home – Upload new CSV file