# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | EB29R | 276 km | 01:41:48 | 162.7 km/h | 0 | 1000 |
2 | Finished | T Broty | TBC | OK-0516 | JS3-18 | 276 km | 01:53:24 | 146 km/h | 0 | 932 |
3 | Finished | T Broty | TBC | OK-0516 | JS3-18 | 276 km | 01:53:24 | 146 km/h | 0 | 932 |
4 | Finished | Frank Schwerdtfeger | O9 | D-9810 | EB29R | 276 km | 01:46:34 | 155.4 km/h | 0 | 927 |
5 | Finished | Pavel Foldyna | OO | OK-3898 | EB29R | 276 km | 01:48:18 | 152.9 km/h | 0 | 902 |
6 | Finished | Helmut Kuenne | F9 | D-2318 | EB29R | 276 km | 01:48:32 | 152.6 km/h | 0 | 899 |
7 | Finished | Martin Baran | MOV | OK-2471 | EB29R | 276 km | 01:49:53 | 150.7 km/h | 0 | 880 |
8 | Finished | Lubos Faitz | LFM | OK-4812 | EB29R | 276 km | 01:50:50 | 149.4 km/h | 0 | 868 |
9 | Finished | Michal Ondracek | R3 | OK-1123 | DG1000S | 276 km | 02:15:31 | 122.2 km/h | 0 | 866 |
10 | Finished | Hans Nyc | JN | 0K-6200 | EB29R | 276 km | 01:51:57 | 147.9 km/h | 0 | 853 |
11 | Finished | Roman Podesva | R | OK-6704 | JS1-21 | 276 km | 01:57:01 | 141.5 km/h | 0 | 847 |
12 | Finished | Marek Marcuss | 030 | SP-0303 | EB29R | 276 km | 02:04:24 | 133.1 km/h | 0 | 705 |
13 | Finished | Jirka Krcmar | JIK | OK-7103 | Diana2 | 276 km | 02:22:46 | 116 km/h | 0 | 666 |
14 | Finished | Ferdinand Kumul | UP | EU-HIGH | EB29R | 276 km | 03:00:58 | 91.5 km/h | 0 | 458 |
15 | Crashed | Miro Kucera | MK7 | OM-2507 | EB29R | 256.3 km | | | 0 | 0 |
16 | Racing | Vladdy Putin | MR | CCCP | JS3-18 | 213 km | | | 0 | 0 |
Home – Upload new CSV file