WCC DSRace 1132981323 on 2021.08.12 2021.08.13

#StatusPlayerCNRNPlaneDistTimeSpeedPenScore
1 FinishedHelmut.KuenneF9D-2318Ventus3-15237.1 km01:40:51141.1 km/h0.01000.0
2 FinishedPaul.Foster57G-RVDJJS3-15237.1 km01:41:08140.7 km/h0.0995.4
3 FinishedRobin.MartinusRAMI-RSIZJS3-15237.1 km01:43:16137.7 km/h0.0961.6
4 FinishedJon.Holland123G-RUSHVentus3-15237.1 km01:44:22136.3 km/h0.0944.8
5 FinishedPiotr.RaczynskiPITSP-2901Ventus3-15237.1 km01:45:55134.3 km/h0.0921.8
6 FinishedHorst.JahnkeDHJD-2056JS3-15237.1 km01:45:57134.3 km/h0.0921.3
7 FinishedPeter.KlettPK6D-6266Ventus3-15237.1 km01:53:17125.6 km/h0.0820.5
8 FinishedMarek.BaranBMASP-3344JS3-15237.1 km01:57:30121.1 km/h0.0768.1
9 FinishedRomain.BuetB75F-CERBDiana2237.1 km02:03:46114.9 km/h0.0697.1
10 LandedStephen.HillSJHG-HILLJS3-15173.9 km01:13:35141.8 km/h0.0333.4
 Home – Upload new CSV file