# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | LS8neo | 212.9 km | 01:44:19 | 122.5 km/h | 0 | 1000 |
2 | Finished | Hans Nyc | JN | 0K-6200 | LS8neo | 212.9 km | 01:47:12 | 119.2 km/h | 0 | 954 |
3 | Finished | Jiri Nemecek | N31 | OK-6431 | LS8neo | 212.9 km | 01:53:10 | 112.9 km/h | 0 | 866 |
4 | Finished | T Broty | TBC | OK-0516 | Discus2a | 212.9 km | 01:57:57 | 108.3 km/h | 0 | 802 |
5 | Finished | Frank Schwerdtfeger | O9 | D-9810 | Discus2a | 212.9 km | 02:02:09 | 104.6 km/h | 0 | 750 |
6 | Finished | Helmut Kuenne | F9 | D-2318 | LS8neo | 212.9 km | 02:05:41 | 101.6 km/h | 0 | 709 |
7 | Finished | Miro Kucera | MK7 | OM-2507 | LS8neo | 212.9 km | 02:06:52 | 100.7 km/h | 0 | 695 |
8 | Finished | Michal Ondracek | R3 | OK-1123 | Genesis2 | 212.9 km | 02:09:58 | 98.3 km/h | 0 | 675 |
9 | Finished | Jiri Holub | JHO | 440802 | LS8neo | 212.9 km | 02:09:34 | 98.6 km/h | 0 | 666 |
10 | Finished | Tomas Pyks | SOL | OK-1982 | Genesis2 | 212.9 km | 02:19:17 | 91.7 km/h | 0 | 582 |
11 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | LS8neo | 212.9 km | 02:27:35 | 86.6 km/h | 0 | 497 |
12 | Finished | janv Stratum | TP | PH-1004 | Discus2a | 212.9 km | 02:30:31 | 84.9 km/h | 0 | 474 |
13 | Landed | Rostyslav Tkachenko | UAR | 293-UA | LS8neo | 78.2 km | | | 0 | 156 |
14 | Racing | Miomir Ivanovic | MIO | 4O-001 | Genesis2 | 37.9 km | | | 0 | 0 |
Home – Upload new CSV file