NCC_D5 2021.10.29

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Witold RozakWRWLS8neo190.17 km01:31:43124.4 km/h01000 1.85 m/s 44.85 158 km/h 0.159 m/s 5.8416 447 m 3.78%14:00:19
2Erik PraznovskyEPLS8neo190.17 km01:31:45124.4 km/h0999 1.85 m/s 45.1 158 km/h 0.161 m/s 6.0359 307 m 3.14%13:50:50
3Kelvin vanBaalenICULS8neo190.17 km01:32:50122.9 km/h0980 1.77 m/s 38.85 175 km/h 0.136 m/s 3.55314 245 m 3.01%13:49:34
4Pawel LisPLPDiscus2a190.17 km01:33:03122.6 km/h0977 1.78 m/s 40.95 170 km/h 0.137 m/s 4.07310 322 m 3.72%13:52:04
5Tamas MayerMYRLS8neo190.17 km01:34:37120.6 km/h0950 1.67 m/s 46.39 159 km/h 0.197 m/s 7.517 383 m 4.13%14:32:07
6Sean ChurchillS19LS8neo190.17 km01:36:13118.6 km/h0923 1.55 m/s 44.87 163 km/h 0.19 m/s 6.6912 237 m 2.72%14:01:50
7Stephen HillSJHLS8neo190.17 km01:36:23118.4 km/h0921 1.55 m/s 47.85 157 km/h 0.213 m/s 8.5767 375 m 6.01%14:01:10
8Alexander TuckerLEELS8neo190.17 km01:37:12117.4 km/h0907 1.78 m/s 42.12 160 km/h 0.103 m/s 3.45812 276 m 3.2%13:49:29
9Lubos FaitzLFMDiscus2a190.17 km01:37:29117 km/h0903 1.67 m/s 42.59 164 km/h 0.133 m/s 4.4087 464 m 3.55%13:46:50
10Paul Foster57Discus2a190.17 km01:37:34116.9 km/h0902 1.49 m/s 49.73 155 km/h 0.225 m/s 9.73610 249 m 5.86%14:01:14
11Wlodzimierz KowalskiDB9LS8neo190.17 km01:37:36116.9 km/h0901 1.7 m/s 41.72 168 km/h 0.151 m/s 4.6299 381 m 3.55%13:48:23
12Robert LangnerRT2Discus2a190.17 km01:38:38115.7 km/h0885 1.53 m/s 40.86 171 km/h 0.145 m/s 4.23312 276 m 3.36%13:50:25
13Helmut KuenneF9LS8neo190.17 km01:38:55115.3 km/h0880 1.7 m/s 41.17 159 km/h 0.065 m/s 2.17514 230 m 3.31%13:59:35
14T HurnV11LS8neo190.17 km01:39:04115.2 km/h0878 1.6 m/s 43.2 167 km/h 0.188 m/s 6.07117 189 m 5.72%13:49:26
15Adrien Henry19LS8neo190.17 km01:39:34114.6 km/h0871 1.85 m/s 43.56 158 km/h 0.126 m/s 4.5157 485 m 3.96%14:35:10
16Alessandro Bassalti711LS8neo190.17 km01:39:36114.6 km/h0870 1.47 m/s 43.7 161 km/h 0.149 m/s 5.21214 206 m 5.97%13:52:20
17Mihaly KnauszKMIDiscus2a190.17 km01:40:04114 km/h0863 1.49 m/s 42.31 164 km/h 0.124 m/s 4.07510 307 m 5.18%14:04:51
18Wojciech SoltysikSOLLS8neo190.17 km01:40:16113.8 km/h0860 1.67 m/s 38.84 170 km/h 0.079 m/s 2.2338 448 m 4.51%14:06:19
19Frank SchwerdtfegerO9Discus2a190.17 km01:40:18113.7 km/h0859 1.43 m/s 40.29 167 km/h 0.096 m/s 2.87912 267 m 2.92%13:57:17
20Mikko NurminenMXLS8neo190.17 km01:41:40112.2 km/h0839 1.63 m/s 39.17 165 km/h 0.054 m/s 1.60811 316 m 5.79%14:03:24
21Artur DziuqA33LS8neo190.17 km01:41:56111.9 km/h0835 1.49 m/s 44.52 157 km/h 0.139 m/s 5.19911 261 m 3.93%13:58:29
22Jaroslaw Kajoch1JKLS8neo190.17 km01:43:37110.1 km/h0812 1.6 m/s 40.38 164 km/h 0.08 m/s 2.487 494 m 6.54%13:58:04
23Louis JanzamBYLS8neo190.17 km01:44:51108.8 km/h0794 1.46 m/s 43.1 157 km/h 0.106 m/s 3.7799 346 m 5.44%14:07:03
24Stefan BeachSCRDiscus2a190.17 km01:46:35107 km/h0771 1.42 m/s 39.91 171 km/h 0.12 m/s 3.39613 275 m 8.4%13:53:38
25Sam BetzSAMLS8neo190.17 km01:47:01106.6 km/h0766 1.4 m/s 38.08 170 km/h 0.06 m/s 1.61611 332 m 5.3%14:06:28
26Arne-Martin GuettlerAMDiscus2a190.17 km01:48:40105 km/h0744 1.37 m/s 42.88 160 km/h 0.108 m/s 3.81112 264 m 6.37%14:09:06
27Jon Holland123LS8neo190.17 km01:49:06104.6 km/h0739 1.39 m/s 40.08 162 km/h 0.057 m/s 1.8059 387 m 5.42%14:00:15
28Jarmo KarjalainenJKKLS8neo190.17 km01:52:13101.7 km/h0700 1.48 m/s 35.71 158 km/h-0.026 m/s-0.70715 260 m 3.56%13:48:08
29Ringaudas Kikalas1RKDiscus2a190.17 km01:52:34101.3 km/h0696 1.41 m/s 37.33 166 km/h-0.016 m/s-0.45515 259 m 8.81%13:58:39
30Vaidotas PasvenskasJEGLS8neo190.17 km01:53:58100.1 km/h0680 1.54 m/s 34.86 161 km/h-0.132 m/s-3.67311 385 m 5.42%14:13:15
31Adam JareckiQ3Discus2a190.17 km01:56:0998.2 km/h0655 1.32 m/s 38 161 km/h-0.024 m/s-0.74613 291 m 4.83%13:59:13
32Laurent JanzamLJLS8neo190.17 km01:59:0095.9 km/h0624 1.35 m/s 36.11 157 km/h-0.081 m/s-2.37812 335 m 6.17%14:00:19
33Herve FHF8LS8neo190.17 km01:59:4895.2 km/h0615 1.31 m/s 40.35 150 km/h-0.005 m/s-0.18218 195 m 15.7%13:56:21
34Raymond NEUNEULS8neo190.17 km02:00:3094.7 km/h0608 1.62 m/s 36.51 153 km/h-0.062 m/s-1.87817 263 m 12.03%13:47:42
35janv StratumTPDiscus2a190.17 km02:00:4494.5 km/h0606 1.15 m/s 42.58 161 km/h 0.141 m/s 4.67818 205 m 6.18%13:53:12
36Carluciano HeremanCHELS8neo190.17 km02:01:4893.7 km/h0595 1.23 m/s 44.81 138 km/h 0.056 m/s 2.57316 200 m 4.42%13:46:42
37Zoltan KepesOZDiscus2a190.17 km02:07:0289.8 km/h0544 1.03 m/s 41.75 157 km/h 0.063 m/s 2.19314 250 m 6.14%14:05:44
38Janis TeterisJTLS8neo190.17 km02:07:3389.4 km/h0539 1.37 m/s 35.82 159 km/h-0.108 m/s-3.16912 377 m 13.1%14:07:09
39Janis Grinvalds296Discus2a190.17 km02:07:4589.3 km/h0537 1.11 m/s 41.62 151 km/h 0.024 m/s 0.90313 274 m 9.81%13:54:07
40Wind Whisperer1WWDiscus2a190.17 km02:07:4589.3 km/h0537 0.95 m/s 47.28 147 km/h 0.133 m/s 5.8429 339 m 4.6%13:49:54
41Almantas Zujus9ADiscus2a190.17 km02:12:4086 km/h0494 1.01 m/s 40.34 156 km/h 0.015 m/s 0.52417 214 m 8.69%13:57:57
42Bryan StinekensBLS8neo190.17 km02:21:0680.9 km/h0453 1.12 m/s 36.1 150 km/h-0.138 m/s-4.51619 223 m 12.93%14:20:04
43Wiesiu WeVMWLS8neo190.17 km02:45:0869.1 km/h0453 1.15 m/s 33.98 126 km/h-0.232 m/s-9.09713 368 m 10.94%13:46:55
44olive wuillaumeZOODiscus2a119.43 km 0285 1.12 m/s 41.66 137 km/h-0.025 m/s-1.1139 161 m 2.9%13:48:34
45T BrotyTBCLS8neo118.9 km 0283 1.37 m/s 43.45 152 km/h 0.082 m/s 3.1739 133 m 4.76%13:48:10
46Jiri NemecekN31LS8neo105.68 km 0252 1.08 m/s 35.9 141 km/h-0.168 m/s-6.01610 182 m 10.2%13:53:51
47Robin MartinusRAMLS8neo101.36 km 0242 0.93 m/s 41.84 144 km/h 0.009 m/s 0.3719 105 m 5.37%14:06:29
48Jesper RasmussenDLS8neo92.48 km 0220 1.45 m/s 31.32 162 km/h-0.281 m/s-6.987 206 m 1.82%13:48:22
49Piotr RaczynskiPITLS8neo77.2 km 0184 2.69 m/s 35.14 164 km/h-0.099 m/s-2.711 924 m 0.7%14:38:47
50Andrea Refosco670LS8neo71.71 km 0171 1.27 m/s 38.87 152 km/h-0.037 m/s-1.2954 272 m 3%14:35:52
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file