# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Jan Merettig | JAM | D-2386 | DuoDiscus | 228.8 km | 01:26:06 | 159.4 km/h | 0 | 1000 |
2 | Finished | Martin Baran | MOV | OK-2471 | Arcus | 228.8 km | 01:21:08 | 169.2 km/h | 0 | 999 |
3 | Finished | Erik Praznovsky | EP | OM-ERYC | Arcus | 228.8 km | 01:21:43 | 168 km/h | 0 | 989 |
4 | Finished | Helmut Kuenne | F9 | D-2318 | Arcus | 228.8 km | 01:22:38 | 166.1 km/h | 0 | 974 |
5 | Finished | Pavel Foldyna | OO | OK-3898 | Arcus | 228.8 km | 01:23:01 | 165.4 km/h | 0 | 968 |
6 | Finished | Roman Podesva | R | OK-6704 | DuoDiscus | 228.8 km | 01:28:13 | 155.6 km/h | 0 | 967 |
7 | Finished | Jiri Adam | ADX | OK-0024 | Arcus | 228.8 km | 01:23:13 | 165 km/h | 0 | 965 |
8 | Finished | Andrii Lohvynchuk | AL1 | UR-KABT | DuoDiscus | 228.8 km | 01:29:08 | 154 km/h | 0 | 953 |
9 | Finished | Fedir Zhurba | FZ | UR-HIGH | Arcus | 228.8 km | 01:25:10 | 161.2 km/h | 0 | 934 |
10 | Finished | Olexandr Novikov | N | UR-NOVA | DuoDiscus | 228.8 km | 01:30:56 | 151 km/h | 0 | 927 |
11 | Finished | M Oelkrug | CU | D-0815 | DuoDiscus | 228.8 km | 01:31:13 | 150.5 km/h | 0 | 923 |
12 | Finished | Piotr Raczynski | PIT | SP-2901 | DuoDiscus | 228.8 km | 01:31:48 | 149.5 km/h | 0 | 915 |
13 | Finished | Andrew Pilipchuk | PIL | UR-PIL | DuoDiscus | 228.8 km | 01:32:44 | 148 km/h | 0 | 902 |
14 | Finished | Hans Nyc | JN | 0K-6200 | DuoDiscus | 228.8 km | 01:32:44 | 148 km/h | 0 | 902 |
15 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | DuoDiscus | 228.8 km | 01:36:34 | 142.2 km/h | 0 | 852 |
16 | Finished | Soaring Master | UP | OE-6944 | DuoDiscus | 228.8 km | 01:38:26 | 139.5 km/h | 0 | 829 |
17 | Finished | Miomir Ivanovic | MIO | 4O-001 | DuoDiscus | 228.8 km | 01:40:00 | 137.3 km/h | 0 | 810 |
18 | Finished | Lubos Faitz | LFM | OK-4812 | DuoDiscus | 228.8 km | 01:42:51 | 133.5 km/h | 0 | 777 |
19 | Finished | Jiri Holub | JHO | 440802 | Arcus | 228.8 km | 01:40:25 | 136.7 km/h | 0 | 736 |
20 | Finished | Oleksandr Liakhovych | AL7 | UR-ALX | DuoDiscus | 228.8 km | 01:48:15 | 126.8 km/h | 0 | 720 |
21 | Finished | Jirka Suchomel | JSK | OK-JSK | Arcus | 228.8 km | 01:42:23 | 134.1 km/h | 0 | 715 |
22 | Finished | Josef Sykora | PI8 | OK-7523 | DuoDiscus | 228.8 km | 01:49:45 | 125.1 km/h | 0 | 705 |
23 | Finished | Roman Nehoda | NEH | OK-1966 | DuoDiscus | 228.8 km | 01:52:49 | 121.7 km/h | 0 | 676 |
24 | Finished | janv Stratum | TP | PH-1004 | DuoDiscus | 228.8 km | 01:53:07 | 121.4 km/h | 0 | 673 |
25 | Finished | Miro Kucera | MK7 | OM-2507 | DuoDiscus | 228.8 km | 02:01:21 | 113.1 km/h | 0 | 602 |
26 | Finished | Rostyslav Tkachenko | UAR | 293-UA | DuoDiscus | 228.8 km | 02:08:55 | 106.5 km/h | 0 | 546 |
27 | Finished | Ivan Domkiv | 012 | 99012 | DuoDiscus | 228.8 km | 02:20:06 | 98 km/h | 0 | 544 |
28 | Finished | Daniel Britos | 1HD | EU-HIGH | DuoDiscus | 228.8 km | 03:09:49 | 72.3 km/h | 1 | 543 |
29 | Landed | Tomas Pyks | SOL | OK-1982 | DuoDiscus | 111.3 km | | | 0 | 265 |
30 | Crashed | Frank Ermecke | FAE | D-7859 | DuoDiscus | 138.1 km | | | 0 | 0 |
31 | Crashed | Tomas Vlcek | TV | OK-0777 | DuoDiscus | 129.5 km | | | 0 | 0 |
32 | Crashed | Wind Whisperer | 1WW | US-FL | DuoDiscus | 109.6 km | | | 0 | 0 |
33 | Racing | Rene Underby | DI | EU-HIGH | DuoDiscus | 98.8 km | | | 0 | 0 |
34 | Racing | Lorenz Dierschke | JC | D-6543 | DuoDiscus | 80.6 km | | | 0 | 0 |
35 | Crashed | Marek Marcuss | 030 | SP-0303 | DuoDiscus | 8.3 km | | | 0 | 0 |
36 | Crashed | Sergey Gluzdovskiy | GSA | UR-GLUZ | DuoDiscus | 6.7 km | | | 0 | 0 |
37 | Crashed | David Novis | 770 | EU-HIGH | DuoDiscus | 6.4 km | | | 0 | 0 |
38 | Crashed | L Dado | LD | OM-6519 | DuoDiscus | 0 km | | | 0 | 0 |
Home – Upload new CSV file