# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | LS4a | 186.3 km | 01:32:49 | 120.4 km/h | 0 | 1000 |
2 | Finished | Marek Marcuss | 030 | SP-0303 | LS4a | 186.3 km | 01:40:29 | 111.2 km/h | 0 | 858 |
3 | Finished | Pavel Foldyna | OO | OK-3898 | LS4a | 186.3 km | 01:41:27 | 110.2 km/h | 0 | 841 |
4 | Finished | Roman Podesva | R | OK-6704 | ASW19 | 186.3 km | 01:45:53 | 105.6 km/h | 0 | 835 |
5 | Finished | Hans Nyc | JN | 0K-6200 | ASW19 | 186.3 km | 01:45:53 | 105.6 km/h | 0 | 835 |
6 | Finished | Viktor Klouza | VK | OK-2312 | LS4a | 186.3 km | 01:41:54 | 109.7 km/h | 0 | 834 |
7 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | ASW19 | 186.3 km | 01:46:33 | 104.9 km/h | 0 | 824 |
8 | Finished | Helmut Kuenne | F9 | D-2318 | LS4a | 186.3 km | 01:44:10 | 107.3 km/h | 0 | 797 |
9 | Finished | Jiri Adam | ADX | OK-0024 | LS4a | 186.3 km | 01:45:22 | 106.1 km/h | 0 | 778 |
10 | Finished | Miro Kucera | MK7 | OM-2507 | LS4a | 186.3 km | 01:46:40 | 104.8 km/h | 0 | 758 |
11 | Finished | Radek Mica | RUM | OK-5417 | Libelle | 186.3 km | 01:53:53 | 98.2 km/h | 0 | 748 |
12 | Finished | Lubos Faitz | LFM | OK-4812 | ASW15 | 186.3 km | 01:55:44 | 96.6 km/h | 0 | 738 |
13 | Finished | Petr Vosahlo | 117 | 7117 | StdCirrus | 186.3 km | 01:55:44 | 96.6 km/h | 0 | 706 |
14 | Finished | Jiri Suchomel | JSF | OK-JSF | LS4a | 186.3 km | 01:51:05 | 100.6 km/h | 0 | 693 |
15 | Landed | Frank Schwerdtfeger | O9 | D-9810 | LS4a | 32 km | | | 0 | 61 |
Home – Upload new CSV file