lkfr d16 2024.04.08

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1FINISHEDWlodzimierz KowalskiDB9ASW19199.78 km 00 2.78 m/s 26.08 146 km/h-0.003 m/s-0.0413 505 m 3%13:07:52
2FINISHEDErik PraznovskyEPLS4a199.78 km 00 2.55 m/s 38.85 140 km/h 0.289 m/s 8.1089 417 m 2.98%13:04:12
3FINISHEDJiri SuchomelJSFLS4a199.78 km 00 2.78 m/s 37.82 139 km/h 0.241 m/s 6.7439 439 m 4.83%13:09:04
4FINISHEDPavel FoldynaOOLS4a199.78 km 00 2.87 m/s 36.8 144 km/h 0.289 m/s 7.22111 356 m 4.67%13:12:57
5FINISHEDStanda VanaSVMLS4a199.78 km 00 2.78 m/s 37.34 139 km/h 0.234 m/s 6.3798 501 m 3.07%13:07:50
6FINISHEDT BrotyTBCLS4a199.78 km 00 3.16 m/s 39.06 140 km/h 0.289 m/s 8.2327 551 m 3.48%13:10:47
7FINISHEDJiri NemecekN31LS4a199.78 km 00 2.64 m/s 38.14 137 km/h 0.218 m/s 6.36711 352 m 3.19%13:09:06
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file