NCC_D6_csv 2021.11.08

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Frank SchwerdtfegerO9Discus2a233.76 km01:50:22127.1 km/h01000 1.63 m/s 62.29 165 km/h 0.497 m/s 24.28114 195 m 3.06%13:56:10
2Stephen HillSJHLS8neo222.05 km01:45:03126.8 km/h0997 1.79 m/s 63.14 158 km/h 0.456 m/s 24.0999 286 m 2.58%14:14:30
3Witold RozakWRWLS8neo238.89 km01:53:04126.8 km/h0996 1.93 m/s 63.62 155 km/h 0.437 m/s 23.97510 281 m 3.62%14:06:48
4Jon Holland123LS8neo219.97 km01:43:02125.7 km/h0982 2 m/s 53.62 168 km/h 0.416 m/s 16.57214 230 m 3.21%13:48:14
5Erik PraznovskyEPLS8neo219.6 km01:44:01125.5 km/h0979 1.71 m/s 63.6 159 km/h 0.471 m/s 24.7789 281 m 2.45%13:57:21
6Pawel LisPLPDiscus2a222.34 km01:46:30125.3 km/h0976 1.64 m/s 62.29 160 km/h 0.448 m/s 23.25610 255 m 1.73%13:59:05
7Tamas MayerMYRLS8neo218.85 km01:40:10125.1 km/h0973 1.79 m/s 59.7 168 km/h 0.509 m/s 22.65710 271 m 2.34%14:11:00
8Jan MerettigJAMDiscus2a230.93 km01:51:01124.8 km/h0970 1.65 m/s 63.78 164 km/h 0.506 m/s 25.57615 184 m 5.28%13:52:31
9Kelvin vanBaalenICULS8neo214.67 km01:42:45122.7 km/h0942 1.79 m/s 48.87 175 km/h 0.406 m/s 13.52412 286 m 2.68%13:49:58
10Mihaly KnauszKMIDiscus2a209.78 km01:36:18119.9 km/h0905 1.67 m/s 62.15 167 km/h 0.517 m/s 24.5959 267 m 2.9%14:10:51
11Sean ChurchillS19LS8neo217.8 km01:49:11119.7 km/h0903 1.74 m/s 53.7 160 km/h 0.337 m/s 15.0111 283 m 3.81%14:10:44
12Helmut KuenneF9LS8neo217.14 km01:51:48116.5 km/h0862 1.57 m/s 54.61 162 km/h 0.371 m/s 16.28215 207 m 4.88%13:55:27
13Jaroslaw Kajoch1JKLS8neo216.66 km01:51:51116.2 km/h0858 1.68 m/s 53.5 161 km/h 0.345 m/s 14.95814 232 m 4.2%13:55:15
14Paul Foster57LS8neo211.97 km01:49:47115.8 km/h0853 1.53 m/s 59.27 152 km/h 0.379 m/s 19.86614 183 m 4.23%14:14:45
15Robin MartinusRAMLS8neo211.9 km01:49:45115.8 km/h0853 1.47 m/s 59.74 155 km/h 0.383 m/s 20.03113 200 m 4.28%14:14:48
16Wind Whisperer1WWDiscus2a212.7 km01:50:13115.8 km/h2850 1.31 m/s 62.6 159 km/h 0.448 m/s 23.42511 238 m 3.1%14:12:24
17Robert HaugenRH2Discus2a200.68 km01:42:49114.7 km/h0837 1.68 m/s 45.67 168 km/h 0.242 m/s 8.35913 267 m 3.47%13:52:55
18Robert LangnerRT2Discus2a199.03 km01:41:16113.7 km/h0825 1.65 m/s 44.82 173 km/h 0.269 m/s 8.60113 270 m 2.58%13:47:26
19T BrotyTBCLS8neo207.02 km01:49:13113.7 km/h0825 1.63 m/s 51.11 155 km/h 0.262 m/s 11.48614 224 m 4.88%13:46:21
20Louis JanzamBYLS8neo211.37 km01:51:56113.3 km/h0819 1.51 m/s 54.91 154 km/h 0.311 m/s 14.95115 197 m 5.36%13:52:23
21Stefan BeachSCRDiscus2a212.98 km01:52:50113.3 km/h0819 1.38 m/s 47.42 177 km/h 0.381 m/s 12.21312 298 m 4.04%13:50:59
22Piotr RaczynskiPITLS8neo191.62 km01:45:37108.9 km/h0761 1.4 m/s 45.26 164 km/h 0.211 m/s 7.4318 185 m 1.98%13:49:06
23Wlodzimierz KowalskiDB9LS8neo201.41 km01:51:06108.8 km/h0760 1.64 m/s 46.3 157 km/h 0.181 m/s 7.08614 258 m 3.47%13:47:36
24Philippe LataPLTLS8neo187.59 km01:46:33105.6 km/h0719 1.58 m/s 44.77 160 km/h 0.162 m/s 5.97214 245 m 7.16%13:46:22
25Jiri NemecekN31LS8neo183.28 km01:44:17104.7 km/h0707 1.25 m/s 51.52 158 km/h 0.288 m/s 12.37814 198 m 2.42%13:59:45
26Janis TeterisJTLS8neo182 km01:47:35101.5 km/h0665 1.48 m/s 46.12 151 km/h 0.134 m/s 5.65412 268 m 5.67%13:49:25
27Helmut JoostBOLS8neo183.32 km01:48:48101.1 km/h0659 1.66 m/s 36.33 155 km/h-0.104 m/s-3.30417 233 m 4.37%13:57:17
28T HurnV11LS8neo178.6 km01:46:28100.7 km/h0653 1.34 m/s 49.62 151 km/h 0.205 m/s 9.29619 148 m 8.16%14:04:34
29Almantas Zujus9ADiscus2a175.06 km01:43:29100 km/h0645 1.38 m/s 42.92 160 km/h 0.115 m/s 4.05118 183 m 3.89%13:56:22
30Florian GrafFEGDiscus2a176.17 km01:47:2298.4 km/h0624 1.34 m/s 46.16 148 km/h 0.108 m/s 4.75415 203 m 3.62%14:04:15
31Jean-Louis CornezCRZLS8neo170.38 km01:41:3997.4 km/h0610 1.94 m/s 35.59 149 km/h-0.157 m/s-5.19312 341 m 3.88%13:52:58
32JULLIAT GuillaumeGJ7LS8neo177.69 km01:50:1896.7 km/h0601 1.49 m/s 40.34 150 km/h-0.004 m/s-0.15523 161 m 5%13:46:54
33Herve FHF8LS8neo173.14 km01:49:3094.9 km/h0578 1.35 m/s 41.12 152 km/h 0.026 m/s 0.95320 169 m 7.91%13:46:48
34Ringaudas Kikalas1RKDiscus2a172.92 km01:49:3294.7 km/h0576 1.15 m/s 39.73 163 km/h 0.044 m/s 1.38516 214 m 3.41%13:49:28
35Alexander TuckerLEELS8neo165.36 km01:36:3794.5 km/h0573 1.63 m/s 44.03 147 km/h 0.072 m/s 3.0168 370 m 6.7%13:57:44
36janv StratumTPDiscus2a166.13 km01:45:3494.4 km/h0572 1.2 m/s 55.54 141 km/h 0.241 m/s 13.46117 159 m 4.61%13:52:39
37Lubos FaitzLFMDiscus2a171.01 km01:50:2592.9 km/h0552 1.11 m/s 45.49 159 km/h 0.163 m/s 6.27315 205 m 4.95%13:49:12
38Janis Grinvalds296Discus2a202.3 km02:15:4789.4 km/h0506 1.05 m/s 50.02 137 km/h 0.136 m/s 7.20318 175 m 5.82%13:51:53
39olive wuillaumeZOODiscus2a149.19 km01:43:2285.3 km/h0451 1.21 m/s 48.92 132 km/h 0.11 m/s 5.95215 169 m 12.49%13:51:28
40Jesper RasmussenDLS8neo150.83 km01:46:4884.7 km/h0445 1.08 m/s 42.75 154 km/h 0.077 m/s 2.90116 185 m 14.09%13:50:34
41Jozsef AlmasiALMLS8neo158.41 km01:54:3782.9 km/h0444 1.37 m/s 32.88 149 km/h-0.256 m/s-7.84516 261 m 5.58%13:49:42
42Carluciano HeremanCHELS8neo167.55 km02:01:4982.5 km/h0444 1.18 m/s 47.59 126 km/h 0.089 m/s 4.85715 200 m 6.1%13:47:53
43Michel-Bi Bigand188LS8neo155.8 km01:53:3482.3 km/h0444 1.26 m/s 33.23 149 km/h-0.246 m/s-7.50619 205 m 10.07%14:00:04
44Raymond NeuNEULS8neo137.29 km01:25:5278.5 km/h0444 1.39 m/s 44.76 139 km/h 0.089 m/s 3.9815 152 m 4.4%13:53:45
45Bill RickerNKOLS8neo109.9 km01:14:1962.8 km/h0444 1.17 m/s 38.75 158 km/h 0.101 m/s 2.97614 166 m 5.44%13:55:47
46Tim HeckerHEKDiscus2a109.52 km 0204 1.34 m/s 31.14 130 km/h-0.338 m/s-12.04710 272 m 29.24%14:03:46
47Jaco vanDykJVDDiscus2a87.55 km 0163 0.94 m/s 43.95 143 km/h 0.044 m/s 1.9229 141 m 3.39%13:48:08
48Daniil KrapivinRUSGenesis280.18 km 0149 0.75 m/s 47.48 100 km/h 0.109 m/s 7.1589 116 m 23.59%13:54:03
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file