OSCC DSRace 1864378825 on 2021.08.19 2021.08.20

#StatusPlayerCNRNPlaneDistTimeSpeedPenScore
1 FinishedFrank.SchwerdtfegerO9D-9810Ventus3-15229.5 km01:46:53128.8 km/h0.01000.0
2 FinishedJon.Holland123G-RUSHVentus3-15229.5 km01:48:56126.4 km/h1.0969.8
3 FinishedPaul.Foster57G-RVDJJS3-15229.5 km01:50:31124.6 km/h0.0948.7
4 FinishedHelmut.KuenneF9D-2318Ventus3-15229.5 km01:52:57121.9 km/h2.0914.3
5 FinishedStephen.HillSJHG-HILLJS3-15229.5 km01:54:18120.5 km/h1.0898.1
6 FinishedRobin.MartinusRAMI-RSIZDG808C-15229.5 km01:59:55114.8 km/h0.0830.9
7 Finishedjanv.StratumTPPH-1004JS3-15229.5 km02:03:38111.4 km/h0.0789.2
8 LandedPiotr.RaczynskiPITSP-2901Ventus3-15200.8 km01:59:27100.9 km/h0.0421.4
9 LandedPeter.KlettPK6D-6266Ventus3-1589.2 km00:49:57107.1 km/h0.0187.2
 Home – Upload new CSV file