NCC_D3aat 2021.10.15

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Witold RozakWRWLS8neo207.3 km01:53:20109.7 km/h01000 1.65 m/s 54.62 146 km/h 0.258 m/s 13.4319 328 m 4.97%14:16:33
2Artur DziuqA33LS8neo186.09 km01:42:05106.3 km/h0953 1.69 m/s 50.87 146 km/h 0.196 m/s 9.629 311 m 3.69%13:56:46
3Erik PraznovskyEPLS8neo190.84 km01:48:36105.4 km/h0940 1.47 m/s 47.29 154 km/h 0.178 m/s 7.39114 224 m 2.6%13:47:59
4Stephen HillSJHLS8neo193.11 km01:50:55104.5 km/h0927 1.69 m/s 44.85 150 km/h 0.101 m/s 4.20114 250 m 7.05%14:00:58
5Pawel LisPLPDiscus2a189.82 km01:49:42103.8 km/h0918 1.76 m/s 39.74 153 km/h-0.02 m/s-0.70312 322 m 2.62%14:09:35
6Mikko NurminenMXLS8neo195.26 km01:52:55103.8 km/h0917 1.5 m/s 42.79 159 km/h 0.107 m/s 3.82415 245 m 4.05%13:56:58
7Mihaly KnauszKMIDiscus2a187.18 km01:48:50103.2 km/h0909 1.5 m/s 40.25 159 km/h 0.034 m/s 1.13419 198 m 3.36%13:55:05
8Arturo MorenoAMSLS8neo197.46 km01:55:51102.3 km/h0897 1.2 m/s 50.39 155 km/h 0.246 m/s 10.75815 198 m 3.35%14:12:44
9Helmut KuenneF9LS8neo183.32 km01:47:40102.2 km/h0895 1.55 m/s 42.11 152 km/h 0.097 m/s 3.51617 206 m 4.49%14:00:39
10T BrotyTBCLS8neo184.88 km01:50:32100.4 km/h0870 1.56 m/s 41.55 152 km/h 0.034 m/s 1.29113 282 m 4.28%13:54:08
11Jaroslaw Kajoch1JKLS8neo185.56 km01:51:4199.7 km/h0861 1.41 m/s 45.14 145 km/h 0.086 m/s 3.76612 257 m 7.15%14:01:54
12Stefan BeachSCRDiscus2a183.86 km01:52:3798 km/h0837 1.45 m/s 40.04 163 km/h 0.052 m/s 1.65415 264 m 4.86%13:57:41
13Robert LangnerRT2Discus2a205.38 km02:06:3997.3 km/h0828 1.32 m/s 39.68 164 km/h 0.051 m/s 1.59716 265 m 3.33%14:05:42
14Lubos FaitzLFMDiscus2a168.85 km01:45:0896.4 km/h0815 1.38 m/s 42.99 143 km/h 0.095 m/s 3.82616 190 m 3.45%13:47:42
15T HurnV11LS8neo188.13 km01:57:5095.8 km/h0807 1.76 m/s 43.25 133 km/h 0.011 m/s 0.52116 220 m 6.95%14:01:49
16Sean ChurchillS19LS8neo178.16 km01:51:3695.8 km/h0807 1.07 m/s 47.87 152 km/h 0.173 m/s 7.56218 153 m 4.45%14:16:20
17Adam JareckiQ3Discus2a184.04 km01:55:3895.5 km/h0803 1.29 m/s 40.54 156 km/h 0.022 m/s 0.77914 261 m 4.91%13:58:27
18Claude SimonneaudCSILS8neo166.46 km01:44:1895.1 km/h0798 1.42 m/s 42.52 147 km/h 0.035 m/s 1.40117 186 m 5.36%14:01:49
19Paul Foster57LS8neo190.19 km02:00:3294.7 km/h0792 1.47 m/s 44.86 144 km/h 0.088 m/s 3.85116 223 m 9.07%14:03:15
20Robin MartinusRAMLS8neo168.84 km01:47:2994.3 km/h0786 1.31 m/s 39.41 156 km/h-0.002 m/s-0.06419 174 m 10.5%13:52:46
21Philippe LataPLTLS8neo164.38 km01:44:1293.9 km/h0781 1.43 m/s 43.13 148 km/h 0.057 m/s 2.29920 160 m 10.59%14:00:14
22Jon Holland123LS8neo176.86 km01:53:3293.5 km/h0775 1.22 m/s 41.88 157 km/h 0.072 m/s 2.55612 287 m 3.2%13:57:51
23Lukas SchafflerLSXLS8neo164.42 km01:45:4993.2 km/h0772 1.27 m/s 41.73 152 km/h 0.04 m/s 1.48219 169 m 6.46%13:52:50
24Marcin RiegeM2KLS8neo175.71 km01:53:2892.9 km/h0767 1.33 m/s 40.42 150 km/h-0.006 m/s-0.2118 198 m 4.82%13:55:14
25Ringaudas Kikalas1RKDiscus2a170.73 km01:50:5492.4 km/h0760 1.13 m/s 45.17 147 km/h 0.085 m/s 3.70621 138 m 6.93%13:51:22
26Laurent JanzamLJLS8neo181.31 km01:57:4792.4 km/h0760 1.36 m/s 40.96 150 km/h 0.027 m/s 0.99523 162 m 5.73%13:57:05
27Vaidotas PasvenskasJEGLS8neo180.2 km01:59:0390.8 km/h0738 1.27 m/s 41.82 150 km/h 0.032 m/s 1.24719 189 m 3.94%13:51:06
28Piotr RaczynskiPITLS8neo159.7 km01:45:3990.7 km/h0737 1.18 m/s 44.07 146 km/h 0.069 m/s 2.90317 167 m 4.4%14:01:06
29Jarmo KarjalainenJKKDiscus2a160.73 km01:48:4488.7 km/h0709 1.36 m/s 39.16 138 km/h-0.085 m/s-3.48614 236 m 3.65%13:50:59
30Frank SchwerdtfegerO9Discus2a168.43 km01:54:4488.1 km/h0700 1.11 m/s 46.2 149 km/h 0.115 m/s 4.98719 169 m 4.16%14:09:44
31Horst JahnkeDHJDiscus2a164.62 km01:53:1887.2 km/h0688 1.01 m/s 46.93 151 km/h 0.145 m/s 6.21321 140 m 5.91%13:56:47
32Denis DureuxDLDLS8neo152.41 km01:38:2187.1 km/h0687 1.45 m/s 39.47 149 km/h-0.035 m/s-1.26313 248 m 5.24%13:58:32
33Michal OndracekR3Genesis2148.27 km01:45:0084.7 km/h0654 1.22 m/s 40.9 134 km/h-0.024 m/s-1.01711 267 m 3.38%14:00:04
34Herve FHF8LS8neo147.42 km01:46:1283.3 km/h0634 1.13 m/s 44.08 148 km/h 0.077 m/s 3.16417 178 m 6.52%13:58:25
35Michel-BI Bigand188LS8neo152.75 km01:52:0281.8 km/h0614 1.14 m/s 36.63 148 km/h-0.126 m/s-4.33219 184 m 4.39%14:02:57
36Wlodzimierz KowalskiDB9LS8neo163 km02:00:2081.3 km/h0606 1.31 m/s 37.6 148 km/h-0.096 m/s-3.38820 202 m 10.72%13:50:13
37Louis JanzamBYLS8neo164.97 km02:05:1579 km/h0575 1.01 m/s 42.48 142 km/h 0.016 m/s 0.6616 201 m 10.55%13:52:50
38olive wuillaumeZOODiscus2a138.08 km01:40:4278.9 km/h0574 1.14 m/s 45.82 132 km/h 0.055 m/s 2.813 199 m 5.44%13:49:30
39Jozsef AlmasiALMLS8neo145.97 km01:51:0478.9 km/h0573 1.16 m/s 38.69 144 km/h-0.074 m/s-2.80713 258 m 6.19%13:53:36
40janv StratumTPDiscus2a167.54 km02:10:2477.1 km/h0549 0.91 m/s 42.59 149 km/h 0.056 m/s 2.1718 194 m 5.22%13:53:43
41Marek BaranBMADiscus2a135.89 km01:46:0576.9 km/h0545 1.11 m/s 42.25 132 km/h-0.019 m/s-0.8810 286 m 4.72%14:24:42
42Janusz ZakJAZDiscus2a151.76 km01:58:3176.8 km/h0545 0.93 m/s 38.07 157 km/h-0.048 m/s-1.54217 195 m 5.15%13:50:26
43Leopold SWERTVAEGHERSWLGenesis2139.55 km01:49:2376.5 km/h0541 1.08 m/s 43.57 123 km/h 0.028 m/s 1.45412 229 m 3.96%13:55:50
44Wiesiu WeVMWLS8neo153.92 km02:05:1473.7 km/h0502 1.05 m/s 37.05 147 km/h-0.115 m/s-4.03717 222 m 12.33%13:48:59
45Bill RickerNKODiscus2a148.41 km02:03:4971.9 km/h0494 1 m/s 41.5 133 km/h 0.052 m/s 2.14519 178 m 4.36%13:51:36
46Wind Whisperer1WWDiscus2a138.45 km01:55:5671.7 km/h0494 0.86 m/s 43.27 152 km/h 0.066 m/s 2.60215 192 m 12.06%14:01:41
47Jesper RasmussenDLS8neo128.28 km01:47:2671.6 km/h0494 0.96 m/s 37.54 131 km/h-0.127 m/s-5.28817 163 m 5.38%13:54:11
48Carluciano HeremanCHELS8neo122.34 km01:40:2469.9 km/h0494 1.05 m/s 44.71 128 km/h 0.033 m/s 1.69913 201 m 7.55%13:49:00
49JULLIAT GuillaumeGJ7LS8neo134.62 km01:57:4068.6 km/h0494 0.92 m/s 36.39 148 km/h-0.133 m/s-4.54224 136 m 11.68%13:46:28
50Liviano SeverinL70LS8neo143.47 km02:06:5367.8 km/h0494 1.18 m/s 36.18 155 km/h-0.113 m/s-3.58324 185 m 21.61%13:57:09
51Ezequiel MP-GliderEMPDiscus2a123.13 km01:52:5265.5 km/h0494 0.89 m/s 36.05 156 km/h-0.121 m/s-3.813 256 m 2.83%13:55:58
52Janis Grinvalds296Discus2a141.57 km 0338 0.63 m/s 44.63 128 km/h 0.028 m/s 1.43323 108 m 4.75%13:52:34
53Tim HeckerHEKDiscus2a136.26 km 0325 0.95 m/s 39.62 144 km/h-0.059 m/s-2.32720 128 m 7.19%14:09:36
54Maurizio GualmoM31LS8neo116.58 km 0278 1.05 m/s 36.63 156 km/h-0.09 m/s-2.8225 114 m 17.18%14:05:08
55Janis TeterisJTLS8neo85.6 km 0204-3.08 m/s --- 136 km/h --- m/s ---22 244 m 138.52%14:02:24
56Almantas Zujus9ADiscus2a55.75 km 0133 0.67 m/s 37.16 150 km/h-0.112 m/s-3.8879 118 m 24.34%14:01:22
57Clinton GloverCJGDiscus2a110.9 km 00 0.7 m/s 44.35 153 km/h 0.095 m/s 3.8614 121 m 4.23%14:00:47
58Tamas MayerMYRLS8neo67.22 km 00 1.18 m/s 40.82 147 km/h-0.006 m/s-0.2343 212 m 9.87%13:55:40
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file