NCC_D4_AAT 2021.10.22

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Alessandro Bassalti711LS8neo253.23 km01:50:00138.1 km/h01000 2.62 m/s 45.97 170 km/h 0.284 m/s 9.35616 268 m 3.3%13:59:47
2Mihaly KnauszKMILS8neo238.91 km01:45:58135.3 km/h0964 2.7 m/s 41.52 174 km/h 0.207 m/s 5.88714 336 m 2.67%14:08:10
3Pawel LisPLPDiscus2a257.93 km01:55:51133.6 km/h0943 2.4 m/s 42.12 175 km/h 0.229 m/s 6.50814 355 m 1.63%14:03:37
4Stephen HillSJHLS8neo235.3 km01:46:45132.3 km/h0926 2.45 m/s 42.49 170 km/h 0.189 m/s 5.8339 479 m 2.5%14:02:16
5Erik PraznovskyEPLS8neo238.91 km01:49:14131.2 km/h0913 2.29 m/s 45.21 169 km/h 0.252 m/s 8.35913 322 m 2.28%13:49:05
6Paul Foster57LS8neo251.07 km01:55:54130 km/h0897 2.29 m/s 45.72 173 km/h 0.316 m/s 9.92822 208 m 5.05%14:25:43
7Ringaudas Kikalas1RKDiscus2a234.43 km01:48:16129.9 km/h0896 2.23 m/s 40.49 180 km/h 0.237 m/s 6.11119 251 m 5.35%13:58:44
8Sean ChurchillS19LS8neo254.69 km01:58:04129.4 km/h0890 2.64 m/s 40.66 173 km/h 0.172 m/s 4.86916 331 m 4.19%14:02:32
9Jon Holland123LS8neo240.24 km01:51:56128.8 km/h0882 2.28 m/s 40.94 175 km/h 0.199 m/s 5.49115 323 m 2%13:52:22
10Kelvin vanBaalenICULS8neo224.68 km01:42:41128.4 km/h0877 2.48 m/s 41.14 175 km/h 0.212 m/s 5.83220 229 m 3.98%13:50:30
11Frank SchwerdtfegerO9Discus2a242.5 km01:53:36128.1 km/h0873 2.24 m/s 42.12 172 km/h 0.196 m/s 5.80617 272 m 2.33%14:02:00
12Jaroslaw Kajoch1JKLS8neo243.55 km01:54:09128 km/h0872 2.14 m/s 43.37 172 km/h 0.243 m/s 7.33916 284 m 2.58%13:56:26
13Clinton GloverCJGDiscus2a228.03 km01:47:04127.8 km/h0869 2.22 m/s 41.09 174 km/h 0.184 m/s 5.22913 351 m 3.42%14:02:39
14Stefan BeachSCRDiscus2a225.78 km01:46:06127.7 km/h0868 2.42 m/s 38.19 177 km/h 0.113 m/s 2.89419 260 m 4.5%13:57:19
15Ben FestBFDiscus2a248.09 km01:57:19126.9 km/h0858 2.22 m/s 40.36 172 km/h 0.144 m/s 4.09912 420 m 1.94%14:01:52
16T BrotyTBCLS8neo240.57 km01:53:50126.8 km/h0857 2.2 m/s 44.45 167 km/h 0.22 m/s 7.24315 295 m 3.47%13:46:53
17Adam JareckiQ3Discus2a243.28 km01:55:08126.8 km/h0857 2.27 m/s 36.76 184 km/h 0.146 m/s 3.25817 330 m 2.33%13:56:53
18Robert LangnerRT2Discus2a235.18 km01:51:50126.2 km/h0849 2.07 m/s 42 178 km/h 0.25 m/s 6.9518 260 m 2.88%14:00:57
19Tamas MayerMYRLS8neo229.35 km01:49:52125.3 km/h0837 2.21 m/s 40.47 169 km/h 0.126 m/s 3.7115 299 m 3.22%14:08:07
20Herve FHF8LS8neo241.66 km01:59:05121.8 km/h0793 1.96 m/s 45.93 164 km/h 0.224 m/s 7.95125 168 m 7.96%13:48:42
21Wlodzimierz KowalskiDB9LS8neo245.4 km02:01:08121.6 km/h0791 2.22 m/s 40.8 171 km/h 0.154 m/s 4.47118 288 m 3.1%13:46:16
22Denis DureuxDLDLS8neo226.11 km01:51:48121.3 km/h0788 2.12 m/s 43.68 164 km/h 0.175 m/s 5.89314 305 m 4.92%13:55:36
23Janis TeterisJTLS8neo217.42 km01:48:30120.2 km/h0774 2.07 m/s 41.33 170 km/h 0.16 m/s 4.7416 278 m 3.52%13:53:30
24Vaidotas PasvenskasJEGLS8neo217.87 km01:49:03119.9 km/h0769 2.04 m/s 40.1 165 km/h 0.08 m/s 2.45614 312 m 2.49%13:49:59
25Robin MartinusRAMLS8neo208.7 km01:39:59119.3 km/h0762 2.26 m/s 39.32 173 km/h 0.128 m/s 3.49112 360 m 2.91%13:56:14
26Piotr RaczynskiPITLS8neo216.32 km01:48:51119.2 km/h0761 1.92 m/s 41.5 164 km/h 0.113 m/s 3.61314 289 m 3.25%13:50:43
27Louis JanzamBYLS8neo220.28 km01:51:11118.9 km/h0757 1.9 m/s 44.4 165 km/h 0.203 m/s 6.82719 210 m 8.19%13:48:11
28Wind Whisperer1WWDiscus2a223.09 km01:53:19118.1 km/h0747 1.63 m/s 51.62 159 km/h 0.294 m/s 12.46215 232 m 3.7%13:48:14
29Michel-BI Bigand188LS8neo215.16 km01:50:05117.3 km/h0737 2.2 m/s 37 172 km/h 0.032 m/s 0.83320 248 m 4.63%14:00:57
30janv StratumTPDiscus2a204.94 km01:46:47115.2 km/h0710 2.03 m/s 42.86 160 km/h 0.145 m/s 4.90920 211 m 4.53%13:48:20
31T HurnV11LS8neo200.51 km01:45:29114.1 km/h0696 1.76 m/s 44.09 167 km/h 0.204 m/s 6.87625 146 m 6.55%14:01:41
32Jarmo KarjalainenJKKDiscus2a199.59 km01:44:40114.1 km/h0696 1.88 m/s 36.95 169 km/h-0.007 m/s-0.1817 258 m 2.89%13:46:53
33olive wuillaumeZOODiscus2a214.6 km01:54:26112.5 km/h0677 1.55 m/s 42.65 169 km/h 0.195 m/s 6.01823 180 m 3.92%13:50:10
34Janis Grinvalds296Discus2a191.4 km01:45:52108.5 km/h0625 1.51 m/s 41.25 159 km/h 0.06 m/s 2.03614 230 m 8.56%13:48:42
35Bryan StinekensBLS8neo187.1 km01:45:13106.7 km/h0603 1.7 m/s 42.76 162 km/h 0.13 m/s 4.43224 154 m 12.76%14:11:22
36Leopold SWERTVAEGHERSWLGenesis2188.55 km01:46:14106.5 km/h0600 1.77 m/s 37.7 155 km/h 0.161 m/s 4.34417 239 m 4.38%13:49:21
37Philippe LataPLTLS8neo239.11 km02:16:08105.4 km/h0586 2.26 m/s 47.09 158 km/h 0.202 m/s 7.91221 228 m 25.26%13:50:44
38Jozsef AlmasiALMLS8neo198.28 km01:53:17105 km/h0582 1.59 m/s 37.68 164 km/h-0.006 m/s-0.18815 282 m 3.44%13:54:46
39Jesper RasmussenDLS8neo198.12 km01:55:04103.3 km/h0560 1.42 m/s 39.43 171 km/h 0.111 m/s 3.11920 208 m 3.97%13:50:12
40Bill RickerNKODiscus2a242.32 km02:22:32102 km/h0544 1.48 m/s 41.57 163 km/h 0.097 m/s 3.15524 217 m 5.2%13:53:53
41LuizCarlos UrbanoE39Discus2a164.83 km01:42:3894.2 km/h0445 1.2 m/s 42.49 165 km/h 0.142 m/s 4.65212 261 m 4.32%13:49:16
42Almantas Zujus9ADiscus2a156.92 km01:25:0289.7 km/h0418 1.45 m/s 42.01 169 km/h 0.166 m/s 5.07815 192 m 3.65%13:48:16
43Carluciano HeremanCHELS8neo151.66 km01:16:4486.7 km/h0418 1.89 m/s 43.89 161 km/h 0.153 m/s 5.38912 226 m 2.74%13:50:04
44Alexander TuckerLEEDiscus2a106.79 km00:53:0561 km/h0418 1.83 m/s 41.37 162 km/h 0.081 m/s 2.7157 253 m 3.43%13:51:45
45titeuf jean-noelV88Genesis2103.79 km01:02:5859.3 km/h0418 1.62 m/s 36.04 150 km/h 0.029 m/s 0.8318 301 m 2.22%13:50:15
46Mikko NurminenMXLS8neo247.9 km 00 2.41 m/s 41.22 176 km/h 0.224 m/s 6.16717 283 m 3.99%13:54:54
47JULLIAT GuillaumeGJ7LS8neo199.2 km 00 1.77 m/s 37.42 167 km/h 0.003 m/s 0.09623 192 m 6.75%13:48:34
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file