mlcc_d1 2021.11.17

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Frank SchwerdtfegerO9Ventus3-15207.58 km01:53:21109.9 km/h01000 1.39 m/s 48.78 159 km/h 0.09 m/s 4.1819 178 m 2.73%13:50:43
2Jaroslaw Kajoch1JKJS3-15207.58 km01:56:21107 km/h0964 1.47 m/s 49.43 160 km/h 0.097 m/s 4.56616 227 m 6.09%13:52:28
3Sean ChurchillS19JS3-15207.58 km01:58:19105.3 km/h0942 1.47 m/s 48.41 155 km/h 0.059 m/s 2.87116 229 m 3.95%14:34:26
4Kelvin vanBaalenICUVentus3-15207.58 km01:59:21104.3 km/h0930 1.38 m/s 45.03 160 km/h 0.014 m/s 0.61114 265 m 4.85%13:51:52
5Helmut KuenneF9Ventus3-15207.58 km02:00:20103.5 km/h0919 1.58 m/s 46.88 151 km/h 0.007 m/s 0.3619 203 m 5.62%13:48:32
6Robert LangnerRT2Ventus3-15207.58 km02:01:49102.2 km/h0903 1.43 m/s 43.41 162 km/h 0.056 m/s 2.09716 260 m 4.05%13:52:24
7Martin BaranMOVJS3-15207.58 km02:02:31101.7 km/h0896 1.53 m/s 47.44 150 km/h 0.003 m/s 0.1812 316 m 6.17%13:50:40
8Stephen HillSJHJS3-15207.58 km02:02:45101.5 km/h0894 1.39 m/s 50.49 143 km/h 0.035 m/s 2.09716 206 m 4.97%13:56:31
9Robin MartinusRAMDG808C-15207.58 km02:06:4898.2 km/h0852 1.59 m/s 45.61 137 km/h 0.014 m/s 0.69815 250 m 3.18%13:54:04
10Piotr RaczynskiPITJS3-15207.58 km02:08:3196.9 km/h0836 1.21 m/s 47.1 155 km/h 0.031 m/s 1.48313 287 m 3.76%14:13:45
11Clinton GloverCJGDiana2207.58 km02:08:5396.6 km/h0832 1.26 m/s 49.19 150 km/h 0.053 m/s 2.73918 202 m 8.12%13:49:05
12Almantas Zujus9AVentus3-15207.58 km02:11:3694.6 km/h0807 1.21 m/s 43.8 160 km/h 0.042 m/s 1.68414 297 m 4.04%13:34:50
13Fiete GeyerFCRVentus3-15207.58 km02:17:4490.4 km/h0754 1.14 m/s 45.75 147 km/h-0.029 m/s-1.47121 190 m 4.34%13:49:20
14Wind Whisperer1WWVentus3-15207.58 km02:20:1388.8 km/h0733 1.1 m/s 47.19 149 km/h 0.006 m/s 0.28120 195 m 4.33%13:46:55
15janv StratumTPDG808C-15207.58 km02:24:0686.4 km/h0703 1.31 m/s 42.14 149 km/h 0.005 m/s 0.19223 218 m 5.24%13:50:25
16Frederic MorelFMDiana2207.58 km02:29:1183.5 km/h0666 1.5 m/s 33.15 142 km/h-0.128 m/s-3.79124 241 m 5.81%13:46:22
17titeuf jean-noelV88Diana2207.38 km 0536 1.12 m/s 35.75 136 km/h-0.229 m/s-9.38422 254 m 6.1%13:47:30
18Paul Foster57JS3-15188.63 km 0487 1.4 m/s 49.15 151 km/h 0.051 m/s 2.67213 227 m 4.15%13:53:53
19Zoltan KepesOZVentus3-15172.18 km 0445 1.35 m/s 54.75 150 km/h 0.14 m/s 8.10612 206 m 4.97%13:52:04
20Bill RickerNKOJS3-15169.91 km 0439 0.97 m/s 45.83 153 km/h-0.002 m/s-0.09818 170 m 5.65%14:14:12
21olive wuillaumeZOODiana2154.85 km 0400 0.95 m/s 40.57 116 km/h-0.151 m/s-8.94122 140 m 4.61%13:46:41
22Erik PraznovskyEPDG808C-15141.88 km 0367 1.63 m/s 45.74 146 km/h 0.056 m/s 2.6088 248 m 1.96%13:51:55
23Wlodzimierz KowalskiDB9DG808C-15130.08 km 0336 1.34 m/s 41.5 150 km/h-0.016 m/s-0.63116 154 m 1.76%13:47:15
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file