# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik Praznovsky | EP | OM-ERYC | LS3a | 220.5 km | 01:52:10 | 117.9 km/h | 0 | 1000 |
2 | Finished | Roman Podesva | R | OK-6704 | ASW19 | 220.5 km | 02:02:49 | 107.7 km/h | 0 | 960 |
3 | Finished | Hans Nyc | JN | 0K-6200 | LS3a | 220.5 km | 01:55:14 | 114.8 km/h | 0 | 953 |
4 | Finished | Helmut Kuenne | F9 | D-2318 | LS4a | 220.5 km | 02:00:02 | 110.2 km/h | 0 | 932 |
5 | Finished | Dominique Lefevre | DLF | VAULT13 | LS4a | 220.5 km | 02:00:37 | 109.7 km/h | 0 | 924 |
6 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | ASW19 | 220.5 km | 02:09:02 | 102.5 km/h | 0 | 878 |
7 | Finished | Marek Marcuss | 030 | SP-0303 | LS4a | 220.5 km | 02:04:20 | 106.4 km/h | 0 | 874 |
8 | Finished | Jiri Nemecek | N31 | OK-6431 | ASW19 | 220.5 km | 02:10:09 | 101.7 km/h | 0 | 864 |
9 | Finished | Roman Nehoda | NEH | OK-1966 | LS3a | 220.5 km | 02:01:53 | 108.5 km/h | 0 | 860 |
10 | Finished | Pavel Foldyna | OO | OK-3898 | LS3a | 220.5 km | 02:03:17 | 107.3 km/h | 0 | 842 |
11 | Finished | Jiri Holub | JHO | 440802 | LS3a | 220.5 km | 02:04:02 | 106.7 km/h | 0 | 833 |
12 | Finished | Michal Ondracek | R3 | OK-1123 | LS4a | 220.5 km | 02:09:50 | 101.9 km/h | 0 | 805 |
13 | Finished | Lubos Faitz | LFM | OK-4812 | LS3a | 220.5 km | 02:06:23 | 104.7 km/h | 0 | 803 |
14 | Finished | Miro Kucera | MK7 | OM-2507 | LS4a | 220.5 km | 02:10:08 | 101.7 km/h | 0 | 802 |
15 | Landed | T Broty | TBC | OK-0516 | LS4a | 195.2 km | | | 0 | 355 |
16 | Landed | Leszek Tomasik | LTO | SP-2188 | StdCirrus | 45.3 km | | | 0 | 86 |
Home – Upload new CSV file