wns 2024 08 14 2024.08.15

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1FINISHEDErik PraznovskyEPLS4a207.78 km 00 2.06 m/s 39.71 134 km/h 0.223 m/s 7.1329 449 m 2.02%13:49:13
2FINISHEDJiri NemecekN31LS4a207.78 km 00 2 m/s 35.13 137 km/h 0.126 m/s 3.39218 267 m 3.46%13:43:11
3FINISHEDPavel FoldynaOOLS4a207.78 km 00 2.24 m/s 35.63 135 km/h 0.121 m/s 3.437 645 m 3.96%13:42:14
4FINISHEDT BrotyTBCLS4a207.78 km 00 2.19 m/s 37.76 135 km/h 0.179 m/s 5.4319 486 m 2.33%13:35:59
5LANDEDLubos FaitzLFMLS4a203.92 km 00 1.9 m/s 29.53 135 km/h-0.124 m/s-2.94910 572 m 3.12%13:34:58
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file