| # | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
|---|
| 1 | Finished | Frank Schwerdtfeger | O9 | D-9810 | LS8neo | 201.7 km | 00:47:56 | 252.5 km/h | 0 | 1000 |
| 2 | Finished | Robert Taferner | TR | OE-0194 | LS8neo | 201.7 km | 00:51:59 | 232.8 km/h | 0 | 978 |
| 3 | Finished | Henryk Piekos | HPO | SP-3468 | LS8neo | 201.7 km | 01:18:18 | 154.6 km/h | 0 | 905 |
| 4 | Finished | Norbert Kiss | CN | HA-1974 | LS8neo | 201.7 km | 01:27:01 | 139.1 km/h | 0 | 905 |
| 5 | Finished | Tomasz Siejek | GD5 | SP-0055 | LS8neo | 201.7 km | 01:28:46 | 136.3 km/h | 0 | 905 |
| 6 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | LS8neo | 201.7 km | 01:46:48 | 113.3 km/h | 0 | 905 |
| 7 | Finished | Jiri Nemecek | N31 | OK-6431 | LS8neo | 201.7 km | 01:51:57 | 108.1 km/h | 0 | 905 |
| 8 | Finished | Ludovit Dado | LD | OM-6519 | LS8neo | 201.7 km | 02:00:42 | 100.3 km/h | 0 | 905 |
| 9 | Landed | Tomas Krulis | CJ | OK-9272 | LS8neo | 183.2 km | | | 0 | 822 |
| 10 | Landed | Frantisek A | 64 | OM-2655 | ASW28-15 | 121.2 km | | | 0 | 549 |
| 11 | Landed | Leszek Tomasik | LTO | SP-2218 | LS8neo | 46.7 km | | | 0 | 209 |
| 12 | Landed | Frank Paynter | TA3 | N128PF | LS8neo | 15.4 km | | | 0 | 69 |
| 13 | Landed | Michal Ondracek | R3 | OK-1123 | LS8neo | 7 km | | | 0 | 31 |
| 14 | Landed | Marek Marcuss | 030 | SP-0303 | Discus2a | 3.3 km | | | 0 | 15 |
Home – Upload new CSV file