| # | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
|---|
| 1 | Finished | Robert Taferner | TR | OE-0194 | LS4a | 209.3 km | 01:51:11 | 112.9 km/h | 0 | 1000 |
| 2 | Finished | Norbert Kiss | CN | HA-1974 | LS4a | 209.3 km | 01:57:59 | 106.4 km/h | 0 | 900 |
| 3 | Finished | Helmut Kuenne | F9 | D-2318 | LS4a | 209.3 km | 01:58:14 | 106.2 km/h | 0 | 897 |
| 4 | Finished | Dominique Lefevre | DLF | VAULT13 | LS4a | 209.3 km | 01:59:55 | 104.7 km/h | 0 | 874 |
| 5 | Finished | Hubert de-Lentaigne | HLE | FR-HLE | ASW20 | 209.3 km | 01:54:13 | 109.9 km/h | 0 | 862 |
| 6 | Finished | Jiri Nemecek | N31 | OK-6431 | LS4a | 209.3 km | 02:01:44 | 103.2 km/h | 0 | 850 |
| 7 | Finished | Roman Nehoda | NEH | OK-1966 | LS4a | 209.3 km | 02:02:44 | 102.3 km/h | 0 | 837 |
| 8 | Finished | Standa VANA | SVM | OK-0227 | ASW19 | 209.3 km | 02:14:55 | 93.1 km/h | 0 | 752 |
| 9 | Finished | Leszek Tomasik | LTO | SP-2218 | LS4a | 209.3 km | 02:12:29 | 94.8 km/h | 0 | 721 |
| 10 | Finished | Martin Dlouhy | MD | OK-3322 | LS3a | 209.3 km | 02:09:02 | 97.3 km/h | 0 | 718 |
| 11 | Finished | Jaro Pincek | H7 | OM-1155 | ASW20 | 209.3 km | 02:08:07 | 98 km/h | 0 | 689 |
| 12 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | LS4a | 209.3 km | 02:16:16 | 92.2 km/h | 0 | 681 |
| 13 | Finished | Martin Vencel | YAK | OK-2906 | LS4a | 209.3 km | 02:39:25 | 78.8 km/h | 0 | 476 |
| 14 | Landed | Henryk Piekos | HPO | SP-3468 | JantarStd2 | 206.1 km | | | 0 | 416 |
| 15 | Landed | Marek Marcuss | 030 | SP-0303 | LS4a | 31.5 km | | | 0 | 61 |
Home – Upload new CSV file