result academy 2025.05.06

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1FINISHEDErik PraznovskyEPLS4a217.72 km 00 3.54 m/s 43.01 131 km/h 0.264 m/s 9.4727 530 m 6.05%13:30:09
2FINISHEDJan MerettigJAMLS4a217.72 km 00 3.27 m/s 37.29 141 km/h 0.25 m/s 6.64215 312 m 9.62%13:30:27
3FINISHEDFrank SchwerdtfegerO9LS4a217.72 km 00 3.22 m/s 38.15 136 km/h 0.211 m/s 6.1617 265 m 10.93%13:30:46
4FINISHEDPavel FoldynaOOLS4a217.72 km 00 3.22 m/s 38.4 141 km/h 0.296 m/s 7.9815 306 m 7.41%13:19:09
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file