cloudstreets 2026.08.20 

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftAltGainDetour
1Erik PraznovskyEPASW19202.39 km01:45:18115.3 km/h01000 2.62 m/s 88.29 121 km/h 0.698 m/s 55.4547 245 m 1715 m 5.45%
2Frank SchwerdtfegerO9LS4a202.39 km01:46:40113.8 km/h0899 2.53 m/s 58.38 132 km/h 0.511 m/s 25.1378 352 m 2816 m 6.56%
3Ludovit DadoLDLS4a202.39 km02:01:25100 km/h0668 1.7 m/s 58.15 127 km/h 0.443 m/s 23.43214 219 m 3066 m 4.69%
4Jiri NemecekN31LS4a202.39 km02:03:3298.3 km/h0639 2.19 m/s 38.61 136 km/h 0.214 m/s 6.47219 257 m 4883 m 6.74%
5Miro KuceraMK7LS4a202.39 km02:22:0285.5 km/h0426 1.79 m/s 39.77 120 km/h 0.08 m/s 3.21613 369 m 4797 m 5.27%
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file