| # | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
|---|
| 1 | Finished | Erik Praznovsky | EP | OM-ERYC | LS4a | 192.2 km | 01:46:46 | 108 km/h | 0 | 1000 |
| 2 | Finished | T Broty | TBC | OK-0516 | LS4a | 192.2 km | 01:47:34 | 107.2 km/h | 0 | 987 |
| 3 | Finished | Dominique Lefevre | DLF | VAULT13 | LS4a | 192.2 km | 01:47:27 | 107.3 km/h | 6 | 983 |
| 4 | Finished | Martin Baran | MOV | OK-2471 | ASW20 | 192.2 km | 01:43:31 | 111.4 km/h | 0 | 957 |
| 5 | Finished | Michal Ondracek | R3 | OK-1123 | DG101G | 192.2 km | 01:55:36 | 99.8 km/h | 4 | 928 |
| 6 | Finished | Pavel Foldyna | OO | OK-3898 | LS4a | 192.2 km | 01:52:15 | 102.7 km/h | 0 | 916 |
| 7 | Finished | Vitalii Muravytskyi | VM1 | UR-LEAP | LS4a | 192.19 km | 01:52:19 | 102.7 km/h | 3 | 912 |
| 8 | Finished | Standa Vana | SVM | OK-0227 | ASW19 | 192.2 km | 01:59:12 | 96.7 km/h | 0 | 882 |
| 9 | Finished | Helmut Kuenne | F9 | D2318 | LS4a | 192.2 km | 01:54:42 | 100.5 km/h | 0 | 881 |
| 10 | Finished | Michal Brabenec | B61 | OK-6161 | LS4a | 192.2 km | 01:55:30 | 99.8 km/h | 0 | 869 |
| 11 | Finished | Jiri Suchomel | JSF | OK-JSF | ASW19 | 192.2 km | 02:01:47 | 94.7 km/h | 0 | 848 |
| 12 | Finished | Tomasz SIEJEK | GD5 | SP-0055 | LS4a | 192.2 km | 01:58:00 | 97.7 km/h | 7 | 829 |
| 13 | Finished | Almantas Zujus | 9A | LY-GZA | Genesis2 | 192.2 km | 01:58:04 | 97.7 km/h | 1 | 790 |
| 14 | Finished | M Zabka | ZBC | OM-1167 | LS4a | 192.2 km | 02:01:50 | 94.7 km/h | 0 | 786 |
| 15 | Finished | Wlodzimierz Kowalski | DB9 | SP-2964 | LS4a | 192.2 km | 01:56:06 | 99.3 km/h | 84 | 777 |
| 16 | Finished | Miro Kucera | MK7 | OM-2507 | LS4a | 192.2 km | 02:01:30 | 94.9 km/h | 26 | 765 |
| 17 | Finished | Milos Koch | MK | OK-1824 | ASW20 | 192.2 km | 02:00:14 | 95.9 km/h | 0 | 723 |
| 18 | Finished | Jiri Nemecek | N31 | OK-6431 | LS4a | 192.2 km | 02:08:41 | 89.6 km/h | 0 | 706 |
| 19 | Finished | Zmago Jereb | ZJ | EU-HIGH | Libelle | 192.2 km | 02:58:52 | 64.5 km/h | 0 | 424 |
| 20 | Finished | Jan Kristof | AF8 | OK8888 | LS3a | 192.2 km | 02:17:17 | 84 km/h | 288 | 290 |
| 21 | Landed | Leszek Tomasik | LTO | SP-2218 | LS4a | 121.9 km | | | 15 | 239 |
| 22 | Landed | Lubos Faitz | LFM | OK-4812 | LS4a | 0.4 km | | | 0 | 1 |
Home – Upload new CSV file