# | Pilot | CN | RN | Total | Day01 | Day02 | Day03 | Day04 | Day05 | Day06 | Day09 | Day10 | Day11 | Day12 | Day13 |
---|
1 | Erik Praznovsky | EP | OM-ERYC | 5981 | 1000 | 1000 | 989 | 1000 | 1000 | 992 | | | | | |
2 | Pavel Foldyna | OO | OK-3898 | 5759 | 934 | 952 | 1000 | 977 | 902 | 994 | | | | | |
3 | T Broty | TBC | OK-0516 | 5347 | 972 | 788 | 891 | 936 | 767 | 993 | | | | | |
4 | Roman Podesva | R | OK-6704 | 5345 | 869 | 865 | 969 | 934 | 858 | 850 | | | | | |
5 | Jiri Nemecek | N31 | OK-6431 | 4838 | 716 | 761 | 863 | 882 | 755 | 861 | | | | | |
6 | Standa Vana | SVM | OK-0227 | 4546 | 902 | 179 | 884 | 939 | 767 | 875 | | | | | |
7 | Tomasz Siejek | GD5 | SP-0055 | 4386 | | 885 | 875 | 890 | 814 | 922 | | | | | |
8 | Oleg Busol | UP1 | UR-UP1 | 4172 | 722 | 699 | 799 | 744 | 412 | 796 | | | | | |
9 | Martin Baran | MOV | OK-2471 | 3682 | | 933 | 972 | 942 | 835 | | | | | | |
10 | Wlodzimierz Kowalski | DB9 | SP-2964 | 3375 | 880 | 95 | 909 | 896 | 595 | | | | | | |
11 | Leszek Tomasik | LTO | SP-2188 | 3186 | 792 | 806 | 830 | 128 | | 630 | | | | | |
12 | Jiri Suchomel | JSF | OK-JSF | 3023 | 754 | 175 | 336 | 836 | | 922 | | | | | |
13 | Miro Kucera | MK7 | OM-2507 | 3017 | 152 | 762 | 809 | 801 | 493 | 0 | | | | | |
14 | L Dado | LD | OM-6519 | 2984 | | 781 | 793 | 73 | 612 | 725 | | | | | |
15 | Zdenek Precechtel | ZP | OK-9709 | 2955 | 607 | | 769 | 350 | 582 | 647 | | | | | |
16 | Valentyn Kidruk | 213 | UR-HIGH | 2531 | 743 | 0 | 293 | 144 | 563 | 788 | | | | | |
17 | Roman Nehoda | NEH | OK-1966 | 2468 | | 819 | 789 | 860 | | | | | | | |
18 | Dominique Lefevre | DLF | VAULT13 | 2273 | 100 | 260 | 925 | 988 | | | | | | | |
19 | Marek Marcuss | 030 | SP-0303 | 2049 | 0 | | 910 | 213 | 0 | 926 | | | | | |
20 | Miomir Ivanovic | MIO | 4O001 | 1628 | | | | 890 | 738 | | | | | | |
21 | Piotr Raczynski | PIT | SP-2901 | 1000 | | | 0 | | | 1000 | | | | | |
22 | Zdenek Drazdil | ZDJ | DIDA-JI | 847 | | | 847 | | | | | | | | |
23 | Tomas Krulis | CJ | OK-9272 | 641 | | | | | 641 | | | | | | |
24 | Michal Brabenec | 61 | OK-6161 | 543 | | 543 | | | | | | | | | |
25 | Jan Podolan | A22 | ANDEL | 79 | | | | 79 | | | | | | | |
Home – Upload new CSV file