Slovenia3 Lesce Club Test 2024.12.02

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Pavel FoldynaOOLS4a208.96 km01:40:22124.9 km/h01000 2.32 m/s 115.74 132 km/h 0.853 m/s 82.66 215 m 13.58%13:01:22
2Erik PraznovskyEPLS4a208.96 km01:40:27124.8 km/h0999 3.15 m/s 164.36 122 km/h 0.788 m/s 128.3331 535 m 9.86%13:07:48
3T BrotyTBCLS4a208.96 km01:40:43124.5 km/h1993 3.38 m/s 132.68 123 km/h 0.757 m/s 96.9261 926 m 10.41%13:05:03
4Standa VanaSVMASW19208.96 km01:51:37112.3 km/h0892 2.76 m/s 86.03 119 km/h 0.651 m/s 52.5754 447 m 9.72%13:03:13
5Jiri SuchomelJSFASW19208.96 km01:52:54111 km/h0874 2.78 m/s 117.27 116 km/h 0.727 m/s 83.2525 229 m 13.81%13:22:38
6Martin BaranMOVLS3a208.96 km01:45:30118.8 km/h1873 2.74 m/s 77.15 131 km/h 0.641 m/s 42.947 310 m 10.43%13:09:05
7Lubos FaitzLFMLS4a208.96 km01:49:21114.7 km/h0863 0 m/s 381.11 111 km/h 0.766 m/s 342.50 NaN m 12.86%13:09:31
8Helmut KuenneF9LS4a209 km02:03:56101.2 km/h0683 0 m/s 0 0 km/h 0 m/s 00 0 m 0%00:00:00
9Jiri NemecekN31LS4a208.96 km02:10:4695.9 km/h1612 2.02 m/s 59.35 112 km/h 0.312 m/s 21.03611 243 m 10.6%13:14:48
10Zdenek PrecechtelZPASW19208.96 km02:09:2196.9 km/h176502 1.55 m/s 150.22 106 km/h 0.658 m/s 113.5448 127 m 18.37%13:00:32
11Ondrej ChromyC51ASW19160.7 km 0342 0 m/s 0 0 km/h 0 m/s 00 0 m 0%00:00:00
12Lasham Pilot775Genesis224.8 km 70 0 m/s 0 0 km/h 0 m/s 00 0 m 0%00:00:00
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file