# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Standa.Vana | SVM | OK-0227 | LS8neo | 238.3 km | 01:42:22 | 139.7 km/h | 10.0 | 990.0 |
2 | Finished | Pavel.Foldyna | OO | OK-3898 | Discus2a | 238.3 km | 01:44:15 | 137.2 km/h | 0.0 | 971.9 |
3 | Finished | Helmut.Kuenne | F9 | D2318 | LS8neo | 238.3 km | 01:45:42 | 135.3 km/h | 0.0 | 950.9 |
4 | Finished | Erik.Praznovsky | EP | OM-ERYC | LS8neo | 238.3 km | 01:46:47 | 133.9 km/h | 0.0 | 935.7 |
5 | Finished | Michal.Brabenec | B61 | OK-6161 | LS8neo | 238.3 km | 01:48:12 | 132.2 km/h | 24.0 | 892.1 |
6 | Finished | Vitalii.Muravytskyi | VM1 | UR-LEAP | LS8neo | 238.3 km | 01:50:02 | 129.9 km/h | 6.0 | 885.5 |
7 | Finished | T.Broty | TBC | OK-0516 | LS8neo | 238.3 km | 01:52:35 | 127.0 km/h | 0.0 | 858.7 |
8 | Finished | Samuel.Rybar | SI | OM-8888 | LS8neo | 238.3 km | 01:54:16 | 125.1 km/h | 0.0 | 837.8 |
9 | Finished | Marek.Kovac | MK | OM-2212 | LS8neo | 238.3 km | 01:55:04 | 124.3 km/h | 0.0 | 828.3 |
10 | Finished | Jaroslaw.Kajoch | 1JK | PL-1608 | LS8neo | 238.3 km | 01:55:35 | 123.7 km/h | 0.0 | 822.0 |
11 | Finished | Tomasz.SIEJEK | GD5 | SP-0055 | Discus2a | 238.3 km | 01:55:49 | 123.5 km/h | 0.0 | 819.2 |
12 | Finished | Martin.Baran | MOV | OK-2471 | LS8neo | 238.3 km | 01:56:44 | 122.5 km/h | 0.0 | 808.5 |
13 | Finished | Roman.Nehoda | NEH | OK-1966 | LS8neo | 238.3 km | 01:57:55 | 121.3 km/h | 0.0 | 794.8 |
14 | Finished | Jiri.Nemecek | N31 | OK-6431 | LS8neo | 238.3 km | 02:02:46 | 116.5 km/h | 0.0 | 741.4 |
15 | Finished | Lubos.Faitz | LFM | OK-4812 | LS8neo | 238.3 km | 02:03:36 | 115.7 km/h | 0.0 | 732.7 |
16 | Finished | Michal.Ondracek | R3 | OK-1123 | ASW28-15 | 238.3 km | 02:09:13 | 110.7 km/h | 0.0 | 676.6 |
17 | Finished | Michael.Yankov | 007 | BG-LZ | LS8neo | 238.3 km | 02:14:02 | 106.7 km/h | 1.0 | 631.4 |
18 | Finished | Jiri.Suchomel | JSF | OK | LS8neo | 238.3 km | 02:02:11 | 117.0 km/h | 132.0 | 615.6 |
19 | Finished | Wlodzimierz.Kowalski | DB9 | SP-2964 | LS8neo | 238.3 km | 02:11:16 | 108.9 km/h | 56.0 | 601.4 |
20 | Finished | Milos.Eichler | ME7 | 0K2649 | ASW28-15 | 238.3 km | 02:22:27 | 100.4 km/h | 16.0 | 546.3 |
21 | Finished | Jan.Kristof | AF | OK8888 | LS8neo | 238.3 km | 02:26:29 | 97.6 km/h | 0.0 | 531.5 |
22 | Finished | Zmago.Jereb | ZJ | EU-HIGH | ASW28-15 | 238.3 km | 03:04:15 | 77.6 km/h | 0.0 | 481.5 |
23 | Finished | Jan.Cejpa | UP | OK-1984 | ASW28-15 | 238.3 km | 02:50:01 | 84.1 km/h | 13.0 | 468.5 |
24 | Landed | Valentyn.Kidruk | 213 | UR-HIGH | ASW28-15 | 143.9 km | 01:14:42 | 115.5 km/h | 1.0 | 289.6 |
25 | Landed | Zdenek.Precechtel | ZP | OK-9709 | Discus2a | 141.5 km | 01:30:33 | 93.8 km/h | 0.0 | 285.9 |
26 | Racing | Miro.Kucera | MK7 | OM-2507 | LS8neo | 155.3 km | 01:34:30 | 98.6 km/h | 51.0 | 262.7 |
27 | Crashed | PEPI.SVK | PK | OM-0214 | ASW28-15 | 73.6 km | 00:37:55 | 116.4 km/h | 0.0 | 148.6 |
Home – Upload new CSV file