# | Status | Player | CN | RN | Plane | Dist | Time | Speed | Pen | Score |
---|
1 | Finished | Erik.Praznovsky | EP | OM-ERYC | Antares18S | 235.2 km | 01:55:44 | 121.9 km/h | 0.0 | 1000.0 |
2 | Finished | Pavel.Foldyna | OO | OK-3898 | JS1-21 | 235.2 km | 01:57:37 | 120.0 km/h | 5.0 | 934.8 |
3 | Finished | Martin.Baran | MOV | OK-2471 | Arcus | 235.2 km | 02:04:05 | 113.7 km/h | 209.0 | 733.3 |
4 | Racing | Standa.Vana | SVM | OK-0227 | Ventus3-18 | 205.3 km | 02:02:06 | 100.9 km/h | 0.0 | 592.8 |
5 | Crashed | Helmut.Kuenne | F9 | D2318 | EB29R | 224.5 km | 01:50:19 | 122.1 km/h | 22.0 | 591.0 |
6 | Landed | Roman.Nehoda | NEH | OK-1966 | JS3-15 | 178.2 km | 01:48:44 | 98.3 km/h | 0.0 | 541.1 |
7 | Landed | Lubos.Faitz | LFM | OK-4812 | Ventus3-18 | 107.4 km | 01:11:19 | 90.4 km/h | 0.0 | 310.1 |
Home – Upload new CSV file