| Timestamp | UTC | Callsign | Position | Altitude | Speed | Direction |
|---|
| 1749483091 | 2025-06-09T15:31:31Z | N509RR | 42.422012,-87.86364 | 0 | 0 | 180 |
| 1749483571 | 2025-06-09T15:39:31Z | N509RR | 42.422215,-87.863861 | 0 | 5 | 337 |
| 1749483581 | 2025-06-09T15:39:41Z | N509RR | 42.422436,-87.863785 | 0 | 6 | 45 |
| 1749483588 | 2025-06-09T15:39:48Z | N509RR | 42.422577,-87.863571 | 0 | 8 | 50 |
| 1749483593 | 2025-06-09T15:39:53Z | N509RR | 42.422707,-87.86335 | 0 | 10 | 47 |
| 1749483597 | 2025-06-09T15:39:57Z | N509RR | 42.422871,-87.863129 | 0 | 12 | 47 |
| 1749483602 | 2025-06-09T15:40:02Z | N509RR | 42.423031,-87.862869 | 0 | 13 | 47 |
| 1749483606 | 2025-06-09T15:40:06Z | N509RR | 42.423218,-87.862602 | 0 | 14 | 47 |
| 1749483614 | 2025-06-09T15:40:14Z | N509RR | 42.423569,-87.862053 | 0 | 15 | 47 |
| 1749483619 | 2025-06-09T15:40:19Z | N509RR | 42.423847,-87.861641 | 0 | 16 | 45 |
| 1749483628 | 2025-06-09T15:40:28Z | N509RR | 42.42429,-87.860977 | 0 | 16 | 45 |
| 1749483635 | 2025-06-09T15:40:35Z | N509RR | 42.424648,-87.860428 | 0 | 15 | 45 |
| 1749483642 | 2025-06-09T15:40:42Z | N509RR | 42.424908,-87.860008 | 0 | 12 | 47 |
| 1749483650 | 2025-06-09T15:40:50Z | N509RR | 42.425171,-87.859619 | 0 | 10 | 47 |
| 1749483659 | 2025-06-09T15:40:59Z | N509RR | 42.425434,-87.859207 | 0 | 11 | 45 |
| 1749483666 | 2025-06-09T15:41:06Z | N509RR | 42.425674,-87.858849 | 0 | 11 | 45 |
| 1749483671 | 2025-06-09T15:41:11Z | N509RR | 42.425846,-87.858589 | 0 | 10 | 42 |
| 1749483678 | 2025-06-09T15:41:18Z | N509RR | 42.426067,-87.858429 | 0 | 4 | 8 |
| 1749484037 | 2025-06-09T15:47:17Z | N509RR | 42.426281,-87.858543 | 0 | 6 | 326 |
| 1749484047 | 2025-06-09T15:47:27Z | N509RR | 42.42651,-87.858833 | 0 | 9 | 309 |
| 1749484051 | 2025-06-09T15:47:31Z | N509RR | 42.426594,-87.859039 | 0 | 8 | 289 |
| 1749484055 | 2025-06-09T15:47:35Z | N509RR | 42.426582,-87.859245 | 0 | 8 | 255 |
| 1749484060 | 2025-06-09T15:47:40Z | N509RR | 42.426487,-87.859451 | 0 | 9 | 230 |
| 1749484064 | 2025-06-09T15:47:44Z | N509RR | 42.426311,-87.859695 | 0 | 15 | 230 |
| 1749484069 | 2025-06-09T15:47:49Z | N509RR | 42.426033,-87.860107 | 0 | 23 | 230 |
| 1749484071 | 2025-06-09T15:47:51Z | N509RR | 42.425892,-87.860352 | 0 | 26 | 230 |
| 1749484073 | 2025-06-09T15:47:53Z | N509RR | 42.425663,-87.860687 | 0 | 31 | 230 |
| 1749484075 | 2025-06-09T15:47:55Z | N509RR | 42.425499,-87.860924 | 0 | 33 | 233 |
| 1749484077 | 2025-06-09T15:47:57Z | N509RR | 42.425243,-87.861336 | 0 | 36 | 230 |
| 1749484079 | 2025-06-09T15:47:59Z | N509RR | 42.424988,-87.861725 | 0 | 37 | 230 |
| 1749484081 | 2025-06-09T15:48:01Z | N509RR | 42.424736,-87.862083 | 0 | 37 | 233 |
| 1749484084 | 2025-06-09T15:48:04Z | N509RR | 42.424484,-87.862488 | 0 | 36 | 233 |
| 1749484086 | 2025-06-09T15:48:06Z | N509RR | 42.424255,-87.862846 | 0 | 35 | 230 |
| 1749484091 | 2025-06-09T15:48:11Z | N509RR | 42.423695,-87.863678 | 0 | 28 | 233 |
| 1749484099 | 2025-06-09T15:48:19Z | N509RR | 42.423122,-87.864502 | 0 | 17 | 225 |
| 1749484103 | 2025-06-09T15:48:23Z | N509RR | 42.422871,-87.864578 | 0 | 13 | 177 |
| 1749484108 | 2025-06-09T15:48:28Z | N509RR | 42.422642,-87.864395 | 0 | 13 | 143 |
| 1749484112 | 2025-06-09T15:48:32Z | N509RR | 42.422474,-87.864182 | 0 | 10 | 140 |
| 1749484117 | 2025-06-09T15:48:37Z | N509RR | 42.422379,-87.863922 | 0 | 8 | 87 |
| 1749484123 | 2025-06-09T15:48:43Z | N509RR | 42.422504,-87.863678 | 0 | 9 | 47 |
| 1749484128 | 2025-06-09T15:48:48Z | N509RR | 42.422684,-87.863411 | 0 | 13 | 50 |
| 1749484132 | 2025-06-09T15:48:52Z | N509RR | 42.422855,-87.863159 | 0 | 14 | 47 |
| 1749484136 | 2025-06-09T15:48:56Z | N509RR | 42.423042,-87.862885 | 0 | 15 | 50 |
| 1749484139 | 2025-06-09T15:48:59Z | N509RR | 42.42318,-87.862663 | 0 | 15 | 50 |
| 1749484143 | 2025-06-09T15:49:03Z | N509RR | 42.423344,-87.862411 | 0 | 15 | 50 |
| 1749484147 | 2025-06-09T15:49:07Z | N509RR | 42.423534,-87.862114 | 0 | 16 | 47 |
| 1749484150 | 2025-06-09T15:49:10Z | N509RR | 42.423706,-87.861862 | 0 | 16 | 47 |
| 1749484158 | 2025-06-09T15:49:18Z | N509RR | 42.424126,-87.861214 | 0 | 17 | 47 |
| 1749484167 | 2025-06-09T15:49:27Z | N509RR | 42.424603,-87.860489 | 0 | 17 | 47 |
| 1749484173 | 2025-06-09T15:49:33Z | N509RR | 42.424915,-87.860016 | 0 | 16 | 45 |
| 1749484181 | 2025-06-09T15:49:41Z | N509RR | 42.425301,-87.859436 | 0 | 15 | 45 |
| 1749484187 | 2025-06-09T15:49:47Z | N509RR | 42.425591,-87.858978 | 0 | 15 | 47 |
| 1749484196 | 2025-06-09T15:49:56Z | N509RR | 42.425835,-87.858627 | 0 | 3 | 47 |
| 1749484235 | 2025-06-09T15:50:35Z | N509RR | 42.426029,-87.858414 | 0 | 4 | 11 |
| 1749484289 | 2025-06-09T15:51:29Z | N509RR | 42.426292,-87.858521 | 0 | 8 | 320 |
| 1749484295 | 2025-06-09T15:51:35Z | N509RR | 42.426453,-87.858788 | 0 | 10 | 300 |
| 1749484298 | 2025-06-09T15:51:38Z | N509RR | 42.426533,-87.859009 | 0 | 12 | 286 |
| 1749484303 | 2025-06-09T15:51:43Z | N509RR | 42.426521,-87.859329 | 0 | 12 | 250 |
| 1749484307 | 2025-06-09T15:51:47Z | N509RR | 42.426373,-87.859612 | 0 | 14 | 227 |
| 1749484311 | 2025-06-09T15:51:51Z | N509RR | 42.426163,-87.859917 | 0 | 19 | 230 |
| 1749484313 | 2025-06-09T15:51:53Z | N509RR | 42.426006,-87.860161 | 0 | 27 | 230 |
| 1749484314 | 2025-06-09T15:51:54Z | N509RR | 42.425884,-87.860367 | 0 | 33 | 230 |
| 1749484322 | 2025-06-09T15:52:02Z | N509RR | 42.424667,-87.862221 | 1025 | 64 | 229 |
| 1749484326 | 2025-06-09T15:52:06Z | N509RR | 42.424347,-87.862785 | 1000 | 71 | 229 |
| 1749484339 | 2025-06-09T15:52:19Z | N509RR | 42.420456,-87.868088 | 1250 | 84 | 225 |
| 1749484344 | 2025-06-09T15:52:24Z | N509RR | 42.418911,-87.870125 | 1250 | 92 | 224 |
| 1749484353 | 2025-06-09T15:52:33Z | N509RR | 42.416199,-87.873955 | 1500 | 96 | 226 |
| 1749484362 | 2025-06-09T15:52:42Z | N509RR | 42.413773,-87.878204 | 1750 | 91 | 234 |
| 1749484365 | 2025-06-09T15:52:45Z | N509RR | 42.413372,-87.8797 | 1800 | 92 | 253 |
| 1749484368 | 2025-06-09T15:52:48Z | N509RR | 42.413223,-87.88176 | 1875 | 97 | 270 |
| 1749484371 | 2025-06-09T15:52:51Z | N509RR | 42.413315,-87.883194 | 1950 | 99 | 278 |
| 1749484373 | 2025-06-09T15:52:53Z | N509RR | 42.413589,-87.884758 | 2000 | 100 | 286 |
| 1749484377 | 2025-06-09T15:52:57Z | N509RR | 42.414211,-87.886604 | 2075 | 102 | 298 |
| 1749484380 | 2025-06-09T15:53:00Z | N509RR | 42.415092,-87.888519 | 2150 | 103 | 303 |
| 1749484383 | 2025-06-09T15:53:03Z | N509RR | 42.416073,-87.890305 | 2200 | 104 | 307 |
| 1749484386 | 2025-06-09T15:53:06Z | N509RR | 42.416771,-87.891586 | 2275 | 106 | 308 |
| 1749484389 | 2025-06-09T15:53:09Z | N509RR | 42.417423,-87.892609 | 2300 | 106 | 309 |
| 1749484392 | 2025-06-09T15:53:12Z | N509RR | 42.418762,-87.894806 | 2375 | 107 | 310 |
| 1749484395 | 2025-06-09T15:53:15Z | N509RR | 42.419769,-87.89637 | 2450 | 108 | 311 |
| 1749484397 | 2025-06-09T15:53:17Z | N509RR | 42.420547,-87.897552 | 2500 | 107 | 311 |
| 1749484400 | 2025-06-09T15:53:20Z | N509RR | 42.421417,-87.898865 | 2575 | 106 | 311 |
| 1749484402 | 2025-06-09T15:53:22Z | N509RR | 42.422058,-87.899864 | 2600 | 106 | 311 |
| 1749484405 | 2025-06-09T15:53:25Z | N509RR | 42.422729,-87.900909 | 2650 | 107 | 311 |
| 1749484407 | 2025-06-09T15:53:27Z | N509RR | 42.423615,-87.902298 | 2700 | 109 | 310 |
| 1749484410 | 2025-06-09T15:53:30Z | N509RR | 42.424824,-87.904106 | 2750 | 111 | 311 |
| 1749484413 | 2025-06-09T15:53:33Z | N509RR | 42.42572,-87.905418 | 2800 | 113 | 313 |
| 1749484416 | 2025-06-09T15:53:36Z | N509RR | 42.426865,-87.906914 | 2875 | 116 | 317 |
| 1749484419 | 2025-06-09T15:53:39Z | N509RR | 42.428127,-87.908447 | 2875 | 117 | 317 |
| 1749484427 | 2025-06-09T15:53:47Z | N509RR | 42.431122,-87.912476 | 3050 | 114 | 316 |
| 1749484429 | 2025-06-09T15:53:49Z | N509RR | 42.431946,-87.91349 | 3100 | 113 | 317 |
| 1749484433 | 2025-06-09T15:53:53Z | N509RR | 42.433365,-87.915031 | 3175 | 112 | 322 |
| 1749484435 | 2025-06-09T15:53:55Z | N509RR | 42.43428,-87.91597 | 3200 | 111 | 324 |
| 1749484438 | 2025-06-09T15:53:58Z | N509RR | 42.435791,-87.917343 | 3300 | 109 | 327 |
| 1749484440 | 2025-06-09T15:54:00Z | N509RR | 42.436752,-87.918091 | 3400 | 108 | 329 |
| 1749484443 | 2025-06-09T15:54:03Z | N509RR | 42.437576,-87.918777 | 3450 | 106 | 329 |
| 1749484445 | 2025-06-09T15:54:05Z | N509RR | 42.438675,-87.919655 | 3500 | 105 | 330 |
| 1749484447 | 2025-06-09T15:54:07Z | N509RR | 42.439545,-87.920273 | 3525 | 104 | 331 |
| 1749484451 | 2025-06-09T15:54:11Z | N509RR | 42.440838,-87.921219 | 3600 | 103 | 332 |
| 1749484454 | 2025-06-09T15:54:14Z | N509RR | 42.44228,-87.922241 | 3650 | 102 | 330 |
| 1749484457 | 2025-06-09T15:54:17Z | N509RR | 42.443722,-87.923264 | 3725 | 103 | 331 |
| 1749484460 | 2025-06-09T15:54:20Z | N509RR | 42.444626,-87.923958 | 3800 | 104 | 331 |
| 1749484463 | 2025-06-09T15:54:23Z | N509RR | 42.446144,-87.925056 | 3875 | 102 | 332 |
| 1749484465 | 2025-06-09T15:54:25Z | N509RR | 42.447029,-87.925629 | 3900 | 101 | 333 |
| 1749484468 | 2025-06-09T15:54:28Z | N509RR | 42.448517,-87.926651 | 4000 | 101 | 333 |
| 1749484472 | 2025-06-09T15:54:32Z | N509RR | 42.449844,-87.927513 | 4075 | 100 | 334 |
| 1749484474 | 2025-06-09T15:54:34Z | N509RR | 42.450851,-87.928078 | 4100 | 100 | 336 |
| 1749484476 | 2025-06-09T15:54:36Z | N509RR | 42.451824,-87.928627 | 4200 | 97 | 337 |
| 1749484479 | 2025-06-09T15:54:39Z | N509RR | 42.452663,-87.929077 | 4225 | 95 | 338 |
| 1749484482 | 2025-06-09T15:54:42Z | N509RR | 42.454292,-87.929909 | 4375 | 93 | 339 |
| 1749484485 | 2025-06-09T15:54:45Z | N509RR | 42.455547,-87.930611 | 4450 | 92 | 339 |
| 1749484489 | 2025-06-09T15:54:49Z | N509RR | 42.456898,-87.931313 | 4500 | 91 | 338 |
| 1749484497 | 2025-06-09T15:54:57Z | N509RR | 42.459969,-87.933487 | 4625 | 86 | 325 |
| 1749484500 | 2025-06-09T15:55:00Z | N509RR | 42.460808,-87.934509 | 4675 | 82 | 312 |
| 1749484503 | 2025-06-09T15:55:03Z | N509RR | 42.461369,-87.935532 | 4700 | 80 | 302 |
| 1749484505 | 2025-06-09T15:55:05Z | N509RR | 42.461784,-87.936676 | 4750 | 80 | 296 |
| 1749484508 | 2025-06-09T15:55:08Z | N509RR | 42.462158,-87.938126 | 4775 | 77 | 285 |
| 1749484512 | 2025-06-09T15:55:12Z | N509RR | 42.462345,-87.939613 | 4825 | 77 | 276 |
| 1749484515 | 2025-06-09T15:55:15Z | N509RR | 42.462433,-87.941002 | 4875 | 80 | 275 |
| 1749484517 | 2025-06-09T15:55:17Z | N509RR | 42.462524,-87.942245 | 4875 | 84 | 275 |
| 1749484519 | 2025-06-09T15:55:19Z | N509RR | 42.462624,-87.943573 | 4900 | 87 | 275 |
| 1749484522 | 2025-06-09T15:55:22Z | N509RR | 42.462753,-87.945366 | 4875 | 93 | 275 |
| 1749484526 | 2025-06-09T15:55:26Z | N509RR | 42.462902,-87.947472 | 4850 | 98 | 277 |
| 1749484528 | 2025-06-09T15:55:28Z | N509RR | 42.463089,-87.949005 | 4850 | 103 | 278 |
| 1749484531 | 2025-06-09T15:55:31Z | N509RR | 42.463322,-87.95092 | 4875 | 105 | 279 |
| 1749484534 | 2025-06-09T15:55:34Z | N509RR | 42.463486,-87.952545 | 4925 | 105 | 278 |
| 1749484536 | 2025-06-09T15:55:36Z | N509RR | 42.46365,-87.953987 | 4975 | 103 | 278 |
| 1749484544 | 2025-06-09T15:55:44Z | N509RR | 42.464207,-87.958717 | 5100 | 97 | 280 |
| 1749484557 | 2025-06-09T15:55:57Z | N509RR | 42.465183,-87.966827 | 5200 | 102 | 278 |
| 1749484573 | 2025-06-09T15:56:13Z | N509RR | 42.466255,-87.976982 | 5350 | 101 | 279 |
| 1749484587 | 2025-06-09T15:56:27Z | N509RR | 42.467464,-87.986115 | 5475 | 104 | 280 |
| 1749484600 | 2025-06-09T15:56:40Z | N509RR | 42.468674,-87.994484 | 5575 | 107 | 281 |
| 1749484613 | 2025-06-09T15:56:53Z | N509RR | 42.469791,-88.002594 | 5675 | 107 | 280 |
| 1749484628 | 2025-06-09T15:57:08Z | N509RR | 42.471237,-88.013138 | 5750 | 111 | 279 |
| 1749484643 | 2025-06-09T15:57:23Z | N509RR | 42.472366,-88.023338 | 5850 | 110 | 277 |
| 1749484658 | 2025-06-09T15:57:38Z | N509RR | 42.473423,-88.033386 | 5900 | 114 | 278 |
| 1749484672 | 2025-06-09T15:57:52Z | N509RR | 42.474564,-88.043251 | 6000 | 113 | 279 |
| 1749484685 | 2025-06-09T15:58:05Z | N509RR | 42.475613,-88.052734 | 6000 | 118 | 277 |
| 1749484700 | 2025-06-09T15:58:20Z | N509RR | 42.476715,-88.063469 | 6150 | 112 | 277 |
| 1749484713 | 2025-06-09T15:58:33Z | N509RR | 42.477539,-88.072777 | 6150 | 116 | 275 |
| 1749484721 | 2025-06-09T15:58:41Z | N509RR | 42.478317,-88.07814 | 6150 | 122 | 290 |
| 1749484723 | 2025-06-09T15:58:43Z | N509RR | 42.479095,-88.080261 | 6150 | 126 | 297 |
| 1749484726 | 2025-06-09T15:58:46Z | N509RR | 42.479755,-88.081734 | 6150 | 130 | 302 |
| 1749484728 | 2025-06-09T15:58:48Z | N509RR | 42.480499,-88.083397 | 6150 | 129 | 299 |
| 1749484730 | 2025-06-09T15:58:50Z | N509RR | 42.481106,-88.085121 | 6150 | 127 | 291 |
| 1749484738 | 2025-06-09T15:58:58Z | N509RR | 42.481613,-88.091248 | 6125 | 121 | 265 |
| 1749484741 | 2025-06-09T15:59:01Z | N509RR | 42.481476,-88.093063 | 6125 | 120 | 263 |
| 1749484743 | 2025-06-09T15:59:03Z | N509RR | 42.481339,-88.094513 | 6150 | 119 | 263 |
| 1749484746 | 2025-06-09T15:59:06Z | N509RR | 42.481152,-88.09687 | 6150 | 118 | 264 |
| 1749484749 | 2025-06-09T15:59:09Z | N509RR | 42.48106,-88.099236 | 6200 | 118 | 271 |
| 1749484752 | 2025-06-09T15:59:12Z | N509RR | 42.481201,-88.101112 | 6200 | 120 | 277 |
| 1749484755 | 2025-06-09T15:59:15Z | N509RR | 42.481571,-88.103386 | 6200 | 123 | 284 |
| 1749484758 | 2025-06-09T15:59:18Z | N509RR | 42.482128,-88.106133 | 6150 | 127 | 286 |
| 1749484767 | 2025-06-09T15:59:27Z | N509RR | 42.483387,-88.113037 | 6050 | 133 | 278 |
| 1749484769 | 2025-06-09T15:59:29Z | N509RR | 42.483536,-88.114784 | 6025 | 134 | 277 |
| 1749484772 | 2025-06-09T15:59:32Z | N509RR | 42.483757,-88.116867 | 6025 | 133 | 276 |
| 1749484774 | 2025-06-09T15:59:34Z | N509RR | 42.483948,-88.119087 | 6050 | 133 | 275 |
| 1749484784 | 2025-06-09T15:59:44Z | N509RR | 42.483994,-88.127022 | 6100 | 128 | 269 |
| 1749484787 | 2025-06-09T15:59:47Z | N509RR | 42.483948,-88.129639 | 6075 | 130 | 268 |
| 1749484790 | 2025-06-09T15:59:50Z | N509RR | 42.483898,-88.131874 | 6050 | 133 | 268 |
| 1749484792 | 2025-06-09T15:59:52Z | N509RR | 42.483856,-88.133759 | 6000 | 136 | 267 |
| 1749484795 | 2025-06-09T15:59:55Z | N509RR | 42.483765,-88.136009 | 5975 | 137 | 267 |
| 1749484806 | 2025-06-09T16:00:06Z | N509RR | 42.484222,-88.145119 | 6075 | 132 | 283 |
| 1749484809 | 2025-06-09T16:00:09Z | N509RR | 42.484783,-88.147911 | 6125 | 130 | 286 |
| 1749484812 | 2025-06-09T16:00:12Z | N509RR | 42.485275,-88.150299 | 6125 | 127 | 283 |
| 1749484821 | 2025-06-09T16:00:21Z | N509RR | 42.484921,-88.157295 | 6150 | 123 | 257 |
| 1749484834 | 2025-06-09T16:00:34Z | N509RR | 42.484829,-88.1679 | 6000 | 137 | 285 |
| 1749484846 | 2025-06-09T16:00:46Z | N509RR | 42.486099,-88.176895 | 6075 | 129 | 276 |
| 1749484849 | 2025-06-09T16:00:49Z | N509RR | 42.486282,-88.179581 | 6100 | 126 | 274 |
| 1749484851 | 2025-06-09T16:00:51Z | N509RR | 42.48632,-88.181572 | 6150 | 124 | 272 |
| 1749484854 | 2025-06-09T16:00:54Z | N509RR | 42.486366,-88.183548 | 6175 | 122 | 270 |
| 1749484864 | 2025-06-09T16:01:04Z | N509RR | 42.486511,-88.191315 | 6225 | 120 | 271 |
| 1749484867 | 2025-06-09T16:01:07Z | N509RR | 42.486553,-88.193199 | 6225 | 120 | 270 |
| 1749484870 | 2025-06-09T16:01:10Z | N509RR | 42.486504,-88.195435 | 6250 | 119 | 267 |
| 1749484873 | 2025-06-09T16:01:13Z | N509RR | 42.486225,-88.197792 | 6250 | 118 | 258 |
| 1749484876 | 2025-06-09T16:01:16Z | N509RR | 42.485733,-88.199989 | 6250 | 118 | 251 |
| 1749484879 | 2025-06-09T16:01:19Z | N509RR | 42.485107,-88.202461 | 6250 | 118 | 250 |
| 1749484883 | 2025-06-09T16:01:23Z | N509RR | 42.484596,-88.204567 | 6275 | 118 | 252 |
| 1749484885 | 2025-06-09T16:01:25Z | N509RR | 42.484222,-88.20636 | 6275 | 118 | 253 |
| 1749484888 | 2025-06-09T16:01:28Z | N509RR | 42.48381,-88.208351 | 6275 | 119 | 255 |
| 1749484891 | 2025-06-09T16:01:31Z | N509RR | 42.483341,-88.211082 | 6250 | 122 | 257 |
| 1749484894 | 2025-06-09T16:01:34Z | N509RR | 42.483013,-88.213379 | 6250 | 123 | 260 |
| 1749484902 | 2025-06-09T16:01:42Z | N509RR | 42.483246,-88.219574 | 6300 | 126 | 282 |
| 1749484906 | 2025-06-09T16:01:46Z | N509RR | 42.483757,-88.221939 | 6325 | 123 | 285 |
| 1749484908 | 2025-06-09T16:01:48Z | N509RR | 42.484131,-88.223724 | 6375 | 119 | 286 |
| 1749484910 | 2025-06-09T16:01:50Z | N509RR | 42.484406,-88.225212 | 6425 | 116 | 284 |
| 1749484913 | 2025-06-09T16:01:53Z | N509RR | 42.484737,-88.226791 | 6450 | 114 | 284 |
| 1749484915 | 2025-06-09T16:01:55Z | N509RR | 42.485062,-88.228455 | 6500 | 113 | 284 |
| 1749484917 | 2025-06-09T16:01:57Z | N509RR | 42.485294,-88.229858 | 6500 | 113 | 283 |
| 1749484920 | 2025-06-09T16:02:00Z | N509RR | 42.485622,-88.231651 | 6500 | 114 | 283 |
| 1749484922 | 2025-06-09T16:02:02Z | N509RR | 42.485947,-88.233437 | 6500 | 114 | 282 |
| 1749484924 | 2025-06-09T16:02:04Z | N509RR | 42.486145,-88.234756 | 6500 | 115 | 282 |
| 1749484928 | 2025-06-09T16:02:08Z | N509RR | 42.486557,-88.23719 | 6475 | 117 | 284 |
| 1749484933 | 2025-06-09T16:02:13Z | N509RR | 42.487656,-88.241249 | 6500 | 119 | 296 |
| 1749484936 | 2025-06-09T16:02:16Z | N509RR | 42.488525,-88.243065 | 6525 | 123 | 306 |
| 1749484939 | 2025-06-09T16:02:19Z | N509RR | 42.489902,-88.244934 | 6550 | 130 | 316 |
| 1749484942 | 2025-06-09T16:02:22Z | N509RR | 42.490814,-88.245934 | 6525 | 134 | 323 |
| 1749484944 | 2025-06-09T16:02:24Z | N509RR | 42.492325,-88.247185 | 6525 | 140 | 330 |
| 1749484947 | 2025-06-09T16:02:27Z | N509RR | 42.493999,-88.248192 | 6525 | 147 | 339 |
| 1749484950 | 2025-06-09T16:02:30Z | N509RR | 42.496307,-88.249176 | 6525 | 149 | 342 |
| 1749484953 | 2025-06-09T16:02:33Z | N509RR | 42.498047,-88.249863 | 6525 | 150 | 343 |
| 1749484955 | 2025-06-09T16:02:35Z | N509RR | 42.499374,-88.250427 | 6550 | 149 | 343 |
| 1749484958 | 2025-06-09T16:02:38Z | N509RR | 42.50148,-88.251236 | 6575 | 149 | 343 |
| 1749484961 | 2025-06-09T16:02:41Z | N509RR | 42.503544,-88.25209 | 6575 | 150 | 343 |
| 1749484964 | 2025-06-09T16:02:44Z | N509RR | 42.505127,-88.252724 | 6575 | 151 | 343 |
| 1749484967 | 2025-06-09T16:02:47Z | N509RR | 42.507126,-88.253555 | 6550 | 153 | 343 |
| 1749484970 | 2025-06-09T16:02:50Z | N509RR | 42.509594,-88.254517 | 6550 | 153 | 343 |
| 1749484973 | 2025-06-09T16:02:53Z | N509RR | 42.511826,-88.255356 | 6550 | 153 | 343 |
| 1749484987 | 2025-06-09T16:03:07Z | N509RR | 42.520615,-88.258858 | 6625 | 150 | 343 |
| 1749485000 | 2025-06-09T16:03:20Z | N509RR | 42.529495,-88.262222 | 6700 | 147 | 343 |
| 1749485015 | 2025-06-09T16:03:35Z | N509RR | 42.539063,-88.266205 | 6575 | 151 | 342 |
| 1749485029 | 2025-06-09T16:03:49Z | N509RR | 42.549225,-88.270531 | 6250 | 159 | 340 |
| 1749485032 | 2025-06-09T16:03:52Z | N509RR | 42.551258,-88.271828 | 6175 | 156 | 331 |
| 1749485035 | 2025-06-09T16:03:55Z | N509RR | 42.552887,-88.273209 | 6100 | 153 | 325 |
| 1749485037 | 2025-06-09T16:03:57Z | N509RR | 42.553986,-88.274399 | 6050 | 150 | 319 |
| 1749485040 | 2025-06-09T16:04:00Z | N509RR | 42.55545,-88.27655 | 6000 | 148 | 309 |
| 1749485043 | 2025-06-09T16:04:03Z | N509RR | 42.556614,-88.278786 | 5925 | 145 | 300 |
| 1749485047 | 2025-06-09T16:04:07Z | N509RR | 42.557777,-88.282043 | 5825 | 144 | 292 |
| 1749485049 | 2025-06-09T16:04:09Z | N509RR | 42.558197,-88.283699 | 5800 | 144 | 289 |
| 1749485052 | 2025-06-09T16:04:12Z | N509RR | 42.558895,-88.286324 | 5750 | 142 | 287 |
| 1749485055 | 2025-06-09T16:04:15Z | N509RR | 42.559433,-88.288818 | 5725 | 142 | 287 |
| 1749485057 | 2025-06-09T16:04:17Z | N509RR | 42.559826,-88.290413 | 5725 | 141 | 286 |
| 1749485060 | 2025-06-09T16:04:20Z | N509RR | 42.560383,-88.293289 | 5750 | 139 | 285 |
| 1749485063 | 2025-06-09T16:04:23Z | N509RR | 42.560757,-88.295074 | 5800 | 135 | 284 |
| 1749485066 | 2025-06-09T16:04:26Z | N509RR | 42.56131,-88.297928 | 5850 | 133 | 284 |
| 1749485069 | 2025-06-09T16:04:29Z | N509RR | 42.561825,-88.300568 | 5875 | 131 | 284 |
| 1749485071 | 2025-06-09T16:04:31Z | N509RR | 42.562199,-88.302483 | 5875 | 130 | 285 |
| 1749485085 | 2025-06-09T16:04:45Z | N509RR | 42.564285,-88.31266 | 6000 | 124 | 284 |
| 1749485100 | 2025-06-09T16:05:00Z | N509RR | 42.566528,-88.324135 | 5975 | 134 | 286 |
| 1749485112 | 2025-06-09T16:05:12Z | N509RR | 42.568726,-88.333633 | 6275 | 121 | 288 |
| 1749485126 | 2025-06-09T16:05:26Z | N509RR | 42.571136,-88.342598 | 6750 | 99 | 291 |
| 1749485140 | 2025-06-09T16:05:40Z | N509RR | 42.573326,-88.350578 | 6850 | 108 | 289 |
| 1749485154 | 2025-06-09T16:05:54Z | N509RR | 42.575886,-88.360611 | 6825 | 117 | 286 |
| 1749485170 | 2025-06-09T16:06:10Z | N509RR | 42.578339,-88.371841 | 6800 | 125 | 286 |
| 1749485182 | 2025-06-09T16:06:22Z | N509RR | 42.580261,-88.3815 | 6625 | 136 | 284 |
| 1749485195 | 2025-06-09T16:06:35Z | N509RR | 42.582413,-88.39225 | 6725 | 131 | 284 |
| 1749485209 | 2025-06-09T16:06:49Z | N509RR | 42.584126,-88.403084 | 6850 | 124 | 281 |
| 1749485222 | 2025-06-09T16:07:02Z | N509RR | 42.585476,-88.413048 | 6925 | 124 | 279 |
| 1749485237 | 2025-06-09T16:07:17Z | N509RR | 42.586731,-88.424484 | 7050 | 121 | 277 |
| 1749485252 | 2025-06-09T16:07:32Z | N509RR | 42.587769,-88.435387 | 7200 | 110 | 277 |
| 1749485266 | 2025-06-09T16:07:46Z | N509RR | 42.58873,-88.444626 | 7200 | 109 | 278 |
| 1749485282 | 2025-06-09T16:08:02Z | N509RR | 42.589756,-88.455269 | 7175 | 106 | 276 |
| 1749485296 | 2025-06-09T16:08:16Z | N509RR | 42.590469,-88.465096 | 7200 | 104 | 275 |
| 1749485309 | 2025-06-09T16:08:29Z | N509RR | 42.591015,-88.473152 | 7225 | 102 | 273 |
| 1749485323 | 2025-06-09T16:08:43Z | N509RR | 42.590973,-88.481766 | 7200 | 101 | 266 |
| 1749485327 | 2025-06-09T16:08:47Z | N509RR | 42.590874,-88.484589 | 7200 | 101 | 265 |
| 1749485331 | 2025-06-09T16:08:51Z | N509RR | 42.590652,-88.486633 | 7200 | 99 | 259 |
| 1749485334 | 2025-06-09T16:08:54Z | N509RR | 42.590038,-88.488808 | 7200 | 98 | 244 |
| 1749485337 | 2025-06-09T16:08:57Z | N509RR | 42.58905,-88.490379 | 7175 | 101 | 221 |
| 1749485341 | 2025-06-09T16:09:01Z | N509RR | 42.587849,-88.491165 | 7150 | 110 | 199 |
| 1749485344 | 2025-06-09T16:09:04Z | N509RR | 42.585846,-88.491425 | 7150 | 119 | 180 |
