| callsign | date | plane | description | startIndex | endIndex | startTime | endTime | duration | startAltitude | endAltitude | startPosLng | endPosLat | endPosLng | totalHeightGain | totalHeightGainLeft | totalHeightGainRight | durationCruise | durationThermal | durationThermalLeft | durationThermalRight | avgClimbs | avgClimbsLeft | avgClimbsRight | totalThermalDot | totalThermalDotLeft | totalThermalDotRight | avgThermalSpeed | avgThermalSpeedLeft | avgThermalSpeedRight | totalCruiseDot | avgCruiseSpeed | totalCruiseHeight | avgCruiseLD | countCruise | countThermals | countThermalsLeft | countThermalsRight | countAttempts | durationAttempts | dAltAttempts | distanceOnResult | distanceOnTrack | distanceStartEnd | percentageThermalling | percentageCruising | avgXCSpeed | avgTskSpeed | avgResultLD | avgResultSpeed | avgDistanceOnResult | avgDistanceOnTrack | percentageThermallingLeft | percentageThermallingRight |
|---|
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Total flight | 0 | 14740 | 09:32:15 | 13:41:14 | 04:08:59 | 339 | 49.589783 | 18.385017 | 49.5897 | 18.3828 | 5679 | 1403 | 4276 | 02:50:43 | 00:54:29 | 00:14:08 | 00:40:21 | 1.74 | 1.65 | 1.77 | 111.35 | 29.25 | 82.1 | 122.62 | 124.17 | 122.08 | 417.93 | 146.89 | -6626 | 63.07 | 38 | 21 | 6 | 15 | 14 | 00:08:40 | 135 | 319.61 | 0 | 0 | 0.22 | 1 | 0.00 | 0.00 | 48.24 | 77.02 | 8.41 | 11 | 0.26 | 0.74 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Takeoff-Landing | 95 | 14609 | 09:37:00 | 13:39:03 | 04:02:03 | 339 | 49.58975 | 18.3839 | 49.58975 | 18.38265 | 5679 | 1403 | 4276 | 02:50:43 | 00:54:29 | 00:14:08 | 00:40:21 | 1.74 | 1.65 | 1.77 | 111.35 | 29.25 | 82.1 | 122.62 | 124.17 | 122.08 | 417.93 | 146.89 | -6626 | 63.07 | 38 | 21 | 6 | 15 | 14 | 00:08:40 | 135 | 319.61 | 0 | 0 | 0.23 | 1 | 0.00 | 0.00 | 48.24 | 79.23 | 8.41 | 11 | 0.26 | 0.74 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Task | 1719 | 13992 | 10:04:13 | 13:28:46 | 03:24:33 | 1957 | 49.505717 | 18.419633 | 49.594383 | 18.4052 | 4800 | 1403 | 3397 | 02:33:55 | 00:44:29 | 00:14:08 | 00:30:21 | 1.80 | 1.65 | 1.87 | 91.52 | 29.25 | 62.27 | 123.45 | 124.17 | 123.11 | 383.1 | 149.34 | -6254 | 61.26 | 33 | 18 | 6 | 12 | 12 | 00:05:09 | 133 | 311.07 | 0 | 0 | 0.22 | 1 | 0.00 | 0.00 | 49.74 | 91.25 | 9.43 | 11.61 | 0.32 | 0.68 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Task Leg 1 | 1719 | 5224 | 10:04:13 | 11:02:38 | 00:58:25 | 1957 | 49.505717 | 18.419633 | 48.968833 | 19.635917 | 1608 | 556 | 1052 | 00:46:31 | 00:11:25 | 00:05:02 | 00:06:23 | 2.35 | 1.84 | 2.75 | 23.64 | 10.14 | 13.49 | 124.23 | 120.93 | 126.84 | 122.71 | 158.28 | -1735 | 70.72 | 9 | 6 | 3 | 3 | 1 | 00:00:15 | -6 | 107.08 | 0 | 0 | 0.20 | 1 | 0.00 | 0.00 | 61.72 | 109.98 | 11.9 | 13.63 | 0.44 | 0.56 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Task Leg 2 | 5224 | 9038 | 11:02:38 | 12:06:12 | 01:03:34 | 1849 | 48.968833 | 19.635917 | 48.84905 | 18.41865 | 1438 | 460 | 978 | 00:47:04 | 00:14:27 | 00:04:29 | 00:09:58 | 1.66 | 1.71 | 1.64 | 30.05 | 9.36 | 20.69 | 124.78 | 125.22 | 124.58 | 115.51 | 147.25 | -1616 | 71.48 | 12 | 6 | 2 | 4 | 5 | 00:01:41 | 70 | 90.51 | 0 | 0 | 0.23 | 1 | 0.00 | 0.00 | 56.01 | 85.43 | 7.54 | 9.63 | 0.31 | 0.69 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Task Leg 3 | 9038 | 13365 | 12:06:12 | 13:18:19 | 01:12:07 | 1774 | 48.84905 | 18.41865 | 49.65685 | 18.65305 | 1467 | 387 | 1080 | 00:52:17 | 00:16:15 | 00:04:37 | 00:11:38 | 1.50 | 1.40 | 1.55 | 33.25 | 9.75 | 23.5 | 122.77 | 126.68 | 121.22 | 122.37 | 140.43 | -2193 | 55.80 | 12 | 5 | 1 | 4 | 6 | 00:03:13 | 69 | 91.96 | 0 | 0 | 0.23 | 1 | 0.00 | 0.00 | 41.94 | 76.51 | 7.66 | 10.2 | 0.28 | 0.72 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Task Leg 4 | 13365 | 13992 | 13:18:19 | 13:28:46 | 00:10:27 | 1136 | 49.65685 | 18.65305 | 49.594383 | 18.4052 | 287 | 0 | 287 | 00:08:03 | 00:02:22 | 00:00:00 | 00:02:22 | 2.02 | 0.00 | 2.02 | 4.58 | 0 | 4.58 | 116.14 | 0.00 | 116.14 | 22.51 | 167.75 | -710 | 31.70 | 3 | 1 | 0 | 1 | 0 | 00:00:00 | 0 | 21.52 | 0 | 0 | 0.23 | 1 | 0.00 | 0.00 | 30.31 | 123.56 | 7.17 | 7.5 | 0.00 | 1.00 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Freeflight Leg 1 | 216 | 5236 | 09:39:10 | 11:02:50 | 01:23:40 | 504 | 49.6163 | 18.369817 | 48.965233 | 19.63885 | 2487 | 556 | 1931 | 00:56:31 | 00:21:25 | 00:05:02 | 00:16:23 | 1.94 | 1.84 | 1.96 | 43.46 | 10.14 | 33.32 | 121.77 | 120.93 | 122.03 | 144.34 | 153.23 | -1779 | 81.13 | 13 | 9 | 3 | 6 | 2 | 00:00:31 | 7 | 117.23 | 0 | 0 | 0.26 | 1 | 0.00 | 0.00 | 65.90 | 84.07 | 9.02 | 11.1 | 0.24 | 0.76 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Freeflight Leg 2 | 5236 | 8809 | 11:02:50 | 12:02:23 | 00:59:33 | 1823 | 48.965233 | 19.63885 | 48.940767 | 18.4457 | 1438 | 460 | 978 | 00:43:03 | 00:14:27 | 00:04:29 | 00:09:58 | 1.66 | 1.71 | 1.64 | 30.05 | 9.36 | 20.69 | 124.78 | 125.22 | 124.58 | 104.46 | 145.59 | -1343 | 77.78 | 12 | 6 | 2 | 4 | 5 | 00:01:41 | 70 | 87.26 | 0 | 0 | 0.24 | 1 | 0.00 | 0.00 | 64.97 | 87.92 | 7.27 | 8.71 | 0.31 | 0.69 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Freeflight Leg 3 | 8809 | 9076 | 12:02:23 | 12:06:50 | 00:04:27 | 2021 | 48.940767 | 18.4457 | 48.844 | 18.399817 | 0 | 0 | 0 | 00:11:31 | 00:00:00 | 00:00:00 | 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 30.65 | 159.66 | -458 | 66.91 | 2 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 11.28 | 0 | 0 | 0.00 | 3 | 0.00 | 0.00 | 24.63 | 152.09 | 5.64 | 15.32 | 0 | 0 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Freeflight Leg 4 | 9076 | 9524 | 12:06:50 | 12:14:18 | 00:07:28 | 1799 | 48.844 | 18.399817 | 48.961883 | 18.434267 | 0 | 0 | 0 | 00:06:24 | 00:00:00 | 00:00:00 | 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 13.99 | 131.14 | -149 | 93.88 | 2 | 0 | 0 | 0 | 2 | 00:01:01 | 29 | 13.36 | 0 | 0 | 0.00 | 1 | 0.00 | 0.00 | 89.66 | 107.36 | 6.68 | 6.99 | 0 | 0 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Freeflight Leg 5 | 9524 | 10332 | 12:14:18 | 12:27:46 | 00:13:28 | 1681 | 48.961883 | 18.434267 | 49.0759 | 18.2595 | 377 | 377 | 0 | 00:08:31 | 00:04:31 | 00:04:31 | 00:00:00 | 1.39 | 1.39 | 0.00 | 9.55 | 9.55 | 0 | 126.90 | 126.90 | 0.00 | 20.04 | 141.17 | -305 | 65.70 | 2 | 1 | 1 | 0 | 2 | 00:00:22 | -7 | 18 | 0 | 0 | 0.34 | 1 | 0.00 | 0.00 | 59.02 | 80.20 | 9 | 10.02 | 1.00 | 0.00 |
| A1 | 2025-6-21 | Nimbus 3T 24 | 5m WL | Freeflight Leg 6 | 10332 | 13547 | 12:27:46 | 13:21:21 | 00:53:35 | 1750 | 49.0759 | 18.2595 | 49.6721 | 18.661567 | 1309 | 0 | 1309 | 00:37:51 | 00:13:32 | 00:00:00 | 00:13:32 | 1.61 | 0.00 | 1.61 | 27.18 | 0 | 27.18 | 120.50 | 0.00 | 120.50 | 88.96 | 141.02 | -1796 | 49.53 | 8 | 5 | 0 | 5 | 4 | 00:01:56 | 57 | 72.48 | 0 | 0 | 0.25 | 1 | 0.00 | 0.00 | 40.36 | 81.16 | 9.06 | 11.12 | 0.00 | 1.00 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Total flight | 0 | 15055 | 09:11:14 | 13:22:09 | 04:10:55 | 329 | 341 | 18.38465 | 49.589217 | 18.380233 | 6366 | 5497 | 869 | 02:40:05 | 01:06:49 | 00:59:10 | 00:07:39 | 1.59 | 1.55 | 1.89 | 135.20 | 120 | 15.2 | 121.41 | 121.69 | 119.20 | 384.3 | 144.04 | -7167 | 53.62 | 34 | 22 | 18 | 4 | 9 | 00:10:38 | 58 | 305.25 | 0 | 0 | 0.27 | 1 | 0.00 | 0.00 | 42.59 | 72.99 | 8.98 | 11.3 | 0.89 | 0.11 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Takeoff-Landing | 65 | 14930 | 09:12:19 | 13:20:04 | 04:07:45 | 330 | 339 | 18.384017 | 49.589283 | 18.3801 | 6366 | 5497 | 869 | 02:40:05 | 01:06:49 | 00:59:10 | 00:07:39 | 1.59 | 1.55 | 1.89 | 135.20 | 120 | 15.2 | 121.41 | 121.69 | 119.20 | 384.3 | 144.04 | -7167 | 53.62 | 34 | 22 | 18 | 4 | 9 | 00:10:38 | 58 | 305.25 | 0 | 0 | 0.27 | 1 | 0.00 | 0.00 | 42.59 | 73.93 | 8.98 | 11.3 | 0.89 | 0.11 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Task | 2785 | 14711 | 09:57:39 | 13:16:25 | 03:18:46 | 1849 | 656 | 18.439133 | 49.593333 | 18.405983 | 4962 | 4170 | 792 | 02:21:52 | 00:54:00 | 00:49:03 | 00:04:57 | 1.53 | 1.42 | 2.67 | 110.79 | 100.72 | 10.07 | 123.10 | 123.21 | 122.01 | 345.4 | 146.08 | -6199 | 55.72 | 26 | 19 | 16 | 3 | 4 | 00:02:08 | -40 | 311.07 | 0 | 0 | 0.27 | 1 | 0.00 | 0.00 | 50.18 | 93.90 | 11.96 | 13.28 | 0.91 | 0.09 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Task Leg 1 | 2785 | 7039 | 09:57:39 | 11:08:33 | 01:10:54 | 1849 | 1784 | 18.439133 | 48.9649 | 19.637133 | 1947 | 1155 | 792 | 00:49:03 | 00:21:19 | 00:16:22 | 00:04:57 | 1.52 | 1.18 | 2.67 | 43.97 | 33.91 | 10.07 | 123.77 | 124.30 | 122.01 | 123.22 | 150.73 | -2044 | 60.28 | 12 | 9 | 6 | 3 | 1 | 00:00:12 | -2 | 107.08 | 0 | 0 | 0.30 | 1 | 0.00 | 0.00 | 52.39 | 90.62 | 8.92 | 10.27 | 0.77 | 0.23 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Task Leg 2 | 7039 | 10730 | 11:08:33 | 12:10:04 | 01:01:31 | 1784 | 1760 | 19.637133 | 48.845217 | 18.425567 | 1684 | 1684 | 0 | 00:42:48 | 00:16:31 | 00:16:31 | 00:00:00 | 1.70 | 1.70 | 0.00 | 33.85 | 33.85 | 0 | 122.96 | 122.96 | 0.00 | 105.09 | 147.33 | -1698 | 61.89 | 9 | 5 | 5 | 0 | 3 | 00:01:56 | -38 | 90.51 | 0 | 0 | 0.27 | 1 | 0.00 | 0.00 | 53.30 | 88.28 | 10.06 | 11.68 | 1.00 | 0.00 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Task Leg 3 | 10730 | 14316 | 12:10:04 | 13:09:50 | 00:59:46 | 1760 | 1306 | 18.425567 | 49.6516 | 18.65765 | 1331 | 1331 | 0 | 00:43:26 | 00:16:10 | 00:16:10 | 00:00:00 | 1.37 | 1.37 | 0.00 | 32.97 | 32.97 | 0 | 122.35 | 122.35 | 0.00 | 97.59 | 134.82 | -1807 | 54.01 | 6 | 5 | 5 | 0 | 0 | 00:00:00 | 0 | 91.96 | 0 | 0 | 0.27 | 1 | 0.00 | 0.00 | 50.89 | 92.32 | 15.33 | 16.27 | 1.00 | 0.00 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Task Leg 4 | 14316 | 14711 | 13:09:50 | 13:16:25 | 00:06:35 | 1306 | 656 | 18.65765 | 49.593333 | 18.405983 | 0 | 0 | 0 | 00:34:22 | 00:00:00 | 00:00:00 | 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 84.39 | 147.33 | -2068 | 40.81 | 3 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 21.52 | 0 | 0 | 0.00 | 5 | 0.00 | 0.00 | 10.41 | 196.14 | 7.17 | 28.13 | 0 | 0 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Freeflight Leg 1 | 170 | 3507 | 09:14:04 | 10:09:41 | 00:55:37 | 512 | 1827 | 18.370883 | 49.362833 | 18.623717 | 1718 | 1327 | 391 | 00:24:09 | 00:15:12 | 00:10:07 | 00:05:05 | 1.88 | 2.19 | 1.28 | 29.17 | 19.28 | 9.89 | 115.16 | 114.35 | 116.76 | 55.23 | 137.22 | -1000 | 55.23 | 12 | 5 | 2 | 3 | 5 | 00:08:30 | 98 | 32.57 | 0 | 0 | 0.27 | 0 | 0.00 | 0.00 | 32.57 | 35.14 | 2.71 | 4.6 | 0.67 | 0.33 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Freeflight Leg 2 | 3507 | 7048 | 10:09:41 | 11:08:42 | 00:59:01 | 1827 | 1760 | 18.623717 | 48.966467 | 19.641367 | 1633 | 1155 | 478 | 00:39:37 | 00:18:56 | 00:16:22 | 00:02:34 | 1.44 | 1.18 | 3.10 | 39.21 | 33.91 | 5.31 | 124.26 | 124.30 | 124.04 | 99.63 | 150.88 | -1719 | 57.96 | 9 | 7 | 6 | 1 | 1 | 00:00:12 | -2 | 86.22 | 0 | 0 | 0.32 | 1 | 0.00 | 0.00 | 50.16 | 87.66 | 9.58 | 11.07 | 0.86 | 0.14 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Freeflight Leg 3 | 7048 | 9319 | 11:08:42 | 11:46:33 | 00:37:51 | 1760 | 1134 | 19.641367 | 48.975117 | 18.811017 | 601 | 601 | 0 | 00:29:40 | 00:05:53 | 00:05:53 | 00:00:00 | 1.70 | 1.70 | 0.00 | 12.50 | 12.5 | 0 | 127.51 | 127.51 | 0.00 | 72.41 | 146.46 | -1191 | 60.80 | 7 | 3 | 3 | 0 | 4 | 00:02:05 | -56 | 60.68 | 0 | 0 | 0.16 | 1 | 0.00 | 0.00 | 50.95 | 96.19 | 8.67 | 10.34 | 1.00 | 0.00 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Freeflight Leg 4 | 9319 | 10735 | 11:46:33 | 12:10:09 | 00:23:36 | 1134 | 1772 | 18.811017 | 48.84555 | 18.423283 | 1101 | 1101 | 0 | 00:13:04 | 00:10:29 | 00:10:29 | 00:00:00 | 1.75 | 1.75 | 0.00 | 21.04 | 21.04 | 0 | 120.39 | 120.39 | 0.00 | 32.51 | 149.27 | -471 | 69.02 | 2 | 2 | 2 | 0 | 0 | 00:00:00 | 0 | 31.82 | 0 | 0 | 0.44 | 1 | 0.00 | 0.00 | 67.56 | 80.90 | 15.91 | 16.25 | 1.00 | 0.00 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Freeflight Leg 5 | 10735 | 12971 | 12:10:09 | 12:47:25 | 00:37:16 | 1772 | 2004 | 18.423283 | 49.2894 | 18.40035 | 1263 | 1263 | 0 | 00:22:09 | 00:14:58 | 00:14:58 | 00:00:00 | 1.41 | 1.41 | 0.00 | 30.45 | 30.45 | 0 | 122.09 | 122.09 | 0.00 | 52 | 140.87 | -1051 | 49.48 | 5 | 5 | 5 | 0 | 0 | 00:00:00 | 0 | 49.44 | 0 | 0 | 0.40 | 1 | 0.00 | 0.00 | 47.04 | 79.60 | 9.89 | 10.4 | 1.00 | 0.00 |
| E8 | 2025-6-21 | Ventus 2cxm 18m | Freeflight Leg 6 | 12971 | 14321 | 12:47:25 | 13:09:55 | 00:22:30 | 2004 | 1330 | 18.40035 | 49.65285 | 18.657033 | 68 | 68 | 0 | 00:21:17 | 00:01:12 | 00:01:12 | 00:00:00 | 0.94 | 0.94 | 0.00 | 2.51 | 2.51 | 0 | 125.64 | 125.64 | 0.00 | 45.56 | 128.45 | -744 | 61.24 | 1 | 1 | 1 | 0 | 0 | 00:00:00 | 0 | 44.52 | 0 | 0 | 0.05 | 1 | 0.00 | 0.00 | 59.84 | 118.72 | 44.52 | 45.56 | 1.00 | 0.00 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Total flight | 0 | 13414 | 09:11:56 | 12:58:27 | 03:46:31 | 320 | 49.58995 | 18.38475 | 49.59025 | 18.377983 | 4143 | 1740 | 2403 | 02:40:37 | 00:48:24 | 00:22:46 | 00:25:38 | 1.43 | 1.27 | 1.56 | 87.61 | 40.88 | 46.73 | 108.61 | 107.74 | 109.38 | 364.48 | 136.16 | -5349 | 68.14 | 39 | 18 | 10 | 8 | 18 | 00:09:56 | 373 | 303.7 | 0 | 0 | 0.21 | 1 | 0.00 | 0.00 | 56.78 | 80.44 | 7.79 | 9.35 | 0.47 | 0.53 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Takeoff-Landing | 66 | 13383 | 09:13:03 | 12:57:55 | 03:44:52 | 319 | 49.589883 | 18.384083 | 49.590183 | 18.377883 | 4143 | 1740 | 2403 | 02:40:37 | 00:48:24 | 00:22:46 | 00:25:38 | 1.43 | 1.27 | 1.56 | 87.61 | 40.88 | 46.73 | 108.61 | 107.74 | 109.38 | 364.48 | 136.16 | -5349 | 68.14 | 39 | 18 | 10 | 8 | 18 | 00:09:56 | 373 | 303.7 | 0 | 0 | 0.22 | 1 | 0.00 | 0.00 | 56.78 | 81.03 | 7.79 | 9.35 | 0.47 | 0.53 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Task | 2188 | 13180 | 09:48:50 | 12:54:30 | 03:05:40 | 1939 | 49.52585 | 18.442117 | 49.5954 | 18.404517 | 3139 | 1475 | 1664 | 02:28:08 | 00:30:35 | 00:16:25 | 00:14:10 | 1.71 | 1.50 | 1.96 | 55.40 | 29.51 | 25.89 | 108.68 | 107.84 | 109.66 | 339.4 | 137.47 | -4961 | 68.41 | 32 | 15 | 9 | 6 | 14 | 00:05:59 | 321 | 311.07 | 0 | 0 | 0.16 | 1 | 0.00 | 0.00 | 62.70 | 100.53 | 9.72 | 10.61 | 0.54 | 0.46 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Task Leg 1 | 2188 | 5804 | 09:48:50 | 10:49:49 | 01:00:59 | 1939 | 49.52585 | 18.442117 | 48.971983 | 19.639783 | 1132 | 0 | 1132 | 00:50:02 | 00:09:20 | 00:00:00 | 00:09:20 | 2.02 | 0.00 | 2.02 | 17.10 | 0 | 17.1 | 109.94 | 0.00 | 109.94 | 115.79 | 138.86 | -1406 | 82.36 | 10 | 4 | 0 | 4 | 4 | 00:01:21 | 71 | 107.08 | 0 | 0 | 0.15 | 1 | 0.00 | 0.00 | 76.16 | 105.35 | 10.71 | 11.58 | 0.00 | 1.00 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Task Leg 2 | 5804 | 9430 | 10:49:49 | 11:51:08 | 01:01:19 | 1762 | 48.971983 | 19.639783 | 48.84665 | 18.424833 | 955 | 876 | 79 | 00:46:35 | 00:12:13 | 00:10:23 | 00:01:50 | 1.30 | 1.41 | 0.72 | 22.07 | 18.63 | 3.44 | 108.39 | 107.64 | 112.68 | 103.52 | 133.33 | -1205 | 85.91 | 13 | 6 | 5 | 1 | 6 | 00:02:07 | 193 | 90.51 | 0 | 0 | 0.20 | 1 | 0.00 | 0.00 | 75.11 | 88.57 | 6.96 | 7.96 | 0.85 | 0.15 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Task Leg 3 | 9430 | 12808 | 11:51:08 | 12:48:10 | 00:57:02 | 1732 | 48.84665 | 18.424833 | 49.65165 | 18.6589 | 1052 | 599 | 453 | 00:45:11 | 00:09:02 | 00:06:02 | 00:03:00 | 1.94 | 1.65 | 2.52 | 16.22 | 10.88 | 5.35 | 107.77 | 108.18 | 106.94 | 100.47 | 133.41 | -1497 | 67.11 | 10 | 5 | 4 | 1 | 4 | 00:02:31 | 57 | 91.96 | 0 | 0 | 0.16 | 1 | 0.00 | 0.00 | 61.43 | 96.75 | 9.2 | 10.05 | 0.67 | 0.33 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Task Leg 4 | 12808 | 13180 | 12:48:10 | 12:54:30 | 00:06:20 | 1356 | 49.65165 | 18.6589 | 49.5954 | 18.404517 | 0 | 0 | 0 | 00:27:44 | 00:00:00 | 00:00:00 | 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 76.76 | 166.06 | -2498 | 30.73 | 3 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 21.52 | 0 | 0 | 0.00 | 4 | 0.00 | 0.00 | 8.62 | 203.88 | 7.17 | 25.59 | 0 | 0 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Freeflight Leg 1 | 173 | 1832 | 09:14:52 | 09:42:49 | 00:27:57 | 640 | 49.6118 | 18.363783 | 49.507383 | 18.440617 | 1004 | 265 | 739 | 00:05:32 | 00:17:49 | 00:06:21 | 00:11:28 | 0.94 | 0.70 | 1.07 | 32.21 | 11.38 | 20.84 | 108.48 | 107.48 | 109.03 | 11.3 | 122.51 | -113 | 99.99 | 6 | 3 | 1 | 2 | 2 | 00:01:32 | 55 | 12.89 | 0 | 0 | 0.64 | 0 | 0.00 | 0.00 | 114.07 | 27.67 | 2.15 | 1.88 | 0.36 | 0.64 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Freeflight Leg 2 | 1832 | 5807 | 09:42:49 | 10:49:52 | 01:07:03 | 2037 | 49.507383 | 18.440617 | 48.971183 | 19.639283 | 1132 | 0 | 1132 | 00:53:37 | 00:09:20 | 00:00:00 | 00:09:20 | 2.02 | 0.00 | 2.02 | 17.10 | 0 | 17.1 | 109.94 | 0.00 | 109.94 | 122.35 | 136.92 | -1508 | 81.14 | 12 | 4 | 0 | 4 | 6 | 00:03:46 | 68 | 105.6 | 0 | 0 | 0.14 | 1 | 0.00 | 0.00 | 70.03 | 94.50 | 8.8 | 10.2 | 0.00 | 1.00 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Freeflight Leg 3 | 5807 | 8661 | 10:49:52 | 11:38:10 | 00:48:18 | 1752 | 48.971183 | 19.639283 | 48.947883 | 18.69035 | 736 | 657 | 79 | 00:36:20 | 00:09:16 | 00:07:26 | 00:01:50 | 1.32 | 1.47 | 0.72 | 16.81 | 13.36 | 3.44 | 108.82 | 107.87 | 112.68 | 80 | 132.10 | -743 | 107.67 | 11 | 4 | 3 | 1 | 7 | 00:02:21 | 202 | 69.41 | 0 | 0 | 0.19 | 1 | 0.00 | 0.00 | 93.42 | 86.22 | 6.31 | 7.27 | 0.80 | 0.20 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Freeflight Leg 4 | 8661 | 9438 | 11:38:10 | 11:51:16 | 00:13:06 | 1970 | 48.947883 | 18.69035 | 48.847017 | 18.420933 | 210 | 210 | 0 | 00:10:20 | 00:02:43 | 00:02:43 | 00:00:00 | 1.29 | 1.29 | 0.00 | 4.86 | 4.86 | 0 | 107.35 | 107.35 | 0.00 | 23.73 | 137.77 | -464 | 51.14 | 2 | 2 | 2 | 0 | 0 | 00:00:00 | 0 | 22.69 | 0 | 0 | 0.21 | 1 | 0.00 | 0.00 | 48.90 | 103.92 | 11.34 | 11.86 | 1.00 | 0.00 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Freeflight Leg 5 | 9438 | 9917 | 11:51:16 | 11:59:18 | 00:08:02 | 1720 | 48.847017 | 18.420933 | 48.966983 | 18.367983 | 54 | 54 | 0 | 00:06:44 | 00:00:46 | 00:00:46 | 00:00:00 | 1.17 | 1.17 | 0.00 | 1.38 | 1.38 | 0 | 107.79 | 107.79 | 0.00 | 14.39 | 128.23 | -213 | 67.56 | 3 | 1 | 1 | 0 | 1 | 00:00:28 | 22 | 13.9 | 0 | 0 | 0.10 | 1 | 0.00 | 0.00 | 65.26 | 103.82 | 4.63 | 4.8 | 1.00 | 0.00 |
| JK | 2025-6-21 | Ventus cm 17 | 6m | Freeflight Leg 6 | 9917 | 12812 | 11:59:18 | 12:48:15 | 00:48:57 | 1583 | 48.966983 | 18.367983 | 49.653183 | 18.657083 | 998 | 545 | 453 | 00:38:24 | 00:08:16 | 00:05:16 | 00:03:00 | 2.01 | 1.72 | 2.52 | 14.85 | 9.5 | 5.35 | 107.76 | 108.24 | 106.94 | 85.95 | 134.29 | -1272 | 67.57 | 8 | 4 | 3 | 1 | 3 | 00:02:03 | 35 | 79.21 | 0 | 0 | 0.17 | 1 | 0.00 | 0.00 | 62.27 | 97.09 | 9.9 | 10.74 | 0.64 | 0.36 |
| �NeK | 2025-6-21 | ASG-29E 18m | Total flight | 0 | 13642 | 09:37:37 | 13:25:45 | 03:48:08 | 299 | 310 | 18.38395 | 49.589067 | 18.379683 | 5164 | 2807 | 2357 | 02:35:11 | 00:57:42 | 00:30:20 | 00:27:22 | 1.49 | 1.54 | 1.44 | 120.18 | 62.36 | 57.82 | 124.97 | 123.36 | 126.76 | 383.91 | 148.43 | -6392 | 60.06 | 49 | 27 | 14 | 13 | 20 | 00:07:47 | 268 | 306.21 | 0 | 0 | 0.25 | 1 | 0.00 | 0.00 | 47.91 | 80.53 | 6.25 | 7.83 | 0.53 | 0.47 |
| �NeK | 2025-6-21 | ASG-29E 18m | Takeoff-Landing | 1 | 13609 | 09:37:38 | 13:25:12 | 03:47:34 | 300 | 309 | 18.383733 | 49.5891 | 18.379517 | 5164 | 2807 | 2357 | 02:35:11 | 00:57:42 | 00:30:20 | 00:27:22 | 1.49 | 1.54 | 1.44 | 120.18 | 62.36 | 57.82 | 124.97 | 123.36 | 126.76 | 383.91 | 148.43 | -6392 | 60.06 | 49 | 27 | 14 | 13 | 20 | 00:07:47 | 268 | 306.21 | 0 | 0 | 0.25 | 1 | 0.00 | 0.00 | 47.91 | 80.74 | 6.25 | 7.83 | 0.53 | 0.47 |
