C3 Test NR KFC NR detailed 2024.11.19

#PlayerCNPlaneDistTimeSpeedPenScoremCRmGNmIASVmetDeltaGNnLiftAltLiftDetourStart
1Erik PraznovskyEPJS3-18284 km02:13:46127.4 km/h0999 2.36 m/s 41.43 169 km/h-0.091 m/s-3.3111 526 m 1.66%13:19:02
2Pavel FoldynaOOJS3-18284 km02:13:42127.4 km/h17983 2.32 m/s 40 173 km/h-0.098 m/s-3.25711 544 m 3.1%13:05:26
3T BrotyTBCJS3-18284 km02:24:51117.6 km/h2870 2.05 m/s 42.59 160 km/h-0.117 m/s-4.91517 331 m 4.06%13:03:59
4Michal OndracekR3JS3-18284 km02:31:53112.2 km/h7793 1.91 m/s 42.35 157 km/h-0.145 m/s-6.31513 448 m 4.37%13:10:15
5Lubos FaitzLFMJS3-18284 km02:34:11110.5 km/h0778 1.76 m/s 43.09 159 km/h-0.115 m/s-4.9914 407 m 5.23%13:13:08
6Jiri NemecekN31JS3-18283.67 km 00 1.91 m/s 33.32 160 km/h-0.431 m/s-14.20414 519 m 5.01%13:22:04
mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%

 Home – Upload new CSV file